Summary of cost of living in Buenos Aires, Argentina:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 12.00 $ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 45.00 $ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 10.00 $ | |
Domestic Beer (1 pint draught) | 2.00 $ | |
Imported Beer (12 oz small bottle) | 3.00 $ | |
Cappuccino (regular) | 3.19 $ | |
Coke/Pepsi (12 oz small bottle) | 1.76 $ | |
Water (12 oz small bottle) | 1.25 $ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 5.15 $ | |
Loaf of Fresh White Bread (1 lb) | 2.18 $ | |
Rice (white), (1 lb) | 0.97 $ | |
Eggs (regular) (12) | 2.48 $ | |
Local Cheese (1 lb) | 4.81 $ | |
Chicken Fillets (1 lb) | 3.13 $ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 3.74 $ | |
Apples (1 lb) | 0.98 $ | |
Banana (1 lb) | 0.92 $ | |
Oranges (1 lb) | 0.59 $ | |
Tomato (1 lb) | 1.09 $ | |
Potato (1 lb) | 0.50 $ | |
Onion (1 lb) | 0.55 $ | |
Lettuce (1 head) | 1.49 $ | |
Water (1.5 liter bottle) | 1.30 $ | |
Bottle of Wine (Mid-Range) | 5.00 $ | |
Domestic Beer (0.5 liter bottle) | 1.49 $ | |
Imported Beer (12 oz small bottle) | 2.42 $ | |
Cigarettes 20 Pack (Marlboro) | 2.65 $ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 0.50 $ | |
Monthly Pass (Regular Price) | 16.00 $ | |
Taxi Start (Normal Tariff) | 1.00 $ | |
Taxi 1 mile (Normal Tariff) | 1.29 $ | |
Taxi 1hour Waiting (Normal Tariff) | 5.00 $ | |
Gasoline (1 gallon) | 3.73 $ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 22,250.00 $ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 26,691.61 $ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 72.89 $ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 18.52 $ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 24.52 $ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 29.16 $ | |
Tennis Court Rent (1 Hour on Weekend) | 10.19 $ | |
Cinema, International Release, 1 Seat | 5.50 $ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 255.70 $ | |
International Primary School, Yearly for 1 Child | 6,859.38 $ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 92.44 $ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 80.92 $ | |
1 Pair of Nike Running Shoes (Mid-Range) | 117.76 $ | |
1 Pair of Men Leather Business Shoes | 126.02 $ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 518.74 $ | |
Apartment (1 bedroom) Outside of Centre | 373.49 $ | |
Apartment (3 bedrooms) in City Centre | 1,017.50 $ | |
Apartment (3 bedrooms) Outside of Centre | 696.18 $ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 237.11 $ | |
Price per Square Feet to Buy Apartment Outside of Centre | 179.42 $ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 499.90 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 65.58 |
Cost of Living in Lanus | 8.16 miles |
Cost of Living in Rosario | 185.96 miles |
DeutschLebenshaltungskosten in Buenos Aires |
PortuguêsCusto de Vida em Buenos Aires |
ItalianoCosto della Vita a Buenos Aires |
FrançaisCoût de la Vie à Buenos Aires |
EspañolCosto de Vida en Buenos Aires |
They have a toxic fixation with USA and Central Europe, up to the point that thinking they are such, yet they're more related (genetically) to bordering countries and natives.
As their majority is conservative and racist, their culture is very limited. There are thousands of immigrants, yet you won't get a thriving Bolivian, Peruvian or Paraguayan restaurant or business, precisely because they are not accepted by Argentinians.
The current ARS/USD rate is not beneficial for tourism. Best time to visit is immediately after a massive devaluation (which comes every year to persuade the agribusiness to export their harvest)
I find that 100% impossible to believe. In Oz A$3600 (net) per month income is deemed poverty level for family 2x2
If ave monthly wage is A$618 in Arg, what do people eat?? Someone needs to clean this page as it is clearly 100% rubbish info.
This country is seriously short of supplies and commodities. Everything on the market is defective Chinese products from the 1980s. Argentinos are still arrogant with the average income of only 200 US dollars per month.
Currently I am renting a nice modern 29m2 1br apartment in Belgrano for around 210usd a month at todays exchange rate.
I recommend to look for apartments with contract in argentinian pesos, it will be much cheaper
Ashid Zalibar
$1 USD = 168.08062 ARS before years end it should be around $1 USD = 175 ARS
Argentina government has defaulted on 12 loans so far ran out of loaning sources due to not being trustworthy obviously.
XE currency site updates every 12 hours with any currency values globally
Argentina government peged it's currency to the USD two years ago but there's no turning back especially with zero gdp growth over the past 12 years due to internal theft within the government.
You just made a fool out of yourself Jeffy boi but you never were the sharpest crayon in the box anyway.
Obviously you're living under a rock.Argentina peso is pegged to the USD the Argentina government made that decision alone.You to very ignorant obviously. Here is the current rate.
$1 USD = 156.89 ARS confirmed by XE the most accurate updated.Every 12 hours XE updates currency values globally.The current rate was given $1 USD = 156.89 ars on November 1, 2022 @ 11:14 utc time.
Know what you are talking about DIKFACE
Kno
Fact is: The peak income tax rate here is much lower than in Europe or Germany where I'm from. I pay around 45% (+ mandatory social insurance total ~60%) as peak income tax rate there. Compare this to the little 35% here. Oh the so bad socialist economy in Germany!
If you as Argentinian think "we are so poor, bad government", go to Barrio Parque or Zona Norte and admire the "poorness" of the people there. Visit the poor estates in Punta del Este and all around the world.
I will never understand my Argentine friends. They should at least try look at their country from a foreign perspective. And once invest in their own country not their stupid little boats in Tigre.
Is it good time to go there on April?
Thanks