Rent Per Month | Edit | Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 3,439.22 R$ | |
Apartment (1 bedroom) Outside of Centre | 2,356.98 R$ | |
Apartment (3 bedrooms) in City Centre | 6,405.95 R$ | |
Apartment (3 bedrooms) Outside of Centre | 4,195.35 R$ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 1,361.82 R$ | |
Price per Square Feet to Buy Apartment Outside of Centre | 834.00 R$ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 2,961.06 R$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 11.17 |
These data are based on 479 entries in the past 18 months from 77 different contributors.
Last update: November 2024
Property Prices in Sao Caetano do Sul | 8.75 miles |
Property Prices in Diadema | 10.64 miles |
Property Prices in Guarulhos | 11.37 miles |
Property Prices in Sao Bernardo do Campo | 12.41 miles |
Property Prices in Osasco | 14.14 miles |
Property Prices in Embu das Artes | 18.93 miles |
Property Prices in Barueri | 19.85 miles |
Property Prices in Ferraz de Vasconcelos | 20.26 miles |
Property Prices in Cotia | 21.50 miles |
Property Prices in Itapecerica da Serra | 23.34 miles |
DeutschImmobilienpreise in Sao Paulo |
PortuguêsPreços de Imóveis em São Paulo |
ItalianoPrezzi delle proprietà immobiliari a Sao Paulo |
FrançaisPrix de l'immobilier à São Paulo |
EspañolPrecios de Inmuebles en Sao Paulo |