Restaurants | 21,168.86 ₹ |
---|---|
Meal, Inexpensive Restaurant 300.00 ₹ x 8.6800000 = | 2,604.00 ₹ |
McMeal at McDonalds (or Equivalent Combo Meal) 350.00 ₹ x 3.7200000 = | 1,302.00 ₹ |
Meal for 2 People, Mid-range Restaurant, Three-course 1,800.00 ₹ x 6.2000000 = | 11,160.00 ₹ |
Domestic Beer (1 pint draught) 200.00 ₹ x 1.5500000 = | 310.00 ₹ |
Imported Beer (12 oz small bottle) 397.50 ₹ x 1.5500000 = | 616.12 ₹ |
Coke/Pepsi (12 oz small bottle) 39.51 ₹ x 4.6500000 = | 183.72 ₹ |
Water (12 oz small bottle) 14.92 ₹ x 4.6500000 = | 69.36 ₹ |
Cappuccino (regular) 198.53 ₹ x 24.8000000 = | 4,923.65 ₹ |
Going out | 7,358.30 ₹ |
Cinema, International Release, 1 Seat 450.00 ₹ x 8.4000000 = | 3,780.00 ₹ |
Domestic Beer (1 pint draught) 200.00 ₹ x 1.0500000 = | 210.00 ₹ |
Imported Beer (12 oz small bottle) 397.50 ₹ x 1.0500000 = | 417.38 ₹ |
Coke/Pepsi (12 oz small bottle) 39.51 ₹ x 3.1500000 = | 124.46 ₹ |
Water (12 oz small bottle) 14.92 ₹ x 3.1500000 = | 46.99 ₹ |
Cappuccino (regular) 198.53 ₹ x 14.0000000 = | 2,779.48 ₹ |
Cigarettes | 0.00 ₹ |
Cigarettes 20 Pack (Marlboro) 350.00 ₹ x 0.0000000 = | 0.00 ₹ |
Food at Home | 48,097.96 ₹ |
Milk (regular), (1 gallon) 195.42 ₹ x 7.6433765 = | 1,493.63 ₹ |
Loaf of Fresh White Bread (1 lb) 45.81 ₹ x 31.8935027 = | 1,461.17 ₹ |
Rice (white), (1 lb) 31.61 ₹ x 25.5148021 = | 806.42 ₹ |
Eggs (regular) (12) 95.56 ₹ x 23.1466667 = | 2,211.92 ₹ |
Local Cheese (1 lb) 293.24 ₹ x 25.5148021 = | 7,482.01 ₹ |
Chicken Fillets (1 lb) 157.33 ₹ x 38.2722032 = | 6,021.27 ₹ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) 274.42 ₹ x 38.2722032 = | 10,502.80 ₹ |
Apples (1 lb) 105.61 ₹ x 76.5444064 = | 8,083.60 ₹ |
Banana (1 lb) 32.34 ₹ x 63.7870053 = | 2,062.67 ₹ |
Oranges (1 lb) 49.69 ₹ x 76.5444064 = | 3,803.80 ₹ |
Tomato (1 lb) 23.77 ₹ x 51.0296043 = | 1,212.73 ₹ |
Potato (1 lb) 22.56 ₹ x 51.0296043 = | 1,151.04 ₹ |
Onion (1 lb) 25.72 ₹ x 25.5148021 = | 656.17 ₹ |
Lettuce (1 head) 49.63 ₹ x 23.1466667 = | 1,148.72 ₹ |
Drinks at Home | 2,861.33 ₹ |
Domestic Beer (0.5 liter bottle) 180.79 ₹ x 5.1190476 = | 925.47 ₹ |
Imported Beer (12 oz small bottle) 303.21 ₹ x 1.0238095 = | 310.43 ₹ |
Bottle of Wine (Mid-Range) 950.00 ₹ x 0.7678571 = | 729.46 ₹ |
Water (1.5 liter bottle) 29.87 ₹ x 30.0000000 = | 895.96 ₹ |
Car and Gasoline | 0.00 ₹ |
Gasoline (1 gallon) 390.02 ₹ x 0.0000000 = | 0.00 ₹ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 1,200,000.00 ₹ x 0.0000000 = | 0.00 ₹ |
Public Transport and Taxi | 6,000.00 ₹ |
Taxi Start (Normal Tariff) 100.00 ₹ x 0.0000000 = | 0.00 ₹ |
Taxi 1 mile (Normal Tariff) 48.28 ₹ x 0.0000000 = | 0.00 ₹ |
Taxi 1hour Waiting (Normal Tariff) 200.00 ₹ x 0.0000000 = | 0.00 ₹ |
One-way Ticket (Local Transport) 50.00 ₹ x 0.0000000 = | 0.00 ₹ |
Monthly Pass (Regular Price) 1,500.00 ₹ x 4.0000000 = | 6,000.00 ₹ |
Leisure and Sport Memberships | 9,474.38 ₹ |
Fitness Club, Monthly Fee for 1 Adult 1,894.17 ₹ x 4.0000000 = | 7,576.69 ₹ |
Tennis Court Rent (1 Hour on Weekend) 474.42 ₹ x 4.0000000 = | 1,897.69 ₹ |
Vacation and Travel (Monthly Approximate Amount) | 0.00 ₹ |
Utilities | 5,941.97 ₹ |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment 3,457.68 ₹ x 1.0000000 = | 3,457.68 ₹ |
Mobile Phone Monthly Plan with Calls and 10GB+ Data 372.27 ₹ x 4.0000000 = | 1,489.08 ₹ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 995.21 ₹ x 1.0000000 = | 995.21 ₹ |
Clothing and Shoes | 5,349.01 ₹ |
1 Pair of Jeans (Levis 501 Or Similar) 2,778.93 ₹ x 0.4000000 = | 1,111.57 ₹ |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 2,601.92 ₹ x 0.4000000 = | 1,040.77 ₹ |
1 Pair of Nike Running Shoes (Mid-Range) 4,558.89 ₹ x 0.4000000 = | 1,823.56 ₹ |
1 Pair of Men Leather Business Shoes 3,432.77 ₹ x 0.4000000 = | 1,373.11 ₹ |
Rent | 0.00 ₹ |
Childcare and School Fees | 0.00 ₹ |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child 10,407.99 ₹ x 0.0000000 = | 0.00 ₹ |
International Primary School, Yearly for 1 Child 312,523.81 ₹ x 0.0000000 = | 0.00 ₹ |
Other Goods and Services | 15,472.91 ₹ |
Household Supplies, approximation using (Groceries index + 20) / 100.0 x 20EUR x 4 family members | 4,066.33 ₹ |
Electronics, approximation using 30.0EUR * (household members + 1) formula | 9,747.28 ₹ |
Other, approximation using Cost of Living Plus Rent Index | 1,659.30 ₹ |
The overall estimate of monthly spending* | 121,724.72 ₹ |
* Our estimator doesn't include insurance, health-related expenses, parking fees, or domestic help. It doesn't take into calculations income tax.