Restaurants | 12,267.73 ₹ |
---|---|
Meal, Inexpensive Restaurant 200.0 ₹ x 8.68 = | 1,736.0 ₹ |
McMeal at McDonalds (or Equivalent Combo Meal) 350.0 ₹ x 3.72 = | 1,302.0 ₹ |
Meal for 2 People, Mid-range Restaurant, Three-course 1,000.0 ₹ x 6.2 = | 6,200.0 ₹ |
Domestic Beer (1 pint draught) 150.0 ₹ x 1.55 = | 232.5 ₹ |
Imported Beer (12 oz small bottle) 260.0 ₹ x 1.55 = | 403.0 ₹ |
Coke/Pepsi (12 oz small bottle) 45.0 ₹ x 4.65 = | 209.25 ₹ |
Water (12 oz small bottle) 11.22 ₹ x 4.65 = | 52.18 ₹ |
Cappuccino (regular) 86.0 ₹ x 24.8 = | 2,132.8 ₹ |
Going out | 3,911.6 ₹ |
Cinema, International Release, 1 Seat 250.0 ₹ x 8.4 = | 2,100.0 ₹ |
Domestic Beer (1 pint draught) 150.0 ₹ x 1.05 = | 157.5 ₹ |
Imported Beer (12 oz small bottle) 260.0 ₹ x 1.05 = | 273.0 ₹ |
Coke/Pepsi (12 oz small bottle) 45.0 ₹ x 3.15 = | 141.75 ₹ |
Water (12 oz small bottle) 11.22 ₹ x 3.15 = | 35.35 ₹ |
Cappuccino (regular) 86.0 ₹ x 14.0 = | 1,204.0 ₹ |
Cigarettes | 0.0 ₹ |
Cigarettes 20 Pack (Marlboro) 310.0 ₹ x 0.0 = | 0.0 ₹ |
Food at Home | 42,445.3 ₹ |
Milk (regular), (1 gallon) 224.37 ₹ x 7.6433765 = | 1,714.96 ₹ |
Loaf of Fresh White Bread (1 lb) 34.55 ₹ x 31.8935027 = | 1,101.88 ₹ |
Rice (white), (1 lb) 27.91 ₹ x 25.5148021 = | 712.21 ₹ |
Eggs (regular) (12) 77.25 ₹ x 23.1466667 = | 1,788.08 ₹ |
Local Cheese (1 lb) 438.69 ₹ x 25.5148021 = | 11,193.07 ₹ |
Chicken Fillets (1 lb) 113.68 ₹ x 38.2722032 = | 4,350.85 ₹ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) 226.8 ₹ x 38.2722032 = | 8,680.0 ₹ |
Apples (1 lb) 79.38 ₹ x 76.5444064 = | 6,076.0 ₹ |
Banana (1 lb) 24.49 ₹ x 63.7870053 = | 1,562.4 ₹ |
Oranges (1 lb) 30.05 ₹ x 76.5444064 = | 2,300.2 ₹ |
Tomato (1 lb) 19.28 ₹ x 51.0296043 = | 983.73 ₹ |
Potato (1 lb) 11.48 ₹ x 51.0296043 = | 585.9 ₹ |
Onion (1 lb) 12.76 ₹ x 25.5148021 = | 325.5 ₹ |
Lettuce (1 head) 46.25 ₹ x 23.1466667 = | 1,070.53 ₹ |
Drinks at Home | 2,345.46 ₹ |
Domestic Beer (0.5 liter bottle) 176.14 ₹ x 5.1190476 = | 901.65 ₹ |
Imported Beer (12 oz small bottle) 280.0 ₹ x 1.0238095 = | 286.67 ₹ |
Bottle of Wine (Mid-Range) 400.0 ₹ x 0.7678571 = | 307.14 ₹ |
Water (1.5 liter bottle) 28.33 ₹ x 30.0 = | 850.0 ₹ |
Car and Gasoline | 0.0 ₹ |
Gasoline (1 gallon) 401.99 ₹ x 0.0 = | 0.0 ₹ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 1,225,000.0 ₹ x 0.0 = | 0.0 ₹ |
Public Transport and Taxi | 1,798.0 ₹ |
Taxi Start (Normal Tariff) 100.0 ₹ x 0.0 = | 0.0 ₹ |
Taxi 1 mile (Normal Tariff) 36.21 ₹ x 0.0 = | 0.0 ₹ |
Taxi 1hour Waiting (Normal Tariff) 150.0 ₹ x 0.0 = | 0.0 ₹ |
One-way Ticket (Local Transport) 23.0 ₹ x 0.0 = | 0.0 ₹ |
Monthly Pass (Regular Price) 449.5 ₹ x 4.0 = | 1,798.0 ₹ |
Leisure and Sport Memberships | 5,546.67 ₹ |
Fitness Club, Monthly Fee for 1 Adult 1,086.67 ₹ x 4.0 = | 4,346.67 ₹ |
Tennis Court Rent (1 Hour on Weekend) 300.0 ₹ x 4.0 = | 1,200.0 ₹ |
Vacation and Travel (Monthly Approximate Amount) | 0.0 ₹ |
Utilities | 3,929.78 ₹ |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment 2,100.0 ₹ x 1.0 = | 2,100.0 ₹ |
Mobile Phone Monthly Plan with Calls and 10GB+ Data 281.17 ₹ x 4.0 = | 1,124.67 ₹ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 705.11 ₹ x 1.0 = | 705.11 ₹ |
Clothing and Shoes | 4,033.02 ₹ |
1 Pair of Jeans (Levis 501 Or Similar) 1,777.78 ₹ x 0.4 = | 711.11 ₹ |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 2,000.0 ₹ x 0.4 = | 800.0 ₹ |
1 Pair of Nike Running Shoes (Mid-Range) 3,471.43 ₹ x 0.4 = | 1,388.57 ₹ |
1 Pair of Men Leather Business Shoes 2,833.33 ₹ x 0.4 = | 1,133.33 ₹ |
Rent | 0.0 ₹ |
Childcare and School Fees | 0.0 ₹ |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child 4,250.0 ₹ x 0.0 = | 0.0 ₹ |
International Primary School, Yearly for 1 Child 266,666.67 ₹ x 0.0 = | 0.0 ₹ |
Other Goods and Services | 15,306.79 ₹ |
Household Supplies, approximation using (Groceries index + 20) / 100.0 x 20EUR x 4 family members | 4,049.26 ₹ |
Electronics, approximation using 30.0EUR * (household members + 1) formula | 10,054.63 ₹ |
Other, approximation using Cost of Living Plus Rent Index | 1,202.9 ₹ |
The overall estimate of monthly spending* | 91,584.35 ₹ |
* Our estimator doesn't include insurance, health-related expenses, parking fees, or domestic help. It doesn't take into calculations income tax.