Restaurants | 13,974.58 ₹ |
---|---|
Meal, Inexpensive Restaurant 300.00 ₹ x 8.6800000 = | 2,604.00 ₹ |
McMeal at McDonalds (or Equivalent Combo Meal) 300.00 ₹ x 3.7200000 = | 1,116.00 ₹ |
Meal for 2 People, Mid-range Restaurant, Three-course 950.00 ₹ x 6.2000000 = | 5,890.00 ₹ |
Domestic Beer (1 pint draught) 120.00 ₹ x 1.5500000 = | 186.00 ₹ |
Imported Beer (12 oz small bottle) 250.00 ₹ x 1.5500000 = | 387.50 ₹ |
Coke/Pepsi (12 oz small bottle) 31.25 ₹ x 4.6500000 = | 145.31 ₹ |
Water (12 oz small bottle) 17.22 ₹ x 4.6500000 = | 80.08 ₹ |
Cappuccino (regular) 143.78 ₹ x 24.8000000 = | 3,565.69 ₹ |
Going out | 4,654.08 ₹ |
Cinema, International Release, 1 Seat 250.00 ₹ x 8.4000000 = | 2,100.00 ₹ |
Domestic Beer (1 pint draught) 120.00 ₹ x 1.0500000 = | 126.00 ₹ |
Imported Beer (12 oz small bottle) 250.00 ₹ x 1.0500000 = | 262.50 ₹ |
Coke/Pepsi (12 oz small bottle) 31.25 ₹ x 3.1500000 = | 98.44 ₹ |
Water (12 oz small bottle) 17.22 ₹ x 3.1500000 = | 54.25 ₹ |
Cappuccino (regular) 143.78 ₹ x 14.0000000 = | 2,012.89 ₹ |
Cigarettes | 0.00 ₹ |
Cigarettes 20 Pack (Marlboro) 350.00 ₹ x 0.0000000 = | 0.00 ₹ |
Food at Home | 37,426.55 ₹ |
Milk (regular), (1 gallon) 238.48 ₹ x 7.6433765 = | 1,822.80 ₹ |
Loaf of Fresh White Bread (1 lb) 42.69 ₹ x 31.8935027 = | 1,361.57 ₹ |
Rice (white), (1 lb) 35.38 ₹ x 25.5148021 = | 902.72 ₹ |
Eggs (regular) (12) 97.23 ₹ x 23.1466667 = | 2,250.57 ₹ |
Local Cheese (1 lb) 189.80 ₹ x 25.5148021 = | 4,842.80 ₹ |
Chicken Fillets (1 lb) 120.96 ₹ x 38.2722032 = | 4,629.33 ₹ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) 200.34 ₹ x 38.2722032 = | 7,667.33 ₹ |
Apples (1 lb) 78.62 ₹ x 76.5444064 = | 6,018.13 ₹ |
Banana (1 lb) 30.70 ₹ x 63.7870053 = | 1,958.56 ₹ |
Oranges (1 lb) 36.71 ₹ x 76.5444064 = | 2,809.89 ₹ |
Tomato (1 lb) 21.85 ₹ x 51.0296043 = | 1,115.25 ₹ |
Potato (1 lb) 13.43 ₹ x 51.0296043 = | 685.50 ₹ |
Onion (1 lb) 17.10 ₹ x 25.5148021 = | 436.23 ₹ |
Lettuce (1 head) 40.00 ₹ x 23.1466667 = | 925.87 ₹ |
Drinks at Home | 2,437.35 ₹ |
Domestic Beer (0.5 liter bottle) 141.71 ₹ x 5.1190476 = | 725.42 ₹ |
Imported Beer (12 oz small bottle) 224.44 ₹ x 1.0238095 = | 229.79 ₹ |
Bottle of Wine (Mid-Range) 800.00 ₹ x 0.7678571 = | 614.29 ₹ |
Water (1.5 liter bottle) 28.93 ₹ x 30.0000000 = | 867.86 ₹ |
Car and Gasoline | 0.00 ₹ |
Gasoline (1 gallon) 382.16 ₹ x 0.0000000 = | 0.00 ₹ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 1,350,000.00 ₹ x 0.0000000 = | 0.00 ₹ |
Public Transport and Taxi | 3,000.00 ₹ |
Taxi Start (Normal Tariff) 60.00 ₹ x 0.0000000 = | 0.00 ₹ |
Taxi 1 mile (Normal Tariff) 28.16 ₹ x 0.0000000 = | 0.00 ₹ |
Taxi 1hour Waiting (Normal Tariff) 135.00 ₹ x 0.0000000 = | 0.00 ₹ |
One-way Ticket (Local Transport) 27.50 ₹ x 0.0000000 = | 0.00 ₹ |
Monthly Pass (Regular Price) 750.00 ₹ x 4.0000000 = | 3,000.00 ₹ |
Leisure and Sport Memberships | 10,427.78 ₹ |
Fitness Club, Monthly Fee for 1 Adult 1,731.94 ₹ x 4.0000000 = | 6,927.78 ₹ |
Tennis Court Rent (1 Hour on Weekend) 875.00 ₹ x 4.0000000 = | 3,500.00 ₹ |
Vacation and Travel (Monthly Approximate Amount) | 0.00 ₹ |
Utilities | 5,643.89 ₹ |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment 3,837.13 ₹ x 1.0000000 = | 3,837.13 ₹ |
Mobile Phone Monthly Plan with Calls and 10GB+ Data 290.42 ₹ x 4.0000000 = | 1,161.67 ₹ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 645.09 ₹ x 1.0000000 = | 645.09 ₹ |
Clothing and Shoes | 4,711.67 ₹ |
1 Pair of Jeans (Levis 501 Or Similar) 2,208.33 ₹ x 0.4000000 = | 883.33 ₹ |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 2,222.22 ₹ x 0.4000000 = | 888.89 ₹ |
1 Pair of Nike Running Shoes (Mid-Range) 4,411.11 ₹ x 0.4000000 = | 1,764.44 ₹ |
1 Pair of Men Leather Business Shoes 2,937.50 ₹ x 0.4000000 = | 1,175.00 ₹ |
Rent | 0.00 ₹ |
Childcare and School Fees | 0.00 ₹ |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child 5,250.00 ₹ x 0.0000000 = | 0.00 ₹ |
International Primary School, Yearly for 1 Child 170,000.00 ₹ x 0.0000000 = | 0.00 ₹ |
Other Goods and Services | 14,911.86 ₹ |
Household Supplies, approximation using (Groceries index + 20) / 100.0 x 20EUR x 4 family members | 3,719.35 ₹ |
Electronics, approximation using 30.0EUR * (household members + 1) formula | 9,914.66 ₹ |
Other, approximation using Cost of Living Plus Rent Index | 1,277.85 ₹ |
The overall estimate of monthly spending* | 97,187.75 ₹ |
* Our estimator doesn't include insurance, health-related expenses, parking fees, or domestic help. It doesn't take into calculations income tax.