Restaurants | 13,528.16 ₹ |
---|---|
Meal, Inexpensive Restaurant 275.00 ₹ x 8.6800000 = | 2,387.00 ₹ |
McMeal at McDonalds (or Equivalent Combo Meal) 300.00 ₹ x 3.7200000 = | 1,116.00 ₹ |
Meal for 2 People, Mid-range Restaurant, Three-course 900.00 ₹ x 6.2000000 = | 5,580.00 ₹ |
Domestic Beer (1 pint draught) 135.00 ₹ x 1.5500000 = | 209.25 ₹ |
Imported Beer (12 oz small bottle) 250.00 ₹ x 1.5500000 = | 387.50 ₹ |
Coke/Pepsi (12 oz small bottle) 31.54 ₹ x 4.6500000 = | 146.65 ₹ |
Water (12 oz small bottle) 16.82 ₹ x 4.6500000 = | 78.20 ₹ |
Cappuccino (regular) 146.11 ₹ x 24.8000000 = | 3,623.56 ₹ |
Going out | 4,702.13 ₹ |
Cinema, International Release, 1 Seat 250.00 ₹ x 8.4000000 = | 2,100.00 ₹ |
Domestic Beer (1 pint draught) 135.00 ₹ x 1.0500000 = | 141.75 ₹ |
Imported Beer (12 oz small bottle) 250.00 ₹ x 1.0500000 = | 262.50 ₹ |
Coke/Pepsi (12 oz small bottle) 31.54 ₹ x 3.1500000 = | 99.35 ₹ |
Water (12 oz small bottle) 16.82 ₹ x 3.1500000 = | 52.98 ₹ |
Cappuccino (regular) 146.11 ₹ x 14.0000000 = | 2,045.56 ₹ |
Cigarettes | 0.00 ₹ |
Cigarettes 20 Pack (Marlboro) 340.00 ₹ x 0.0000000 = | 0.00 ₹ |
Food at Home | 37,357.43 ₹ |
Milk (regular), (1 gallon) 238.30 ₹ x 7.6433765 = | 1,821.42 ₹ |
Loaf of Fresh White Bread (1 lb) 42.96 ₹ x 31.8935027 = | 1,370.08 ₹ |
Rice (white), (1 lb) 34.02 ₹ x 25.5148021 = | 868.00 ₹ |
Eggs (regular) (12) 93.54 ₹ x 23.1466667 = | 2,165.10 ₹ |
Local Cheese (1 lb) 188.01 ₹ x 25.5148021 = | 4,797.15 ₹ |
Chicken Fillets (1 lb) 121.90 ₹ x 38.2722032 = | 4,665.50 ₹ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) 200.34 ₹ x 38.2722032 = | 7,667.33 ₹ |
Apples (1 lb) 78.62 ₹ x 76.5444064 = | 6,018.13 ₹ |
Banana (1 lb) 30.70 ₹ x 63.7870053 = | 1,958.56 ₹ |
Oranges (1 lb) 36.71 ₹ x 76.5444064 = | 2,809.89 ₹ |
Tomato (1 lb) 21.85 ₹ x 51.0296043 = | 1,115.25 ₹ |
Potato (1 lb) 14.13 ₹ x 51.0296043 = | 721.11 ₹ |
Onion (1 lb) 17.79 ₹ x 25.5148021 = | 454.03 ₹ |
Lettuce (1 head) 40.00 ₹ x 23.1466667 = | 925.87 ₹ |
Drinks at Home | 2,448.45 ₹ |
Domestic Beer (0.5 liter bottle) 142.50 ₹ x 5.1190476 = | 729.46 ₹ |
Imported Beer (12 oz small bottle) 233.75 ₹ x 1.0238095 = | 239.32 ₹ |
Bottle of Wine (Mid-Range) 800.00 ₹ x 0.7678571 = | 614.29 ₹ |
Water (1.5 liter bottle) 28.85 ₹ x 30.0000000 = | 865.38 ₹ |
Car and Gasoline | 0.00 ₹ |
Gasoline (1 gallon) 382.60 ₹ x 0.0000000 = | 0.00 ₹ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 1,250,000.00 ₹ x 0.0000000 = | 0.00 ₹ |
Public Transport and Taxi | 3,000.00 ₹ |
Taxi Start (Normal Tariff) 60.00 ₹ x 0.0000000 = | 0.00 ₹ |
Taxi 1 mile (Normal Tariff) 28.16 ₹ x 0.0000000 = | 0.00 ₹ |
Taxi 1hour Waiting (Normal Tariff) 110.00 ₹ x 0.0000000 = | 0.00 ₹ |
One-way Ticket (Local Transport) 25.00 ₹ x 0.0000000 = | 0.00 ₹ |
Monthly Pass (Regular Price) 750.00 ₹ x 4.0000000 = | 3,000.00 ₹ |
Leisure and Sport Memberships | 10,300.00 ₹ |
Fitness Club, Monthly Fee for 1 Adult 1,700.00 ₹ x 4.0000000 = | 6,800.00 ₹ |
Tennis Court Rent (1 Hour on Weekend) 875.00 ₹ x 4.0000000 = | 3,500.00 ₹ |
Vacation and Travel (Monthly Approximate Amount) | 0.00 ₹ |
Utilities | 5,915.92 ₹ |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment 4,104.56 ₹ x 1.0000000 = | 4,104.56 ₹ |
Mobile Phone Monthly Plan with Calls and 10GB+ Data 290.42 ₹ x 4.0000000 = | 1,161.67 ₹ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 649.70 ₹ x 1.0000000 = | 649.70 ₹ |
Clothing and Shoes | 4,676.26 ₹ |
1 Pair of Jeans (Levis 501 Or Similar) 2,227.27 ₹ x 0.4000000 = | 890.91 ₹ |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 2,054.44 ₹ x 0.4000000 = | 821.78 ₹ |
1 Pair of Nike Running Shoes (Mid-Range) 4,337.50 ₹ x 0.4000000 = | 1,735.00 ₹ |
1 Pair of Men Leather Business Shoes 3,071.43 ₹ x 0.4000000 = | 1,228.57 ₹ |
Rent | 0.00 ₹ |
Childcare and School Fees | 0.00 ₹ |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child 5,250.00 ₹ x 0.0000000 = | 0.00 ₹ |
International Primary School, Yearly for 1 Child 170,000.00 ₹ x 0.0000000 = | 0.00 ₹ |
Other Goods and Services | 15,490.08 ₹ |
Household Supplies, approximation using (Groceries index + 20) / 100.0 x 20EUR x 4 family members | 3,901.03 ₹ |
Electronics, approximation using 30.0EUR * (household members + 1) formula | 10,233.45 ₹ |
Other, approximation using Cost of Living Plus Rent Index | 1,355.60 ₹ |
The overall estimate of monthly spending* | 97,418.43 ₹ |
* Our estimator doesn't include insurance, health-related expenses, parking fees, or domestic help. It doesn't take into calculations income tax.