Restaurants | 24,285.5 ₹ |
---|---|
Meal, Inexpensive Restaurant 500.0 ₹ x 8.68 = | 4,340.0 ₹ |
McMeal at McDonalds (or Equivalent Combo Meal) 350.0 ₹ x 3.72 = | 1,302.0 ₹ |
Meal for 2 People, Mid-range Restaurant, Three-course 2,000.0 ₹ x 6.2 = | 12,400.0 ₹ |
Domestic Beer (1 pint draught) 200.0 ₹ x 1.55 = | 310.0 ₹ |
Imported Beer (12 oz small bottle) 300.0 ₹ x 1.55 = | 465.0 ₹ |
Coke/Pepsi (12 oz small bottle) 42.88 ₹ x 4.65 = | 199.4 ₹ |
Water (12 oz small bottle) 18.3 ₹ x 4.65 = | 85.1 ₹ |
Cappuccino (regular) 209.03 ₹ x 24.8 = | 5,184.0 ₹ |
Going out | 6,794.18 ₹ |
Cinema, International Release, 1 Seat 375.0 ₹ x 8.4 = | 3,150.0 ₹ |
Domestic Beer (1 pint draught) 200.0 ₹ x 1.05 = | 210.0 ₹ |
Imported Beer (12 oz small bottle) 300.0 ₹ x 1.05 = | 315.0 ₹ |
Coke/Pepsi (12 oz small bottle) 42.88 ₹ x 3.15 = | 135.08 ₹ |
Water (12 oz small bottle) 18.3 ₹ x 3.15 = | 57.65 ₹ |
Cappuccino (regular) 209.03 ₹ x 14.0 = | 2,926.45 ₹ |
Cigarettes | 0.0 ₹ |
Cigarettes 20 Pack (Marlboro) 350.0 ₹ x 0.0 = | 0.0 ₹ |
Food at Home | 49,089.16 ₹ |
Milk (regular), (1 gallon) 253.47 ₹ x 7.6433765 = | 1,937.38 ₹ |
Loaf of Fresh White Bread (1 lb) 45.05 ₹ x 31.8935027 = | 1,436.65 ₹ |
Rice (white), (1 lb) 40.79 ₹ x 25.5148021 = | 1,040.85 ₹ |
Eggs (regular) (12) 106.24 ₹ x 23.1466667 = | 2,459.16 ₹ |
Local Cheese (1 lb) 248.03 ₹ x 25.5148021 = | 6,328.51 ₹ |
Chicken Fillets (1 lb) 145.32 ₹ x 38.2722032 = | 5,561.88 ₹ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) 372.35 ₹ x 38.2722032 = | 14,250.71 ₹ |
Apples (1 lb) 86.54 ₹ x 76.5444064 = | 6,624.3 ₹ |
Banana (1 lb) 32.9 ₹ x 63.7870053 = | 2,098.41 ₹ |
Oranges (1 lb) 45.74 ₹ x 76.5444064 = | 3,501.43 ₹ |
Tomato (1 lb) 24.39 ₹ x 51.0296043 = | 1,244.41 ₹ |
Potato (1 lb) 15.3 ₹ x 51.0296043 = | 780.6 ₹ |
Onion (1 lb) 18.68 ₹ x 25.5148021 = | 476.57 ₹ |
Lettuce (1 head) 58.25 ₹ x 23.1466667 = | 1,348.29 ₹ |
Drinks at Home | 2,750.39 ₹ |
Domestic Beer (0.5 liter bottle) 167.45 ₹ x 5.1190476 = | 857.17 ₹ |
Imported Beer (12 oz small bottle) 204.96 ₹ x 1.0238095 = | 209.84 ₹ |
Bottle of Wine (Mid-Range) 1,000.0 ₹ x 0.7678571 = | 767.86 ₹ |
Water (1.5 liter bottle) 30.52 ₹ x 30.0 = | 915.52 ₹ |
Car and Gasoline | 0.0 ₹ |
Gasoline (1 gallon) 379.98 ₹ x 0.0 = | 0.0 ₹ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 1,200,000.0 ₹ x 0.0 = | 0.0 ₹ |
Public Transport and Taxi | 4,000.0 ₹ |
Taxi Start (Normal Tariff) 100.0 ₹ x 0.0 = | 0.0 ₹ |
Taxi 1 mile (Normal Tariff) 32.19 ₹ x 0.0 = | 0.0 ₹ |
Taxi 1hour Waiting (Normal Tariff) 120.0 ₹ x 0.0 = | 0.0 ₹ |
One-way Ticket (Local Transport) 50.0 ₹ x 0.0 = | 0.0 ₹ |
Monthly Pass (Regular Price) 1,000.0 ₹ x 4.0 = | 4,000.0 ₹ |
Leisure and Sport Memberships | 10,958.77 ₹ |
Fitness Club, Monthly Fee for 1 Adult 2,082.0 ₹ x 4.0 = | 8,328.0 ₹ |
Tennis Court Rent (1 Hour on Weekend) 657.69 ₹ x 4.0 = | 2,630.77 ₹ |
Vacation and Travel (Monthly Approximate Amount) | 0.0 ₹ |
Utilities | 6,420.51 ₹ |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment 4,171.15 ₹ x 1.0 = | 4,171.15 ₹ |
Mobile Phone Monthly Plan with Calls and 10GB+ Data 363.96 ₹ x 4.0 = | 1,455.86 ₹ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 793.5 ₹ x 1.0 = | 793.5 ₹ |
Clothing and Shoes | 5,295.71 ₹ |
1 Pair of Jeans (Levis 501 Or Similar) 2,755.17 ₹ x 0.4 = | 1,102.07 ₹ |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 2,695.65 ₹ x 0.4 = | 1,078.26 ₹ |
1 Pair of Nike Running Shoes (Mid-Range) 4,500.0 ₹ x 0.4 = | 1,800.0 ₹ |
1 Pair of Men Leather Business Shoes 3,288.46 ₹ x 0.4 = | 1,315.38 ₹ |
Rent | 0.0 ₹ |
Childcare and School Fees | 0.0 ₹ |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child 13,205.88 ₹ x 0.0 = | 0.0 ₹ |
International Primary School, Yearly for 1 Child 368,000.0 ₹ x 0.0 = | 0.0 ₹ |
Other Goods and Services | 16,164.16 ₹ |
Household Supplies, approximation using (Groceries index + 20) / 100.0 x 20EUR x 4 family members | 4,339.49 ₹ |
Electronics, approximation using 30.0EUR * (household members + 1) formula | 10,054.63 ₹ |
Other, approximation using Cost of Living Plus Rent Index | 1,770.03 ₹ |
The overall estimate of monthly spending* | 125,758.37 ₹ |
* Our estimator doesn't include insurance, health-related expenses, parking fees, or domestic help. It doesn't take into calculations income tax.