Restaurants | 14,558.16 ₹ |
---|---|
Meal, Inexpensive Restaurant 250.00 ₹ x 8.6800000 = | 2,170.00 ₹ |
McMeal at McDonalds (or Equivalent Combo Meal) 400.00 ₹ x 3.7200000 = | 1,488.00 ₹ |
Meal for 2 People, Mid-range Restaurant, Three-course 1,000.00 ₹ x 6.2000000 = | 6,200.00 ₹ |
Domestic Beer (1 pint draught) 150.00 ₹ x 1.5500000 = | 232.50 ₹ |
Imported Beer (12 oz small bottle) 275.00 ₹ x 1.5500000 = | 426.25 ₹ |
Coke/Pepsi (12 oz small bottle) 41.88 ₹ x 4.6500000 = | 194.72 ₹ |
Water (12 oz small bottle) 14.44 ₹ x 4.6500000 = | 67.17 ₹ |
Cappuccino (regular) 152.40 ₹ x 24.8000000 = | 3,779.52 ₹ |
Going out | 5,277.26 ₹ |
Cinema, International Release, 1 Seat 300.00 ₹ x 8.4000000 = | 2,520.00 ₹ |
Domestic Beer (1 pint draught) 150.00 ₹ x 1.0500000 = | 157.50 ₹ |
Imported Beer (12 oz small bottle) 275.00 ₹ x 1.0500000 = | 288.75 ₹ |
Coke/Pepsi (12 oz small bottle) 41.88 ₹ x 3.1500000 = | 131.91 ₹ |
Water (12 oz small bottle) 14.44 ₹ x 3.1500000 = | 45.50 ₹ |
Cappuccino (regular) 152.40 ₹ x 14.0000000 = | 2,133.60 ₹ |
Cigarettes | 0.00 ₹ |
Cigarettes 20 Pack (Marlboro) 400.00 ₹ x 0.0000000 = | 0.00 ₹ |
Food at Home | 36,749.80 ₹ |
Milk (regular), (1 gallon) 235.38 ₹ x 7.6433765 = | 1,799.07 ₹ |
Loaf of Fresh White Bread (1 lb) 35.68 ₹ x 31.8935027 = | 1,138.04 ₹ |
Rice (white), (1 lb) 31.00 ₹ x 25.5148021 = | 791.07 ₹ |
Eggs (regular) (12) 91.00 ₹ x 23.1466667 = | 2,106.35 ₹ |
Local Cheese (1 lb) 264.60 ₹ x 25.5148021 = | 6,751.11 ₹ |
Chicken Fillets (1 lb) 109.62 ₹ x 38.2722032 = | 4,195.33 ₹ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) 167.83 ₹ x 38.2722032 = | 6,423.20 ₹ |
Apples (1 lb) 71.06 ₹ x 76.5444064 = | 5,439.47 ₹ |
Banana (1 lb) 22.18 ₹ x 63.7870053 = | 1,414.52 ₹ |
Oranges (1 lb) 38.56 ₹ x 76.5444064 = | 2,951.20 ₹ |
Tomato (1 lb) 25.20 ₹ x 51.0296043 = | 1,285.93 ₹ |
Potato (1 lb) 13.32 ₹ x 51.0296043 = | 679.93 ₹ |
Onion (1 lb) 15.12 ₹ x 25.5148021 = | 385.78 ₹ |
Lettuce (1 head) 60.00 ₹ x 23.1466667 = | 1,388.80 ₹ |
Drinks at Home | 2,645.02 ₹ |
Domestic Beer (0.5 liter bottle) 183.69 ₹ x 5.1190476 = | 940.30 ₹ |
Imported Beer (12 oz small bottle) 336.00 ₹ x 1.0238095 = | 344.00 ₹ |
Bottle of Wine (Mid-Range) 600.00 ₹ x 0.7678571 = | 460.71 ₹ |
Water (1.5 liter bottle) 30.00 ₹ x 30.0000000 = | 900.00 ₹ |
Car and Gasoline | 0.00 ₹ |
Gasoline (1 gallon) 399.42 ₹ x 0.0000000 = | 0.00 ₹ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 1,000,000.00 ₹ x 0.0000000 = | 0.00 ₹ |
Public Transport and Taxi | 1,600.00 ₹ |
Taxi Start (Normal Tariff) 50.00 ₹ x 0.0000000 = | 0.00 ₹ |
Taxi 1 mile (Normal Tariff) 48.28 ₹ x 0.0000000 = | 0.00 ₹ |
Taxi 1hour Waiting (Normal Tariff) 175.00 ₹ x 0.0000000 = | 0.00 ₹ |
One-way Ticket (Local Transport) 20.00 ₹ x 0.0000000 = | 0.00 ₹ |
Monthly Pass (Regular Price) 400.00 ₹ x 4.0000000 = | 1,600.00 ₹ |
Leisure and Sport Memberships | 8,007.41 ₹ |
Fitness Club, Monthly Fee for 1 Adult 1,451.85 ₹ x 4.0000000 = | 5,807.41 ₹ |
Tennis Court Rent (1 Hour on Weekend) 550.00 ₹ x 4.0000000 = | 2,200.00 ₹ |
Vacation and Travel (Monthly Approximate Amount) | 0.00 ₹ |
Utilities | 4,597.26 ₹ |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment 2,603.47 ₹ x 1.0000000 = | 2,603.47 ₹ |
Mobile Phone Monthly Plan with Calls and 10GB+ Data 289.83 ₹ x 4.0000000 = | 1,159.33 ₹ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 834.45 ₹ x 1.0000000 = | 834.45 ₹ |
Clothing and Shoes | 3,998.33 ₹ |
1 Pair of Jeans (Levis 501 Or Similar) 1,700.00 ₹ x 0.4000000 = | 680.00 ₹ |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 2,083.33 ₹ x 0.4000000 = | 833.33 ₹ |
1 Pair of Nike Running Shoes (Mid-Range) 4,025.00 ₹ x 0.4000000 = | 1,610.00 ₹ |
1 Pair of Men Leather Business Shoes 2,187.50 ₹ x 0.4000000 = | 875.00 ₹ |
Rent | 0.00 ₹ |
Childcare and School Fees | 0.00 ₹ |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child 4,375.00 ₹ x 0.0000000 = | 0.00 ₹ |
International Primary School, Yearly for 1 Child 115,833.33 ₹ x 0.0000000 = | 0.00 ₹ |
Other Goods and Services | 14,638.54 ₹ |
Household Supplies, approximation using (Groceries index + 20) / 100.0 x 20EUR x 4 family members | 3,703.58 ₹ |
Electronics, approximation using 30.0EUR * (household members + 1) formula | 9,747.28 ₹ |
Other, approximation using Cost of Living Plus Rent Index | 1,187.67 ₹ |
The overall estimate of monthly spending* | 92,071.77 ₹ |
* Our estimator doesn't include insurance, health-related expenses, parking fees, or domestic help. It doesn't take into calculations income tax.