Restaurants | 12,797.19 ₹ |
---|---|
Meal, Inexpensive Restaurant 250.0 ₹ x 8.68 = | 2,170.0 ₹ |
McMeal at McDonalds (or Equivalent Combo Meal) 275.0 ₹ x 3.72 = | 1,023.0 ₹ |
Meal for 2 People, Mid-range Restaurant, Three-course 925.0 ₹ x 6.2 = | 5,735.0 ₹ |
Domestic Beer (1 pint draught) 170.0 ₹ x 1.55 = | 263.5 ₹ |
Imported Beer (12 oz small bottle) 350.0 ₹ x 1.55 = | 542.5 ₹ |
Coke/Pepsi (12 oz small bottle) 37.08 ₹ x 4.65 = | 172.44 ₹ |
Water (12 oz small bottle) 15.0 ₹ x 4.65 = | 69.75 ₹ |
Cappuccino (regular) 113.75 ₹ x 24.8 = | 2,821.0 ₹ |
Going out | 4,822.56 ₹ |
Cinema, International Release, 1 Seat 300.0 ₹ x 8.4 = | 2,520.0 ₹ |
Domestic Beer (1 pint draught) 170.0 ₹ x 1.05 = | 178.5 ₹ |
Imported Beer (12 oz small bottle) 350.0 ₹ x 1.05 = | 367.5 ₹ |
Coke/Pepsi (12 oz small bottle) 37.08 ₹ x 3.15 = | 116.81 ₹ |
Water (12 oz small bottle) 15.0 ₹ x 3.15 = | 47.25 ₹ |
Cappuccino (regular) 113.75 ₹ x 14.0 = | 1,592.5 ₹ |
Cigarettes | 0.0 ₹ |
Cigarettes 20 Pack (Marlboro) 335.0 ₹ x 0.0 = | 0.0 ₹ |
Food at Home | 34,358.59 ₹ |
Milk (regular), (1 gallon) 214.6 ₹ x 7.6433765 = | 1,640.3 ₹ |
Loaf of Fresh White Bread (1 lb) 38.83 ₹ x 31.8935027 = | 1,238.52 ₹ |
Rice (white), (1 lb) 35.32 ₹ x 25.5148021 = | 901.07 ₹ |
Eggs (regular) (12) 79.1 ₹ x 23.1466667 = | 1,830.9 ₹ |
Local Cheese (1 lb) 217.2 ₹ x 25.5148021 = | 5,541.85 ₹ |
Chicken Fillets (1 lb) 113.9 ₹ x 38.2722032 = | 4,359.29 ₹ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) 207.36 ₹ x 38.2722032 = | 7,936.0 ₹ |
Apples (1 lb) 62.09 ₹ x 76.5444064 = | 4,752.3 ₹ |
Banana (1 lb) 18.63 ₹ x 63.7870053 = | 1,188.33 ₹ |
Oranges (1 lb) 31.0 ₹ x 76.5444064 = | 2,372.53 ₹ |
Tomato (1 lb) 19.99 ₹ x 51.0296043 = | 1,019.9 ₹ |
Potato (1 lb) 11.93 ₹ x 51.0296043 = | 608.56 ₹ |
Onion (1 lb) 14.73 ₹ x 25.5148021 = | 375.9 ₹ |
Lettuce (1 head) 25.62 ₹ x 23.1466667 = | 593.13 ₹ |
Drinks at Home | 2,589.01 ₹ |
Domestic Beer (0.5 liter bottle) 146.67 ₹ x 5.1190476 = | 750.79 ₹ |
Imported Beer (12 oz small bottle) 300.0 ₹ x 1.0238095 = | 307.14 ₹ |
Bottle of Wine (Mid-Range) 900.0 ₹ x 0.7678571 = | 691.07 ₹ |
Water (1.5 liter bottle) 28.0 ₹ x 30.0 = | 840.0 ₹ |
Car and Gasoline | 0.0 ₹ |
Gasoline (1 gallon) 403.49 ₹ x 0.0 = | 0.0 ₹ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 1,250,000.0 ₹ x 0.0 = | 0.0 ₹ |
Public Transport and Taxi | 6,000.0 ₹ |
Taxi Start (Normal Tariff) 100.0 ₹ x 0.0 = | 0.0 ₹ |
Taxi 1 mile (Normal Tariff) 48.28 ₹ x 0.0 = | 0.0 ₹ |
Taxi 1hour Waiting (Normal Tariff) 90.0 ₹ x 0.0 = | 0.0 ₹ |
One-way Ticket (Local Transport) 30.0 ₹ x 0.0 = | 0.0 ₹ |
Monthly Pass (Regular Price) 1,500.0 ₹ x 4.0 = | 6,000.0 ₹ |
Leisure and Sport Memberships | 8,262.5 ₹ |
Fitness Club, Monthly Fee for 1 Adult 1,615.62 ₹ x 4.0 = | 6,462.5 ₹ |
Tennis Court Rent (1 Hour on Weekend) 450.0 ₹ x 4.0 = | 1,800.0 ₹ |
Vacation and Travel (Monthly Approximate Amount) | 0.0 ₹ |
Utilities | 6,365.91 ₹ |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment 4,336.2 ₹ x 1.0 = | 4,336.2 ₹ |
Mobile Phone Monthly Plan with Calls and 10GB+ Data 334.23 ₹ x 4.0 = | 1,336.92 ₹ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 692.79 ₹ x 1.0 = | 692.79 ₹ |
Clothing and Shoes | 4,843.9 ₹ |
1 Pair of Jeans (Levis 501 Or Similar) 2,546.53 ₹ x 0.4 = | 1,018.61 ₹ |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 2,476.85 ₹ x 0.4 = | 990.74 ₹ |
1 Pair of Nike Running Shoes (Mid-Range) 4,019.87 ₹ x 0.4 = | 1,607.95 ₹ |
1 Pair of Men Leather Business Shoes 3,066.5 ₹ x 0.4 = | 1,226.6 ₹ |
Rent | 0.0 ₹ |
Childcare and School Fees | 0.0 ₹ |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child 7,000.0 ₹ x 0.0 = | 0.0 ₹ |
International Primary School, Yearly for 1 Child 99,666.67 ₹ x 0.0 = | 0.0 ₹ |
Other Goods and Services | 15,147.2 ₹ |
Household Supplies, approximation using (Groceries index + 20) / 100.0 x 20EUR x 4 family members | 3,839.83 ₹ |
Electronics, approximation using 30.0EUR * (household members + 1) formula | 10,054.63 ₹ |
Other, approximation using Cost of Living Plus Rent Index | 1,252.74 ₹ |
The overall estimate of monthly spending* | 95,186.86 ₹ |
* Our estimator doesn't include insurance, health-related expenses, parking fees, or domestic help. It doesn't take into calculations income tax.