Restaurants | 11,217.74 ₹ |
---|---|
Meal, Inexpensive Restaurant 150.00 ₹ x 8.6800000 = | 1,302.00 ₹ |
McMeal at McDonalds (or Equivalent Combo Meal) 400.00 ₹ x 3.7200000 = | 1,488.00 ₹ |
Meal for 2 People, Mid-range Restaurant, Three-course 775.00 ₹ x 6.2000000 = | 4,805.00 ₹ |
Domestic Beer (1 pint draught) 140.00 ₹ x 1.5500000 = | 217.00 ₹ |
Imported Beer (12 oz small bottle) 225.00 ₹ x 1.5500000 = | 348.75 ₹ |
Coke/Pepsi (12 oz small bottle) 39.19 ₹ x 4.6500000 = | 182.22 ₹ |
Water (12 oz small bottle) 15.56 ₹ x 4.6500000 = | 72.37 ₹ |
Cappuccino (regular) 113.00 ₹ x 24.8000000 = | 2,802.40 ₹ |
Going out | 3,649.71 ₹ |
Cinema, International Release, 1 Seat 180.00 ₹ x 8.4000000 = | 1,512.00 ₹ |
Domestic Beer (1 pint draught) 140.00 ₹ x 1.0500000 = | 147.00 ₹ |
Imported Beer (12 oz small bottle) 225.00 ₹ x 1.0500000 = | 236.25 ₹ |
Coke/Pepsi (12 oz small bottle) 39.19 ₹ x 3.1500000 = | 123.44 ₹ |
Water (12 oz small bottle) 15.56 ₹ x 3.1500000 = | 49.02 ₹ |
Cappuccino (regular) 113.00 ₹ x 14.0000000 = | 1,582.00 ₹ |
Cigarettes | 0.00 ₹ |
Cigarettes 20 Pack (Marlboro) 400.00 ₹ x 0.0000000 = | 0.00 ₹ |
Food at Home | 39,278.99 ₹ |
Milk (regular), (1 gallon) 216.71 ₹ x 7.6433765 = | 1,656.43 ₹ |
Loaf of Fresh White Bread (1 lb) 43.38 ₹ x 31.8935027 = | 1,383.69 ₹ |
Rice (white), (1 lb) 22.87 ₹ x 25.5148021 = | 583.54 ₹ |
Eggs (regular) (12) 82.64 ₹ x 23.1466667 = | 1,912.76 ₹ |
Local Cheese (1 lb) 266.11 ₹ x 25.5148021 = | 6,789.69 ₹ |
Chicken Fillets (1 lb) 124.74 ₹ x 38.2722032 = | 4,774.00 ₹ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) 178.26 ₹ x 38.2722032 = | 6,822.48 ₹ |
Apples (1 lb) 82.49 ₹ x 76.5444064 = | 6,314.50 ₹ |
Banana (1 lb) 27.44 ₹ x 63.7870053 = | 1,750.47 ₹ |
Oranges (1 lb) 38.35 ₹ x 76.5444064 = | 2,935.42 ₹ |
Tomato (1 lb) 25.99 ₹ x 51.0296043 = | 1,326.48 ₹ |
Potato (1 lb) 19.41 ₹ x 51.0296043 = | 990.25 ₹ |
Onion (1 lb) 20.66 ₹ x 25.5148021 = | 527.04 ₹ |
Lettuce (1 head) 65.33 ₹ x 23.1466667 = | 1,512.25 ₹ |
Drinks at Home | 2,430.46 ₹ |
Domestic Beer (0.5 liter bottle) 156.87 ₹ x 5.1190476 = | 803.02 ₹ |
Imported Beer (12 oz small bottle) 220.00 ₹ x 1.0238095 = | 225.24 ₹ |
Bottle of Wine (Mid-Range) 700.00 ₹ x 0.7678571 = | 537.50 ₹ |
Water (1.5 liter bottle) 28.82 ₹ x 30.0000000 = | 864.71 ₹ |
Car and Gasoline | 0.00 ₹ |
Gasoline (1 gallon) 401.19 ₹ x 0.0000000 = | 0.00 ₹ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 1,200,000.00 ₹ x 0.0000000 = | 0.00 ₹ |
Public Transport and Taxi | 5,217.39 ₹ |
Taxi Start (Normal Tariff) 60.00 ₹ x 0.0000000 = | 0.00 ₹ |
Taxi 1 mile (Normal Tariff) 48.28 ₹ x 0.0000000 = | 0.00 ₹ |
Taxi 1hour Waiting (Normal Tariff) 100.00 ₹ x 0.0000000 = | 0.00 ₹ |
One-way Ticket (Local Transport) 20.00 ₹ x 0.0000000 = | 0.00 ₹ |
Monthly Pass (Regular Price) 1,304.35 ₹ x 4.0000000 = | 5,217.39 ₹ |
Leisure and Sport Memberships | 10,152.38 ₹ |
Fitness Club, Monthly Fee for 1 Adult 1,571.43 ₹ x 4.0000000 = | 6,285.71 ₹ |
Tennis Court Rent (1 Hour on Weekend) 966.67 ₹ x 4.0000000 = | 3,866.67 ₹ |
Vacation and Travel (Monthly Approximate Amount) | 0.00 ₹ |
Utilities | 3,891.19 ₹ |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment 2,186.64 ₹ x 1.0000000 = | 2,186.64 ₹ |
Mobile Phone Monthly Plan with Calls and 10GB+ Data 268.80 ₹ x 4.0000000 = | 1,075.20 ₹ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 629.35 ₹ x 1.0000000 = | 629.35 ₹ |
Clothing and Shoes | 3,821.15 ₹ |
1 Pair of Jeans (Levis 501 Or Similar) 2,015.38 ₹ x 0.4000000 = | 806.15 ₹ |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 1,662.50 ₹ x 0.4000000 = | 665.00 ₹ |
1 Pair of Nike Running Shoes (Mid-Range) 3,208.33 ₹ x 0.4000000 = | 1,283.33 ₹ |
1 Pair of Men Leather Business Shoes 2,666.67 ₹ x 0.4000000 = | 1,066.67 ₹ |
Rent | 0.00 ₹ |
Childcare and School Fees | 0.00 ₹ |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child 6,812.50 ₹ x 0.0000000 = | 0.00 ₹ |
International Primary School, Yearly for 1 Child 212,500.00 ₹ x 0.0000000 = | 0.00 ₹ |
Other Goods and Services | 14,762.83 ₹ |
Household Supplies, approximation using (Groceries index + 20) / 100.0 x 20EUR x 4 family members | 3,763.45 ₹ |
Electronics, approximation using 30.0EUR * (household members + 1) formula | 9,747.28 ₹ |
Other, approximation using Cost of Living Plus Rent Index | 1,252.10 ₹ |
The overall estimate of monthly spending* | 94,421.85 ₹ |
* Our estimator doesn't include insurance, health-related expenses, parking fees, or domestic help. It doesn't take into calculations income tax.