Restaurants | 13,797.78 ₹ |
---|---|
Meal, Inexpensive Restaurant 250.00 ₹ x 8.68 = | 2,170.00 ₹ |
McMeal at McDonalds (or Equivalent Combo Meal) 400.00 ₹ x 3.72 = | 1,488.00 ₹ |
Meal for 2 People, Mid-range Restaurant, Three-course 800.00 ₹ x 6.20 = | 4,960.00 ₹ |
Domestic Beer (1 pint draught) 165.00 ₹ x 1.55 = | 255.75 ₹ |
Imported Beer (12 oz small bottle) 300.00 ₹ x 1.55 = | 465.00 ₹ |
Coke/Pepsi (12 oz small bottle) 35.00 ₹ x 4.65 = | 162.75 ₹ |
Water (12 oz small bottle) 14.67 ₹ x 4.65 = | 68.20 ₹ |
Cappuccino (regular) 170.49 ₹ x 24.80 = | 4,228.08 ₹ |
Going out | 5,971.52 ₹ |
Cinema, International Release, 1 Seat 350.00 ₹ x 8.40 = | 2,940.00 ₹ |
Domestic Beer (1 pint draught) 165.00 ₹ x 1.05 = | 173.25 ₹ |
Imported Beer (12 oz small bottle) 300.00 ₹ x 1.05 = | 315.00 ₹ |
Coke/Pepsi (12 oz small bottle) 35.00 ₹ x 3.15 = | 110.25 ₹ |
Water (12 oz small bottle) 14.67 ₹ x 3.15 = | 46.20 ₹ |
Cappuccino (regular) 170.49 ₹ x 14.00 = | 2,386.82 ₹ |
Cigarettes | 0.00 ₹ |
Cigarettes 20 Pack (Marlboro) 350.00 ₹ x 0.00 = | 0.00 ₹ |
Food at Home | 34,777.26 ₹ |
Milk (regular), (1 gallon) 242.73 ₹ x 7.6433765 = | 1,855.27 ₹ |
Loaf of Fresh White Bread (1 lb) 42.47 ₹ x 31.8935027 = | 1,354.45 ₹ |
Rice (white), (1 lb) 27.97 ₹ x 25.5148021 = | 713.69 ₹ |
Eggs (regular) (12) 74.00 ₹ x 23.1466667 = | 1,712.85 ₹ |
Local Cheese (1 lb) 243.46 ₹ x 25.5148021 = | 6,211.88 ₹ |
Chicken Fillets (1 lb) 92.23 ₹ x 38.2722032 = | 3,529.87 ₹ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) 99.79 ₹ x 38.2722032 = | 3,819.20 ₹ |
Apples (1 lb) 93.13 ₹ x 76.5444064 = | 7,128.23 ₹ |
Banana (1 lb) 22.11 ₹ x 63.7870053 = | 1,410.50 ₹ |
Oranges (1 lb) 44.38 ₹ x 76.5444064 = | 3,396.77 ₹ |
Tomato (1 lb) 21.98 ₹ x 51.0296043 = | 1,121.87 ₹ |
Potato (1 lb) 17.68 ₹ x 51.0296043 = | 902.24 ₹ |
Onion (1 lb) 18.38 ₹ x 25.5148021 = | 469.06 ₹ |
Lettuce (1 head) 49.74 ₹ x 23.1466667 = | 1,151.38 ₹ |
Drinks at Home | 2,324.13 ₹ |
Domestic Beer (0.5 liter bottle) 174.76 ₹ x 5.1190476 = | 894.59 ₹ |
Imported Beer (12 oz small bottle) 279.14 ₹ x 1.0238095 = | 285.79 ₹ |
Bottle of Wine (Mid-Range) 350.00 ₹ x 0.7678571 = | 268.75 ₹ |
Water (1.5 liter bottle) 29.17 ₹ x 30.00 = | 875.00 ₹ |
Car and Gasoline | 0.00 ₹ |
Gasoline (1 gallon) 399.26 ₹ x 0.00 = | 0.00 ₹ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 851,278.00 ₹ x 0.00 = | 0.00 ₹ |
Public Transport and Taxi | 4,000.00 ₹ |
Taxi Start (Normal Tariff) 50.00 ₹ x 0.00 = | 0.00 ₹ |
Taxi 1 mile (Normal Tariff) 48.28 ₹ x 0.00 = | 0.00 ₹ |
Taxi 1hour Waiting (Normal Tariff) 85.00 ₹ x 0.00 = | 0.00 ₹ |
One-way Ticket (Local Transport) 30.00 ₹ x 0.00 = | 0.00 ₹ |
Monthly Pass (Regular Price) 1,000.00 ₹ x 4.00 = | 4,000.00 ₹ |
Leisure and Sport Memberships | 8,053.33 ₹ |
Fitness Club, Monthly Fee for 1 Adult 1,480.00 ₹ x 4.00 = | 5,920.00 ₹ |
Tennis Court Rent (1 Hour on Weekend) 533.33 ₹ x 4.00 = | 2,133.33 ₹ |
Vacation and Travel (Monthly Approximate Amount) | 0.00 ₹ |
Utilities | 3,689.50 ₹ |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment 1,775.00 ₹ x 1.00 = | 1,775.00 ₹ |
Mobile Phone Monthly Plan with Calls and 10GB+ Data 324.50 ₹ x 4.00 = | 1,298.00 ₹ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 616.50 ₹ x 1.00 = | 616.50 ₹ |
Clothing and Shoes | 4,661.90 ₹ |
1 Pair of Jeans (Levis 501 Or Similar) 1,324.75 ₹ x 0.40 = | 529.90 ₹ |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 2,666.67 ₹ x 0.40 = | 1,066.67 ₹ |
1 Pair of Nike Running Shoes (Mid-Range) 4,583.33 ₹ x 0.40 = | 1,833.33 ₹ |
1 Pair of Men Leather Business Shoes 3,080.00 ₹ x 0.40 = | 1,232.00 ₹ |
Rent | 0.00 ₹ |
Childcare and School Fees | 0.00 ₹ |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child 3,333.33 ₹ x 0.00 = | 0.00 ₹ |
International Primary School, Yearly for 1 Child 103,699.67 ₹ x 0.00 = | 0.00 ₹ |
Other Goods and Services | 14,608.73 ₹ |
Household Supplies, approximation using (Groceries index + 20) / 100.0 x 20EUR x 4 family members | 3,659.89 ₹ |
Electronics, approximation using 30.0EUR * (household members + 1) formula | 9,790.29 ₹ |
Other, approximation using Cost of Living Plus Rent Index | 1,158.54 ₹ |
The overall estimate of monthly spending* | 91,884.15 ₹ |
* Our estimator doesn't include insurance, health-related expenses, parking fees, or domestic help. It doesn't take into calculations income tax.