Restaurants | 18,021.85 ₹ |
---|---|
Meal, Inexpensive Restaurant 250.00 ₹ x 8.6800000 = | 2,170.00 ₹ |
McMeal at McDonalds (or Equivalent Combo Meal) 350.00 ₹ x 3.7200000 = | 1,302.00 ₹ |
Meal for 2 People, Mid-range Restaurant, Three-course 1,500.00 ₹ x 6.2000000 = | 9,300.00 ₹ |
Domestic Beer (1 pint draught) 200.00 ₹ x 1.5500000 = | 310.00 ₹ |
Imported Beer (12 oz small bottle) 300.00 ₹ x 1.5500000 = | 465.00 ₹ |
Coke/Pepsi (12 oz small bottle) 35.00 ₹ x 4.6500000 = | 162.75 ₹ |
Water (12 oz small bottle) 10.00 ₹ x 4.6500000 = | 46.50 ₹ |
Cappuccino (regular) 172.00 ₹ x 24.8000000 = | 4,265.60 ₹ |
Going out | 6,014.75 ₹ |
Cinema, International Release, 1 Seat 350.00 ₹ x 8.4000000 = | 2,940.00 ₹ |
Domestic Beer (1 pint draught) 200.00 ₹ x 1.0500000 = | 210.00 ₹ |
Imported Beer (12 oz small bottle) 300.00 ₹ x 1.0500000 = | 315.00 ₹ |
Coke/Pepsi (12 oz small bottle) 35.00 ₹ x 3.1500000 = | 110.25 ₹ |
Water (12 oz small bottle) 10.00 ₹ x 3.1500000 = | 31.50 ₹ |
Cappuccino (regular) 172.00 ₹ x 14.0000000 = | 2,408.00 ₹ |
Cigarettes | 0.00 ₹ |
Cigarettes 20 Pack (Marlboro) 360.00 ₹ x 0.0000000 = | 0.00 ₹ |
Food at Home | 42,413.74 ₹ |
Milk (regular), (1 gallon) 225.86 ₹ x 7.6433765 = | 1,726.36 ₹ |
Loaf of Fresh White Bread (1 lb) 38.04 ₹ x 31.8935027 = | 1,213.32 ₹ |
Rice (white), (1 lb) 23.59 ₹ x 25.5148021 = | 601.94 ₹ |
Eggs (regular) (12) 81.93 ₹ x 23.1466667 = | 1,896.29 ₹ |
Local Cheese (1 lb) 275.94 ₹ x 25.5148021 = | 7,040.44 ₹ |
Chicken Fillets (1 lb) 141.87 ₹ x 38.2722032 = | 5,429.82 ₹ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) 260.36 ₹ x 38.2722032 = | 9,964.64 ₹ |
Apples (1 lb) 77.11 ₹ x 76.5444064 = | 5,902.40 ₹ |
Banana (1 lb) 28.53 ₹ x 63.7870053 = | 1,819.85 ₹ |
Oranges (1 lb) 44.24 ₹ x 76.5444064 = | 3,386.54 ₹ |
Tomato (1 lb) 24.19 ₹ x 51.0296043 = | 1,234.49 ₹ |
Potato (1 lb) 17.49 ₹ x 51.0296043 = | 892.43 ₹ |
Onion (1 lb) 17.89 ₹ x 25.5148021 = | 456.50 ₹ |
Lettuce (1 head) 36.67 ₹ x 23.1466667 = | 848.71 ₹ |
Drinks at Home | 2,581.61 ₹ |
Domestic Beer (0.5 liter bottle) 164.00 ₹ x 5.1190476 = | 839.52 ₹ |
Imported Beer (12 oz small bottle) 260.00 ₹ x 1.0238095 = | 266.19 ₹ |
Bottle of Wine (Mid-Range) 750.00 ₹ x 0.7678571 = | 575.89 ₹ |
Water (1.5 liter bottle) 30.00 ₹ x 30.0000000 = | 900.00 ₹ |
Car and Gasoline | 0.00 ₹ |
Gasoline (1 gallon) 399.76 ₹ x 0.0000000 = | 0.00 ₹ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 1,100,000.00 ₹ x 0.0000000 = | 0.00 ₹ |
Public Transport and Taxi | 2,000.00 ₹ |
Taxi Start (Normal Tariff) 28.00 ₹ x 0.0000000 = | 0.00 ₹ |
Taxi 1 mile (Normal Tariff) 45.06 ₹ x 0.0000000 = | 0.00 ₹ |
Taxi 1hour Waiting (Normal Tariff) 75.00 ₹ x 0.0000000 = | 0.00 ₹ |
One-way Ticket (Local Transport) 15.00 ₹ x 0.0000000 = | 0.00 ₹ |
Monthly Pass (Regular Price) 500.00 ₹ x 4.0000000 = | 2,000.00 ₹ |
Leisure and Sport Memberships | 9,058.33 ₹ |
Fitness Club, Monthly Fee for 1 Adult 1,464.58 ₹ x 4.0000000 = | 5,858.33 ₹ |
Tennis Court Rent (1 Hour on Weekend) 800.00 ₹ x 4.0000000 = | 3,200.00 ₹ |
Vacation and Travel (Monthly Approximate Amount) | 0.00 ₹ |
Utilities | 5,508.12 ₹ |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment 3,459.35 ₹ x 1.0000000 = | 3,459.35 ₹ |
Mobile Phone Monthly Plan with Calls and 10GB+ Data 318.00 ₹ x 4.0000000 = | 1,272.00 ₹ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 776.77 ₹ x 1.0000000 = | 776.77 ₹ |
Clothing and Shoes | 4,146.52 ₹ |
1 Pair of Jeans (Levis 501 Or Similar) 1,783.17 ₹ x 0.4000000 = | 713.27 ₹ |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 1,599.80 ₹ x 0.4000000 = | 639.92 ₹ |
1 Pair of Nike Running Shoes (Mid-Range) 4,083.33 ₹ x 0.4000000 = | 1,633.33 ₹ |
1 Pair of Men Leather Business Shoes 2,900.00 ₹ x 0.4000000 = | 1,160.00 ₹ |
Rent | 0.00 ₹ |
Childcare and School Fees | 0.00 ₹ |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child 7,513.89 ₹ x 0.0000000 = | 0.00 ₹ |
International Primary School, Yearly for 1 Child 121,666.67 ₹ x 0.0000000 = | 0.00 ₹ |
Other Goods and Services | 15,234.12 ₹ |
Household Supplies, approximation using (Groceries index + 20) / 100.0 x 20EUR x 4 family members | 3,872.88 ₹ |
Electronics, approximation using 30.0EUR * (household members + 1) formula | 9,874.53 ₹ |
Other, approximation using Cost of Living Plus Rent Index | 1,486.71 ₹ |
The overall estimate of monthly spending* | 104,979.04 ₹ |
* Our estimator doesn't include insurance, health-related expenses, parking fees, or domestic help. It doesn't take into calculations income tax.