Restaurants | 20,118.43 ₹ |
---|---|
Meal, Inexpensive Restaurant 300.0 ₹ x 8.68 = | 2,604.0 ₹ |
McMeal at McDonalds (or Equivalent Combo Meal) 315.0 ₹ x 3.72 = | 1,171.8 ₹ |
Meal for 2 People, Mid-range Restaurant, Three-course 1,500.0 ₹ x 6.2 = | 9,300.0 ₹ |
Domestic Beer (1 pint draught) 190.0 ₹ x 1.55 = | 294.5 ₹ |
Imported Beer (12 oz small bottle) 350.0 ₹ x 1.55 = | 542.5 ₹ |
Coke/Pepsi (12 oz small bottle) 37.08 ₹ x 4.65 = | 172.44 ₹ |
Water (12 oz small bottle) 17.46 ₹ x 4.65 = | 81.2 ₹ |
Cappuccino (regular) 240.0 ₹ x 24.8 = | 5,952.0 ₹ |
Going out | 7,458.82 ₹ |
Cinema, International Release, 1 Seat 400.0 ₹ x 8.4 = | 3,360.0 ₹ |
Domestic Beer (1 pint draught) 190.0 ₹ x 1.05 = | 199.5 ₹ |
Imported Beer (12 oz small bottle) 350.0 ₹ x 1.05 = | 367.5 ₹ |
Coke/Pepsi (12 oz small bottle) 37.08 ₹ x 3.15 = | 116.81 ₹ |
Water (12 oz small bottle) 17.46 ₹ x 3.15 = | 55.0 ₹ |
Cappuccino (regular) 240.0 ₹ x 14.0 = | 3,360.0 ₹ |
Cigarettes | 0.0 ₹ |
Cigarettes 20 Pack (Marlboro) 355.0 ₹ x 0.0 = | 0.0 ₹ |
Food at Home | 43,249.27 ₹ |
Milk (regular), (1 gallon) 243.12 ₹ x 7.6433765 = | 1,858.27 ₹ |
Loaf of Fresh White Bread (1 lb) 41.32 ₹ x 31.8935027 = | 1,317.85 ₹ |
Rice (white), (1 lb) 33.57 ₹ x 25.5148021 = | 856.43 ₹ |
Eggs (regular) (12) 95.85 ₹ x 23.1466667 = | 2,218.65 ₹ |
Local Cheese (1 lb) 186.62 ₹ x 25.5148021 = | 4,761.6 ₹ |
Chicken Fillets (1 lb) 144.18 ₹ x 38.2722032 = | 5,518.0 ₹ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) 299.37 ₹ x 38.2722032 = | 11,457.6 ₹ |
Apples (1 lb) 80.25 ₹ x 76.5444064 = | 6,142.77 ₹ |
Banana (1 lb) 32.32 ₹ x 63.7870053 = | 2,061.5 ₹ |
Oranges (1 lb) 44.12 ₹ x 76.5444064 = | 3,377.31 ₹ |
Tomato (1 lb) 24.38 ₹ x 51.0296043 = | 1,244.13 ₹ |
Potato (1 lb) 14.06 ₹ x 51.0296043 = | 717.55 ₹ |
Onion (1 lb) 19.69 ₹ x 25.5148021 = | 502.42 ₹ |
Lettuce (1 head) 52.5 ₹ x 23.1466667 = | 1,215.2 ₹ |
Drinks at Home | 2,850.28 ₹ |
Domestic Beer (0.5 liter bottle) 149.73 ₹ x 5.1190476 = | 766.5 ₹ |
Imported Beer (12 oz small bottle) 256.25 ₹ x 1.0238095 = | 262.35 ₹ |
Bottle of Wine (Mid-Range) 1,200.0 ₹ x 0.7678571 = | 921.43 ₹ |
Water (1.5 liter bottle) 30.0 ₹ x 30.0 = | 900.0 ₹ |
Car and Gasoline | 0.0 ₹ |
Gasoline (1 gallon) 385.08 ₹ x 0.0 = | 0.0 ₹ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 1,550,000.0 ₹ x 0.0 = | 0.0 ₹ |
Public Transport and Taxi | 2,200.0 ₹ |
Taxi Start (Normal Tariff) 100.0 ₹ x 0.0 = | 0.0 ₹ |
Taxi 1 mile (Normal Tariff) 40.23 ₹ x 0.0 = | 0.0 ₹ |
Taxi 1hour Waiting (Normal Tariff) 150.0 ₹ x 0.0 = | 0.0 ₹ |
One-way Ticket (Local Transport) 50.0 ₹ x 0.0 = | 0.0 ₹ |
Monthly Pass (Regular Price) 550.0 ₹ x 4.0 = | 2,200.0 ₹ |
Leisure and Sport Memberships | 9,875.0 ₹ |
Fitness Club, Monthly Fee for 1 Adult 1,668.75 ₹ x 4.0 = | 6,675.0 ₹ |
Tennis Court Rent (1 Hour on Weekend) 800.0 ₹ x 4.0 = | 3,200.0 ₹ |
Vacation and Travel (Monthly Approximate Amount) | 0.0 ₹ |
Utilities | 6,570.01 ₹ |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment 4,462.81 ₹ x 1.0 = | 4,462.81 ₹ |
Mobile Phone Monthly Plan with Calls and 10GB+ Data 344.89 ₹ x 4.0 = | 1,379.58 ₹ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 727.62 ₹ x 1.0 = | 727.62 ₹ |
Clothing and Shoes | 5,531.11 ₹ |
1 Pair of Jeans (Levis 501 Or Similar) 2,616.67 ₹ x 0.4 = | 1,046.67 ₹ |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 2,333.33 ₹ x 0.4 = | 933.33 ₹ |
1 Pair of Nike Running Shoes (Mid-Range) 5,600.0 ₹ x 0.4 = | 2,240.0 ₹ |
1 Pair of Men Leather Business Shoes 3,277.78 ₹ x 0.4 = | 1,311.11 ₹ |
Rent | 0.0 ₹ |
Childcare and School Fees | 0.0 ₹ |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child 8,833.33 ₹ x 0.0 = | 0.0 ₹ |
International Primary School, Yearly for 1 Child 113,750.0 ₹ x 0.0 = | 0.0 ₹ |
Other Goods and Services | 15,750.97 ₹ |
Household Supplies, approximation using (Groceries index + 20) / 100.0 x 20EUR x 4 family members | 4,175.12 ₹ |
Electronics, approximation using 30.0EUR * (household members + 1) formula | 10,054.63 ₹ |
Other, approximation using Cost of Living Plus Rent Index | 1,521.21 ₹ |
The overall estimate of monthly spending* | 113,603.89 ₹ |
* Our estimator doesn't include insurance, health-related expenses, parking fees, or domestic help. It doesn't take into calculations income tax.