Restaurants | 12,905.41 ₹ |
---|---|
Meal, Inexpensive Restaurant 225.00 ₹ x 8.68 = | 1,953.00 ₹ |
McMeal at McDonalds (or Equivalent Combo Meal) 275.00 ₹ x 3.72 = | 1,023.00 ₹ |
Meal for 2 People, Mid-range Restaurant, Three-course 800.00 ₹ x 6.20 = | 4,960.00 ₹ |
Domestic Beer (1 pint draught) 190.00 ₹ x 1.55 = | 294.50 ₹ |
Imported Beer (12 oz small bottle) 800.00 ₹ x 1.55 = | 1,240.00 ₹ |
Coke/Pepsi (12 oz small bottle) 32.86 ₹ x 4.65 = | 152.79 ₹ |
Water (12 oz small bottle) 12.50 ₹ x 4.65 = | 58.13 ₹ |
Cappuccino (regular) 130.00 ₹ x 24.80 = | 3,224.00 ₹ |
Going out | 5,732.38 ₹ |
Cinema, International Release, 1 Seat 325.00 ₹ x 8.40 = | 2,730.00 ₹ |
Domestic Beer (1 pint draught) 190.00 ₹ x 1.05 = | 199.50 ₹ |
Imported Beer (12 oz small bottle) 800.00 ₹ x 1.05 = | 840.00 ₹ |
Coke/Pepsi (12 oz small bottle) 32.86 ₹ x 3.15 = | 103.50 ₹ |
Water (12 oz small bottle) 12.50 ₹ x 3.15 = | 39.38 ₹ |
Cappuccino (regular) 130.00 ₹ x 14.00 = | 1,820.00 ₹ |
Cigarettes | 0.00 ₹ |
Cigarettes 20 Pack (Marlboro) 220.00 ₹ x 0.00 = | 0.00 ₹ |
Food at Home | 38,981.38 ₹ |
Milk (regular), (1 gallon) 211.76 ₹ x 7.6433765 = | 1,618.56 ₹ |
Loaf of Fresh White Bread (1 lb) 34.50 ₹ x 31.8935027 = | 1,100.46 ₹ |
Rice (white), (1 lb) 24.25 ₹ x 25.5148021 = | 618.83 ₹ |
Eggs (regular) (12) 89.20 ₹ x 23.1466667 = | 2,064.68 ₹ |
Local Cheese (1 lb) 262.54 ₹ x 25.5148021 = | 6,698.65 ₹ |
Chicken Fillets (1 lb) 99.34 ₹ x 38.2722032 = | 3,801.84 ₹ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) 265.35 ₹ x 38.2722032 = | 10,155.60 ₹ |
Apples (1 lb) 56.25 ₹ x 76.5444064 = | 4,305.28 ₹ |
Banana (1 lb) 32.00 ₹ x 63.7870053 = | 2,041.41 ₹ |
Oranges (1 lb) 43.60 ₹ x 76.5444064 = | 3,336.98 ₹ |
Tomato (1 lb) 23.13 ₹ x 51.0296043 = | 1,180.48 ₹ |
Potato (1 lb) 12.90 ₹ x 51.0296043 = | 658.23 ₹ |
Onion (1 lb) 15.88 ₹ x 25.5148021 = | 405.07 ₹ |
Lettuce (1 head) 43.00 ₹ x 23.1466667 = | 995.31 ₹ |
Drinks at Home | 2,230.81 ₹ |
Domestic Beer (0.5 liter bottle) 143.33 ₹ x 5.1190476 = | 733.73 ₹ |
Imported Beer (12 oz small bottle) 200.00 ₹ x 1.0238095 = | 204.76 ₹ |
Bottle of Wine (Mid-Range) 550.00 ₹ x 0.7678571 = | 422.32 ₹ |
Water (1.5 liter bottle) 29.00 ₹ x 30.00 = | 870.00 ₹ |
Car and Gasoline | 0.00 ₹ |
Gasoline (1 gallon) 395.42 ₹ x 0.00 = | 0.00 ₹ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 1,300,000.00 ₹ x 0.00 = | 0.00 ₹ |
Public Transport and Taxi | 1,200.00 ₹ |
Taxi Start (Normal Tariff) 100.00 ₹ x 0.00 = | 0.00 ₹ |
Taxi 1 mile (Normal Tariff) 28.16 ₹ x 0.00 = | 0.00 ₹ |
Taxi 1hour Waiting (Normal Tariff) 200.00 ₹ x 0.00 = | 0.00 ₹ |
One-way Ticket (Local Transport) 30.00 ₹ x 0.00 = | 0.00 ₹ |
Monthly Pass (Regular Price) 300.00 ₹ x 4.00 = | 1,200.00 ₹ |
Leisure and Sport Memberships | 8,735.19 ₹ |
Fitness Club, Monthly Fee for 1 Adult 1,546.30 ₹ x 4.00 = | 6,185.19 ₹ |
Tennis Court Rent (1 Hour on Weekend) 637.50 ₹ x 4.00 = | 2,550.00 ₹ |
Vacation and Travel (Monthly Approximate Amount) | 0.00 ₹ |
Utilities | 6,127.33 ₹ |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment 4,333.33 ₹ x 1.00 = | 4,333.33 ₹ |
Mobile Phone Monthly Plan with Calls and 10GB+ Data 279.11 ₹ x 4.00 = | 1,116.44 ₹ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 677.56 ₹ x 1.00 = | 677.56 ₹ |
Clothing and Shoes | 4,613.33 ₹ |
1 Pair of Jeans (Levis 501 Or Similar) 2,266.67 ₹ x 0.40 = | 906.67 ₹ |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 2,400.00 ₹ x 0.40 = | 960.00 ₹ |
1 Pair of Nike Running Shoes (Mid-Range) 3,666.67 ₹ x 0.40 = | 1,466.67 ₹ |
1 Pair of Men Leather Business Shoes 3,200.00 ₹ x 0.40 = | 1,280.00 ₹ |
Rent | 0.00 ₹ |
Childcare and School Fees | 0.00 ₹ |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child 4,300.00 ₹ x 0.00 = | 0.00 ₹ |
International Primary School, Yearly for 1 Child 160,000.00 ₹ x 0.00 = | 0.00 ₹ |
Other Goods and Services | 14,743.75 ₹ |
Household Supplies, approximation using (Groceries index + 20) / 100.0 x 20EUR x 4 family members | 3,721.48 ₹ |
Electronics, approximation using 30.0EUR * (household members + 1) formula | 9,790.29 ₹ |
Other, approximation using Cost of Living Plus Rent Index | 1,231.97 ₹ |
The overall estimate of monthly spending* | 95,269.58 ₹ |
* Our estimator doesn't include insurance, health-related expenses, parking fees, or domestic help. It doesn't take into calculations income tax.