Restaurants | 13,343.17 ₹ |
---|---|
Meal, Inexpensive Restaurant 225.00 ₹ x 8.68 = | 1,953.00 ₹ |
McMeal at McDonalds (or Equivalent Combo Meal) 300.00 ₹ x 3.72 = | 1,116.00 ₹ |
Meal for 2 People, Mid-range Restaurant, Three-course 1,000.00 ₹ x 6.20 = | 6,200.00 ₹ |
Domestic Beer (1 pint draught) 120.00 ₹ x 1.55 = | 186.00 ₹ |
Imported Beer (12 oz small bottle) 250.00 ₹ x 1.55 = | 387.50 ₹ |
Coke/Pepsi (12 oz small bottle) 32.00 ₹ x 4.65 = | 148.80 ₹ |
Water (12 oz small bottle) 14.17 ₹ x 4.65 = | 65.88 ₹ |
Cappuccino (regular) 132.50 ₹ x 24.80 = | 3,286.00 ₹ |
Going out | 6,588.93 ₹ |
Cinema, International Release, 1 Seat 500.00 ₹ x 8.40 = | 4,200.00 ₹ |
Domestic Beer (1 pint draught) 120.00 ₹ x 1.05 = | 126.00 ₹ |
Imported Beer (12 oz small bottle) 250.00 ₹ x 1.05 = | 262.50 ₹ |
Coke/Pepsi (12 oz small bottle) 32.00 ₹ x 3.15 = | 100.80 ₹ |
Water (12 oz small bottle) 14.17 ₹ x 3.15 = | 44.62 ₹ |
Cappuccino (regular) 132.50 ₹ x 14.00 = | 1,855.00 ₹ |
Cigarettes | 0.00 ₹ |
Cigarettes 20 Pack (Marlboro) 360.00 ₹ x 0.00 = | 0.00 ₹ |
Food at Home | 43,548.43 ₹ |
Milk (regular), (1 gallon) 225.99 ₹ x 7.6433765 = | 1,727.32 ₹ |
Loaf of Fresh White Bread (1 lb) 40.07 ₹ x 31.8935027 = | 1,277.89 ₹ |
Rice (white), (1 lb) 26.08 ₹ x 25.5148021 = | 665.47 ₹ |
Eggs (regular) (12) 79.60 ₹ x 23.1466667 = | 1,842.47 ₹ |
Local Cheese (1 lb) 385.55 ₹ x 25.5148021 = | 9,837.33 ₹ |
Chicken Fillets (1 lb) 108.86 ₹ x 38.2722032 = | 4,166.40 ₹ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) 283.50 ₹ x 38.2722032 = | 10,850.00 ₹ |
Apples (1 lb) 76.35 ₹ x 76.5444064 = | 5,844.53 ₹ |
Banana (1 lb) 23.25 ₹ x 63.7870053 = | 1,482.83 ₹ |
Oranges (1 lb) 31.75 ₹ x 76.5444064 = | 2,430.40 ₹ |
Tomato (1 lb) 22.68 ₹ x 51.0296043 = | 1,157.33 ₹ |
Potato (1 lb) 15.88 ₹ x 51.0296043 = | 810.13 ₹ |
Onion (1 lb) 16.25 ₹ x 25.5148021 = | 414.71 ₹ |
Lettuce (1 head) 45.00 ₹ x 23.1466667 = | 1,041.60 ₹ |
Drinks at Home | 2,592.44 ₹ |
Domestic Beer (0.5 liter bottle) 140.00 ₹ x 5.1190476 = | 716.67 ₹ |
Imported Beer (12 oz small bottle) 190.00 ₹ x 1.0238095 = | 194.52 ₹ |
Bottle of Wine (Mid-Range) 1,050.00 ₹ x 0.7678571 = | 806.25 ₹ |
Water (1.5 liter bottle) 29.17 ₹ x 30.00 = | 875.00 ₹ |
Car and Gasoline | 0.00 ₹ |
Gasoline (1 gallon) 393.16 ₹ x 0.00 = | 0.00 ₹ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 1,400,000.00 ₹ x 0.00 = | 0.00 ₹ |
Public Transport and Taxi | 2,000.00 ₹ |
Taxi Start (Normal Tariff) 100.00 ₹ x 0.00 = | 0.00 ₹ |
Taxi 1 mile (Normal Tariff) 48.28 ₹ x 0.00 = | 0.00 ₹ |
Taxi 1hour Waiting (Normal Tariff) 100.00 ₹ x 0.00 = | 0.00 ₹ |
One-way Ticket (Local Transport) 30.00 ₹ x 0.00 = | 0.00 ₹ |
Monthly Pass (Regular Price) 500.00 ₹ x 4.00 = | 2,000.00 ₹ |
Leisure and Sport Memberships | 8,060.00 ₹ |
Fitness Club, Monthly Fee for 1 Adult 1,640.00 ₹ x 4.00 = | 6,560.00 ₹ |
Tennis Court Rent (1 Hour on Weekend) 375.00 ₹ x 4.00 = | 1,500.00 ₹ |
Vacation and Travel (Monthly Approximate Amount) | 0.00 ₹ |
Utilities | 5,098.40 ₹ |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment 3,400.00 ₹ x 1.00 = | 3,400.00 ₹ |
Mobile Phone Monthly Plan with Calls and 10GB+ Data 289.60 ₹ x 4.00 = | 1,158.40 ₹ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 540.00 ₹ x 1.00 = | 540.00 ₹ |
Clothing and Shoes | 4,786.67 ₹ |
1 Pair of Jeans (Levis 501 Or Similar) 1,733.33 ₹ x 0.40 = | 693.33 ₹ |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 2,233.33 ₹ x 0.40 = | 893.33 ₹ |
1 Pair of Nike Running Shoes (Mid-Range) 5,000.00 ₹ x 0.40 = | 2,000.00 ₹ |
1 Pair of Men Leather Business Shoes 3,000.00 ₹ x 0.40 = | 1,200.00 ₹ |
Rent | 0.00 ₹ |
Childcare and School Fees | 0.00 ₹ |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child 6,041.67 ₹ x 0.00 = | 0.00 ₹ |
International Primary School, Yearly for 1 Child 108,333.33 ₹ x 0.00 = | 0.00 ₹ |
Other Goods and Services | 15,188.59 ₹ |
Household Supplies, approximation using (Groceries index + 20) / 100.0 x 20EUR x 4 family members | 4,032.73 ₹ |
Electronics, approximation using 30.0EUR * (household members + 1) formula | 9,790.29 ₹ |
Other, approximation using Cost of Living Plus Rent Index | 1,365.57 ₹ |
The overall estimate of monthly spending* | 101,206.63 ₹ |
* Our estimator doesn't include insurance, health-related expenses, parking fees, or domestic help. It doesn't take into calculations income tax.