Restaurants | 20,132.02 ₹ |
---|---|
Meal, Inexpensive Restaurant 450.0 ₹ x 8.68 = | 3,906.0 ₹ |
McMeal at McDonalds (or Equivalent Combo Meal) 400.0 ₹ x 3.72 = | 1,488.0 ₹ |
Meal for 2 People, Mid-range Restaurant, Three-course 1,450.0 ₹ x 6.2 = | 8,990.0 ₹ |
Domestic Beer (1 pint draught) 210.0 ₹ x 1.55 = | 325.5 ₹ |
Imported Beer (12 oz small bottle) 350.0 ₹ x 1.55 = | 542.5 ₹ |
Coke/Pepsi (12 oz small bottle) 30.4 ₹ x 4.65 = | 141.36 ₹ |
Water (12 oz small bottle) 12.4 ₹ x 4.65 = | 57.66 ₹ |
Cappuccino (regular) 188.75 ₹ x 24.8 = | 4,681.0 ₹ |
Going out | 6,305.32 ₹ |
Cinema, International Release, 1 Seat 350.0 ₹ x 8.4 = | 2,940.0 ₹ |
Domestic Beer (1 pint draught) 210.0 ₹ x 1.05 = | 220.5 ₹ |
Imported Beer (12 oz small bottle) 350.0 ₹ x 1.05 = | 367.5 ₹ |
Coke/Pepsi (12 oz small bottle) 30.4 ₹ x 3.15 = | 95.76 ₹ |
Water (12 oz small bottle) 12.4 ₹ x 3.15 = | 39.06 ₹ |
Cappuccino (regular) 188.75 ₹ x 14.0 = | 2,642.5 ₹ |
Cigarettes | 0.0 ₹ |
Cigarettes 20 Pack (Marlboro) 320.0 ₹ x 0.0 = | 0.0 ₹ |
Food at Home | 37,759.21 ₹ |
Milk (regular), (1 gallon) 234.4 ₹ x 7.6433765 = | 1,791.64 ₹ |
Loaf of Fresh White Bread (1 lb) 37.65 ₹ x 31.8935027 = | 1,200.73 ₹ |
Rice (white), (1 lb) 27.62 ₹ x 25.5148021 = | 704.82 ₹ |
Eggs (regular) (12) 81.6 ₹ x 23.1466667 = | 1,888.77 ₹ |
Local Cheese (1 lb) 229.97 ₹ x 25.5148021 = | 5,867.68 ₹ |
Chicken Fillets (1 lb) 142.88 ₹ x 38.2722032 = | 5,468.4 ₹ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) 166.32 ₹ x 38.2722032 = | 6,365.33 ₹ |
Apples (1 lb) 93.27 ₹ x 76.5444064 = | 7,139.3 ₹ |
Banana (1 lb) 25.7 ₹ x 63.7870053 = | 1,639.56 ₹ |
Oranges (1 lb) 38.56 ₹ x 76.5444064 = | 2,951.2 ₹ |
Tomato (1 lb) 12.7 ₹ x 51.0296043 = | 648.11 ₹ |
Potato (1 lb) 11.26 ₹ x 51.0296043 = | 574.81 ₹ |
Onion (1 lb) 11.15 ₹ x 25.5148021 = | 284.37 ₹ |
Lettuce (1 head) 53.33 ₹ x 23.1466667 = | 1,234.49 ₹ |
Drinks at Home | 2,356.49 ₹ |
Domestic Beer (0.5 liter bottle) 155.0 ₹ x 5.1190476 = | 793.45 ₹ |
Imported Beer (12 oz small bottle) 232.5 ₹ x 1.0238095 = | 238.04 ₹ |
Bottle of Wine (Mid-Range) 700.0 ₹ x 0.7678571 = | 537.5 ₹ |
Water (1.5 liter bottle) 26.25 ₹ x 30.0 = | 787.5 ₹ |
Car and Gasoline | 0.0 ₹ |
Gasoline (1 gallon) 398.25 ₹ x 0.0 = | 0.0 ₹ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 1,000,000.0 ₹ x 0.0 = | 0.0 ₹ |
Public Transport and Taxi | 2,200.0 ₹ |
Taxi Start (Normal Tariff) 24.0 ₹ x 0.0 = | 0.0 ₹ |
Taxi 1 mile (Normal Tariff) 40.23 ₹ x 0.0 = | 0.0 ₹ |
Taxi 1hour Waiting (Normal Tariff) 200.0 ₹ x 0.0 = | 0.0 ₹ |
One-way Ticket (Local Transport) 30.0 ₹ x 0.0 = | 0.0 ₹ |
Monthly Pass (Regular Price) 550.0 ₹ x 4.0 = | 2,200.0 ₹ |
Leisure and Sport Memberships | 7,733.33 ₹ |
Fitness Club, Monthly Fee for 1 Adult 933.33 ₹ x 4.0 = | 3,733.33 ₹ |
Tennis Court Rent (1 Hour on Weekend) 1,000.0 ₹ x 4.0 = | 4,000.0 ₹ |
Vacation and Travel (Monthly Approximate Amount) | 0.0 ₹ |
Utilities | 6,983.19 ₹ |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment 4,753.33 ₹ x 1.0 = | 4,753.33 ₹ |
Mobile Phone Monthly Plan with Calls and 10GB+ Data 413.71 ₹ x 4.0 = | 1,654.86 ₹ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 575.0 ₹ x 1.0 = | 575.0 ₹ |
Clothing and Shoes | 4,197.12 ₹ |
1 Pair of Jeans (Levis 501 Or Similar) 1,933.17 ₹ x 0.4 = | 773.27 ₹ |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 1,559.8 ₹ x 0.4 = | 623.92 ₹ |
1 Pair of Nike Running Shoes (Mid-Range) 4,083.17 ₹ x 0.4 = | 1,633.27 ₹ |
1 Pair of Men Leather Business Shoes 2,916.67 ₹ x 0.4 = | 1,166.67 ₹ |
Rent | 0.0 ₹ |
Childcare and School Fees | 0.0 ₹ |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child 7,444.44 ₹ x 0.0 = | 0.0 ₹ |
International Primary School, Yearly for 1 Child 130,000.0 ₹ x 0.0 = | 0.0 ₹ |
Other Goods and Services | 15,577.35 ₹ |
Household Supplies, approximation using (Groceries index + 20) / 100.0 x 20EUR x 4 family members | 3,894.97 ₹ |
Electronics, approximation using 30.0EUR * (household members + 1) formula | 10,054.63 ₹ |
Other, approximation using Cost of Living Plus Rent Index | 1,627.75 ₹ |
The overall estimate of monthly spending* | 103,244.03 ₹ |
* Our estimator doesn't include insurance, health-related expenses, parking fees, or domestic help. It doesn't take into calculations income tax.