Restaurants | 14,419.39 ₹ |
---|---|
Meal, Inexpensive Restaurant 150.0 ₹ x 8.68 = | 1,302.0 ₹ |
McMeal at McDonalds (or Equivalent Combo Meal) 400.0 ₹ x 3.72 = | 1,488.0 ₹ |
Meal for 2 People, Mid-range Restaurant, Three-course 1,000.0 ₹ x 6.2 = | 6,200.0 ₹ |
Domestic Beer (1 pint draught) 150.0 ₹ x 1.55 = | 232.5 ₹ |
Imported Beer (12 oz small bottle) 292.5 ₹ x 1.55 = | 453.38 ₹ |
Coke/Pepsi (12 oz small bottle) 24.0 ₹ x 4.65 = | 111.6 ₹ |
Water (12 oz small bottle) 18.33 ₹ x 4.65 = | 85.25 ₹ |
Cappuccino (regular) 183.33 ₹ x 24.8 = | 4,546.67 ₹ |
Going out | 5,684.64 ₹ |
Cinema, International Release, 1 Seat 300.0 ₹ x 8.4 = | 2,520.0 ₹ |
Domestic Beer (1 pint draught) 150.0 ₹ x 1.05 = | 157.5 ₹ |
Imported Beer (12 oz small bottle) 292.5 ₹ x 1.05 = | 307.12 ₹ |
Coke/Pepsi (12 oz small bottle) 24.0 ₹ x 3.15 = | 75.6 ₹ |
Water (12 oz small bottle) 18.33 ₹ x 3.15 = | 57.75 ₹ |
Cappuccino (regular) 183.33 ₹ x 14.0 = | 2,566.67 ₹ |
Cigarettes | 0.0 ₹ |
Cigarettes 20 Pack (Marlboro) 315.0 ₹ x 0.0 = | 0.0 ₹ |
Food at Home | 42,048.1 ₹ |
Milk (regular), (1 gallon) 202.14 ₹ x 7.6433765 = | 1,545.04 ₹ |
Loaf of Fresh White Bread (1 lb) 41.47 ₹ x 31.8935027 = | 1,322.67 ₹ |
Rice (white), (1 lb) 22.96 ₹ x 25.5148021 = | 585.9 ₹ |
Eggs (regular) (12) 80.89 ₹ x 23.1466667 = | 1,872.31 ₹ |
Local Cheese (1 lb) 235.87 ₹ x 25.5148021 = | 6,018.13 ₹ |
Chicken Fillets (1 lb) 98.66 ₹ x 38.2722032 = | 3,775.8 ₹ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) 190.89 ₹ x 38.2722032 = | 7,305.67 ₹ |
Apples (1 lb) 113.4 ₹ x 76.5444064 = | 8,680.0 ₹ |
Banana (1 lb) 28.12 ₹ x 63.7870053 = | 1,793.87 ₹ |
Oranges (1 lb) 73.71 ₹ x 76.5444064 = | 5,642.0 ₹ |
Tomato (1 lb) 26.08 ₹ x 51.0296043 = | 1,330.93 ₹ |
Potato (1 lb) 15.8 ₹ x 51.0296043 = | 806.28 ₹ |
Onion (1 lb) 17.39 ₹ x 25.5148021 = | 443.64 ₹ |
Lettuce (1 head) 40.0 ₹ x 23.1466667 = | 925.87 ₹ |
Drinks at Home | 1,927.86 ₹ |
Domestic Beer (0.5 liter bottle) 128.0 ₹ x 5.1190476 = | 655.24 ₹ |
Imported Beer (12 oz small bottle) 252.5 ₹ x 1.0238095 = | 258.51 ₹ |
Bottle of Wine (Mid-Range) 300.0 ₹ x 0.7678571 = | 230.36 ₹ |
Water (1.5 liter bottle) 26.13 ₹ x 30.0 = | 783.75 ₹ |
Car and Gasoline | 0.0 ₹ |
Gasoline (1 gallon) 399.84 ₹ x 0.0 = | 0.0 ₹ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 1,250,000.0 ₹ x 0.0 = | 0.0 ₹ |
Public Transport and Taxi | 3,200.0 ₹ |
Taxi Start (Normal Tariff) 75.0 ₹ x 0.0 = | 0.0 ₹ |
Taxi 1 mile (Normal Tariff) 44.46 ₹ x 0.0 = | 0.0 ₹ |
Taxi 1hour Waiting (Normal Tariff) 135.0 ₹ x 0.0 = | 0.0 ₹ |
One-way Ticket (Local Transport) 20.0 ₹ x 0.0 = | 0.0 ₹ |
Monthly Pass (Regular Price) 800.0 ₹ x 4.0 = | 3,200.0 ₹ |
Leisure and Sport Memberships | 12,900.0 ₹ |
Fitness Club, Monthly Fee for 1 Adult 1,391.67 ₹ x 4.0 = | 5,566.67 ₹ |
Tennis Court Rent (1 Hour on Weekend) 1,833.33 ₹ x 4.0 = | 7,333.33 ₹ |
Vacation and Travel (Monthly Approximate Amount) | 0.0 ₹ |
Utilities | 4,269.76 ₹ |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment 2,433.3 ₹ x 1.0 = | 2,433.3 ₹ |
Mobile Phone Monthly Plan with Calls and 10GB+ Data 299.17 ₹ x 4.0 = | 1,196.67 ₹ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 639.8 ₹ x 1.0 = | 639.8 ₹ |
Clothing and Shoes | 3,339.93 ₹ |
1 Pair of Jeans (Levis 501 Or Similar) 1,749.83 ₹ x 0.4 = | 699.93 ₹ |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 1,500.0 ₹ x 0.4 = | 600.0 ₹ |
1 Pair of Nike Running Shoes (Mid-Range) 3,100.0 ₹ x 0.4 = | 1,240.0 ₹ |
1 Pair of Men Leather Business Shoes 2,000.0 ₹ x 0.4 = | 800.0 ₹ |
Rent | 0.0 ₹ |
Childcare and School Fees | 0.0 ₹ |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child 2,500.0 ₹ x 0.0 = | 0.0 ₹ |
International Primary School, Yearly for 1 Child 200,000.0 ₹ x 0.0 = | 0.0 ₹ |
Other Goods and Services | 15,326.97 ₹ |
Household Supplies, approximation using (Groceries index + 20) / 100.0 x 20EUR x 4 family members | 3,976.52 ₹ |
Electronics, approximation using 30.0EUR * (household members + 1) formula | 10,054.63 ₹ |
Other, approximation using Cost of Living Plus Rent Index | 1,295.81 ₹ |
The overall estimate of monthly spending* | 103,116.66 ₹ |
* Our estimator doesn't include insurance, health-related expenses, parking fees, or domestic help. It doesn't take into calculations income tax.