Restaurants | 14,142.97 ₹ |
---|---|
Meal, Inexpensive Restaurant 200.00 ₹ x 8.6800000 = | 1,736.00 ₹ |
McMeal at McDonalds (or Equivalent Combo Meal) 375.00 ₹ x 3.7200000 = | 1,395.00 ₹ |
Meal for 2 People, Mid-range Restaurant, Three-course 1,100.00 ₹ x 6.2000000 = | 6,820.00 ₹ |
Domestic Beer (1 pint draught) 165.00 ₹ x 1.5500000 = | 255.75 ₹ |
Imported Beer (12 oz small bottle) 295.00 ₹ x 1.5500000 = | 457.25 ₹ |
Coke/Pepsi (12 oz small bottle) 32.00 ₹ x 4.6500000 = | 148.80 ₹ |
Water (12 oz small bottle) 9.50 ₹ x 4.6500000 = | 44.18 ₹ |
Cappuccino (regular) 132.50 ₹ x 24.8000000 = | 3,286.00 ₹ |
Going out | 4,988.73 ₹ |
Cinema, International Release, 1 Seat 300.00 ₹ x 8.4000000 = | 2,520.00 ₹ |
Domestic Beer (1 pint draught) 165.00 ₹ x 1.0500000 = | 173.25 ₹ |
Imported Beer (12 oz small bottle) 295.00 ₹ x 1.0500000 = | 309.75 ₹ |
Coke/Pepsi (12 oz small bottle) 32.00 ₹ x 3.1500000 = | 100.80 ₹ |
Water (12 oz small bottle) 9.50 ₹ x 3.1500000 = | 29.93 ₹ |
Cappuccino (regular) 132.50 ₹ x 14.0000000 = | 1,855.00 ₹ |
Cigarettes | 0.00 ₹ |
Cigarettes 20 Pack (Marlboro) 360.00 ₹ x 0.0000000 = | 0.00 ₹ |
Food at Home | 42,481.25 ₹ |
Milk (regular), (1 gallon) 250.59 ₹ x 7.6433765 = | 1,915.39 ₹ |
Loaf of Fresh White Bread (1 lb) 44.51 ₹ x 31.8935027 = | 1,419.54 ₹ |
Rice (white), (1 lb) 28.86 ₹ x 25.5148021 = | 736.35 ₹ |
Eggs (regular) (12) 80.00 ₹ x 23.1466667 = | 1,851.73 ₹ |
Local Cheese (1 lb) 205.48 ₹ x 25.5148021 = | 5,242.72 ₹ |
Chicken Fillets (1 lb) 132.30 ₹ x 38.2722032 = | 5,063.33 ₹ |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) 190.51 ₹ x 38.2722032 = | 7,291.20 ₹ |
Apples (1 lb) 115.29 ₹ x 76.5444064 = | 8,824.67 ₹ |
Banana (1 lb) 28.73 ₹ x 63.7870053 = | 1,832.44 ₹ |
Oranges (1 lb) 56.70 ₹ x 76.5444064 = | 4,340.00 ₹ |
Tomato (1 lb) 20.98 ₹ x 51.0296043 = | 1,070.53 ₹ |
Potato (1 lb) 19.44 ₹ x 51.0296043 = | 992.00 ₹ |
Onion (1 lb) 20.09 ₹ x 25.5148021 = | 512.53 ₹ |
Lettuce (1 head) 60.00 ₹ x 23.1466667 = | 1,388.80 ₹ |
Drinks at Home | 2,736.36 ₹ |
Domestic Beer (0.5 liter bottle) 168.33 ₹ x 5.1190476 = | 861.71 ₹ |
Imported Beer (12 oz small bottle) 316.67 ₹ x 1.0238095 = | 324.21 ₹ |
Bottle of Wine (Mid-Range) 875.00 ₹ x 0.7678571 = | 671.88 ₹ |
Water (1.5 liter bottle) 29.29 ₹ x 30.0000000 = | 878.57 ₹ |
Car and Gasoline | 0.00 ₹ |
Gasoline (1 gallon) 403.74 ₹ x 0.0000000 = | 0.00 ₹ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 1,300,000.00 ₹ x 0.0000000 = | 0.00 ₹ |
Public Transport and Taxi | 6,600.00 ₹ |
Taxi Start (Normal Tariff) 125.00 ₹ x 0.0000000 = | 0.00 ₹ |
Taxi 1 mile (Normal Tariff) 30.58 ₹ x 0.0000000 = | 0.00 ₹ |
Taxi 1hour Waiting (Normal Tariff) 200.00 ₹ x 0.0000000 = | 0.00 ₹ |
One-way Ticket (Local Transport) 25.00 ₹ x 0.0000000 = | 0.00 ₹ |
Monthly Pass (Regular Price) 1,650.00 ₹ x 4.0000000 = | 6,600.00 ₹ |
Leisure and Sport Memberships | 8,950.00 ₹ |
Fitness Club, Monthly Fee for 1 Adult 1,250.00 ₹ x 4.0000000 = | 5,000.00 ₹ |
Tennis Court Rent (1 Hour on Weekend) 987.50 ₹ x 4.0000000 = | 3,950.00 ₹ |
Vacation and Travel (Monthly Approximate Amount) | 0.00 ₹ |
Utilities | 5,098.93 ₹ |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment 3,200.00 ₹ x 1.0000000 = | 3,200.00 ₹ |
Mobile Phone Monthly Plan with Calls and 10GB+ Data 324.38 ₹ x 4.0000000 = | 1,297.50 ₹ |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 601.43 ₹ x 1.0000000 = | 601.43 ₹ |
Clothing and Shoes | 4,566.67 ₹ |
1 Pair of Jeans (Levis 501 Or Similar) 2,566.67 ₹ x 0.4000000 = | 1,026.67 ₹ |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 2,400.00 ₹ x 0.4000000 = | 960.00 ₹ |
1 Pair of Nike Running Shoes (Mid-Range) 3,250.00 ₹ x 0.4000000 = | 1,300.00 ₹ |
1 Pair of Men Leather Business Shoes 3,200.00 ₹ x 0.4000000 = | 1,280.00 ₹ |
Rent | 0.00 ₹ |
Childcare and School Fees | 0.00 ₹ |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child 5,750.00 ₹ x 0.0000000 = | 0.00 ₹ |
International Primary School, Yearly for 1 Child 150,000.00 ₹ x 0.0000000 = | 0.00 ₹ |
Other Goods and Services | 15,195.17 ₹ |
Household Supplies, approximation using (Groceries index + 20) / 100.0 x 20EUR x 4 family members | 3,948.15 ₹ |
Electronics, approximation using 30.0EUR * (household members + 1) formula | 9,963.19 ₹ |
Other, approximation using Cost of Living Plus Rent Index | 1,283.83 ₹ |
The overall estimate of monthly spending* | 104,760.07 ₹ |
* Our estimator doesn't include insurance, health-related expenses, parking fees, or domestic help. It doesn't take into calculations income tax.