Historical Prices in Brasov

Currency:

Restaurants

Year
Meal, Inexpensive Restaurant
Meal for 2 People,
Mid-range Restaurant, Three-course
McMeal at McDonalds
(or Equivalent Combo Meal)
2023 47.69 226.15 29.00
2022 37.42 157.50 25.78
2021 31.67 123.33 -
2020 26.75 131.43 20.41
2019 32.78 118.75 20.38
2018 27.08 103.75 18.25
2017 23.50 92.22 20.00
2016 18.94 88.33 19.06
2015 20.89 92.50 21.00
2014 16.50 95.83 19.50
2013 18.00 81.25 15.92
Year
Domestic Beer
(0.5 liter draught)
Imported Beer
(0.33 liter bottle)
Coke/Pepsi
(0.33 liter bottle)
Water
(0.33 liter bottle)
Cappuccino
(regular)
2023 10.75 14.45 8.81 8.73 13.92
2022 8.65 12.70 7.00 5.75 10.92
2021 7.43 9.33 5.86 5.43 9.83
2020 6.67 8.67 5.44 4.11 7.67
2019 6.00 9.44 5.00 4.22 7.11
2018 6.71 8.94 5.33 4.31 6.57
2017 4.89 7.33 4.56 3.25 7.05
2016 5.58 7.56 5.47 3.84 6.11
2015 4.80 6.56 4.88 3.50 6.38
2014 5.14 7.50 5.14 4.14 6.17
2013 5.10 7.20 4.12 4.00 5.25

Markets

Year
Milk
(regular),
(1 liter)
Loaf of Fresh White Bread
(500g)
Eggs
(regular)
(12)
Water
(1.5 liter bottle)
Domestic Beer
(0.5 liter bottle)
Imported Beer
(0.33 liter bottle)
2023 7.03 5.41 15.04 3.21 4.53 6.41
2022 6.37 4.98 14.05 3.09 3.72 6.98
2021 4.78 3.69 12.09 2.75 3.73 7.07
2020 4.77 3.86 8.77 3.14 3.71 6.00
2019 4.33 3.56 8.16 2.37 3.00 -
2018 4.46 2.69 10.37 2.25 2.83 4.71
2017 4.00 2.58 10.48 2.50 2.92 4.93
2016 4.01 2.46 6.65 2.31 2.77 4.63
2015 3.98 2.15 6.93 2.25 3.00 5.25
2014 3.67 2.14 6.25 2.24 2.36 6.00
2013 - 2.75 - - 3.17 -
Year
Apples
(1kg)
Oranges
(1kg)
Potato
(1kg)
Lettuce
(1 head)
Rice
(white),
(1kg)
Tomato
(1kg)
Banana
(1kg)
Onion
(1kg)
2023 5.48 7.11 4.27 3.78 8.66 11.23 7.50 5.36
2022 4.43 6.08 3.19 3.84 8.85 9.75 6.50 3.21
2021 4.10 5.97 2.57 3.38 6.94 7.07 5.88 2.43
2020 4.75 6.00 2.62 2.57 5.28 5.75 6.43 3.00
2019 2.50 - 3.02 - 5.25 6.60 5.70 -
2018 3.83 4.75 2.14 1.75 4.75 4.00 4.83 2.20
2017 3.00 4.00 1.38 2.50 4.62 5.00 4.25 2.00
2016 3.27 3.83 1.64 2.19 3.38 3.60 4.79 2.26
2015 3.75 5.25 1.96 1.70 3.75 3.90 5.12 2.10
2014 3.75 4.00 2.12 1.75 4.50 5.38 - -
2013 - - - - - - - -
Year
Local Cheese
(1kg)
Bottle of Wine
(Mid-Range)
Cigarettes 20 Pack
(Marlboro)
Chicken Fillets
(1kg)
Beef Round
(1kg)
(or Equivalent Back Leg Red Meat)
2023 38.40 38.69 24.95 29.27 45.00
2022 32.00 28.88 23.54 29.46 38.33
2021 27.14 27.86 20.78 24.17 30.17
2020 28.00 22.75 20.33 24.83 37.00
2019 25.60 21.50 19.68 20.00 -
2018 28.60 20.10 17.20 17.67 35.00
2017 22.75 17.67 16.83 19.00 -
2016 20.77 17.85 15.50 16.00 24.00
2015 20.00 25.00 15.00 18.00 30.00
2014 23.25 15.75 14.16 19.00 -
2013 28.33 12.33 13.33 - -

Rent Per Month

Year
Apartment
(1 bedroom)
in City Centre
Apartment
(1 bedroom)
Outside of Centre
Apartment
(3 bedrooms)
in City Centre
Apartment
(3 bedrooms)
Outside of Centre
2023 2276.28 1755.49 3428.60 2757.14
2022 1773.49 1522.74 2894.67 2322.40
2021 1762.69 1375.92 3173.88 2261.14
2020 1762.14 1274.14 2654.76 2037.24
2019 1426.89 1130.05 2426.27 1835.67
2018 1491.09 1115.94 2196.92 1655.68
2017 1249.15 912.60 2156.63 1449.67
2016 1016.67 779.17 1794.44 1355.56
2015 1081.25 803.33 1933.33 1583.33
2014 1096.37 925.00 2300.00 1475.00
2013 - - - -

Buy Apartment Price

Year
Price per Square Meter
to Buy Apartment
in City Centre
Price per Square Meter
to Buy Apartment
Outside of Centre
2023 12171.15 8418.18
2022 7909.29 6305.02
2021 7127.06 5075.04
2020 6513.46 5535.77
2019 7012.77 4878.72
2018 5737.78 4504.70
2017 6442.18 4177.04
2016 4343.75 3438.89
2015 - 3133.33
2014 4885.58 2894.54
2013 - -

Salaries And Financing

Year
Average Monthly Net Salary
(After Tax)
2023 4101.75
2022 3427.24
2021 3101.01
2020 2762.50
2019 2650.36
2018 2729.00
2017 2637.79
2016 2151.43
2015 1819.00
2014 1626.67
2013 1650.00

Transportation

Year
One-way Ticket
(Local Transport)
Gasoline
(1 liter)
2023 4.00 6.72
2022 2.61 7.69
2021 2.50 5.76
2020 2.58 5.33
2019 2.50 5.67
2018 2.02 5.79
2017 2.17 5.07
2016 2.00 4.98
2015 2.00 5.58
2014 2.00 6.17
2013 2.00 6.00
Year
Monthly Pass
(Regular Price)
2023 84.12
2022 115.00
2021 84.38
2020 79.38
2019 85.00
2018 70.00
2017 70.00
2016 69.23
2015 75.17
2014 92.60
2013 46.67

Salaries And Financing

Year
Mortgage Interest Rate in Percentages
(%), Yearly, for 20 Years Fixed-Rate
2023 7.54
2022 7.12
2021 6.38
2020 -
2019 5.43
2018 4.31
2017 3.00
2016 3.78
2015 -
2014 5.83
2013 -

Utilities (Monthly)

Year
Basic
(Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment
Internet
(60 Mbps or More, Unlimited Data, Cable/ADSL)
Mobile Phone Monthly Plan with Calls and 10GB+ Data
2023 638.87 39.60 32.54
2022 606.09 47.00 -
2021 405.08 41.67 -
2020 543.12 38.75 -
2019 495.93 36.38 -
2018 493.28 36.59 -
2017 352.88 32.80 -
2016 393.00 27.42 -
2015 420.93 33.33 -
2014 538.06 35.25 -
2013 - - -

Sports And Leisure

Year
Fitness Club, Monthly Fee for 1 Adult
Tennis Court Rent
(1 Hour on Weekend)
Cinema, International Release, 1 Seat
2023 218.89 48.75 35.83
2022 193.75 65.00 34.67
2021 161.43 41.25 29.67
2020 142.50 35.00 29.50
2019 155.38 51.67 28.75
2018 143.61 43.75 28.58
2017 126.36 47.50 28.67
2016 104.12 36.50 25.65
2015 111.67 26.67 22.83
2014 147.50 31.67 24.75
2013 - - -

Clothing And Shoes

Year
1 Pair of Jeans
(Levis 501 Or Similar)
1 Summer Dress in a Chain Store
(Zara, H&M, ...)
1 Pair of Nike Running Shoes
(Mid-Range)
1 Pair of Men Leather Business Shoes
2023 243.64 193.69 368.53 340.53
2022 371.67 208.33 328.12 547.14
2021 321.43 191.67 308.33 290.00
2020 272.86 123.17 288.33 316.67
2019 212.50 140.00 275.36 302.92
2018 227.33 168.57 292.29 326.19
2017 200.00 122.50 292.00 328.33
2016 192.31 120.00 294.67 288.46
2015 267.50 204.75 290.00 310.00
2014 280.00 162.50 267.50 247.50
2013 - - - 166.67
Cost of Living Tools for Brasov: Basket Analysis | Cost of living Estimator | Historical Data | Price Rankings