Historical Prices in Dhaka

Currency:

Restaurants

Year
Meal, Inexpensive Restaurant
Meal for 2 People,
Mid-range Restaurant, Three-course
McMeal at McDonalds
(or Equivalent Combo Meal)
2023 254.66 1077.59 602.27
2022 241.15 1172.35 546.67
2021 252.59 1322.86 528.64
2020 183.18 1095.00 579.23
2019 173.42 890.00 467.65
2018 196.46 872.07 429.68
2017 229.17 1033.33 426.67
2016 193.04 1084.51 552.08
2015 167.22 1023.33 425.64
2014 151.88 1041.67 473.08
2013 197.92 1256.57 433.29
2012 237.12 1505.50 416.08
2011 128.33 1304.55 409.70
Year
Domestic Beer
(0.5 liter draught)
Imported Beer
(0.33 liter bottle)
Coke/Pepsi
(0.33 liter bottle)
Water
(0.33 liter bottle)
Cappuccino
(regular)
2023 - - 36.15 18.20 230.00
2022 - - 30.42 16.71 207.65
2021 - - 31.20 16.79 215.50
2020 - - 29.48 15.32 197.89
2019 - - 31.73 15.63 175.79
2018 - - 28.62 15.20 154.09
2017 - - 22.85 14.50 177.73
2016 - - 29.52 16.64 172.22
2015 - - 23.81 16.31 143.44
2014 - - 34.00 16.59 141.15
2013 - - 28.55 14.80 121.55
2012 - - 36.93 18.82 146.62
2011 - - 39.94 17.17 207.73

Markets

Year
Milk
(regular),
(1 liter)
Loaf of Fresh White Bread
(500g)
Eggs
(regular)
(12)
Water
(1.5 liter bottle)
Domestic Beer
(0.5 liter bottle)
Imported Beer
(0.33 liter bottle)
2023 93.05 79.72 146.28 30.98 - -
2022 84.28 69.09 126.77 28.30 - -
2021 76.78 56.35 105.83 27.86 - -
2020 74.05 53.44 106.26 27.37 - -
2019 72.36 60.93 105.26 26.25 - -
2018 70.91 55.07 99.60 29.17 - -
2017 72.19 41.50 98.67 26.36 - -
2016 67.89 52.43 104.71 29.90 - -
2015 67.95 47.38 104.11 30.00 - -
2014 64.67 51.11 99.12 29.23 - -
2013 61.23 50.67 110.50 27.92 - -
2012 61.86 74.40 114.24 34.94 - -
2011 65.07 55.43 96.88 28.92 - -
Year
Apples
(1kg)
Oranges
(1kg)
Potato
(1kg)
Lettuce
(1 head)
Rice
(white),
(1kg)
Tomato
(1kg)
Banana
(1kg)
Onion
(1kg)
2023 283.26 260.21 38.17 38.46 76.45 78.53 124.34 63.36
2022 228.84 217.00 28.95 45.53 69.12 80.17 102.94 50.11
2021 182.58 172.61 27.89 33.46 63.49 62.71 94.76 50.25
2020 169.28 170.80 32.26 32.23 58.29 63.38 89.54 57.90
2019 190.15 175.56 23.12 33.00 61.67 51.25 106.11 45.31
2018 178.75 174.62 27.78 25.83 63.45 55.82 103.75 44.29
2017 143.64 164.44 25.50 32.00 53.07 48.89 97.14 41.38
2016 145.50 141.67 27.21 30.42 52.82 52.86 79.18 39.72
2015 178.75 179.58 21.67 26.25 52.21 47.50 75.00 43.57
2014 173.92 194.00 22.00 37.75 50.00 48.18 - -
2013 162.92 160.00 28.36 28.25 49.75 56.18 - -
2012 147.98 132.91 22.36 28.53 47.50 70.00 - -
2011 104.35 116.76 21.45 25.30 - - - -
Year
Local Cheese
(1kg)
Bottle of Wine
(Mid-Range)
Cigarettes 20 Pack
(Marlboro)
Chicken Fillets
(1kg)
Beef Round
(1kg)
(or Equivalent Back Leg Red Meat)
2023 1014.07 - 316.09 370.91 793.87
2022 740.32 - 311.86 311.56 720.06
2021 615.62 - 289.69 255.97 604.36
2020 674.32 - 280.00 261.07 591.46
2019 651.67 - 241.25 331.67 551.92
2018 475.00 - 229.67 291.05 563.33
2017 470.00 - 210.00 279.00 500.77
2016 407.69 - 217.86 279.75 443.13
2015 493.75 - 200.36 283.25 369.17
2014 496.67 - 187.50 289.78 -
2013 687.50 - 172.10 308.33 -
2012 1302.91 - 156.35 417.91 -
2011 723.00 - 187.98 253.05 -

Rent Per Month

Year
Apartment
(1 bedroom)
in City Centre
Apartment
(1 bedroom)
Outside of Centre
Apartment
(3 bedrooms)
in City Centre
Apartment
(3 bedrooms)
Outside of Centre
2023 14457.14 8156.25 39666.67 20400.00
2022 13396.32 8605.77 35375.00 20525.42
2021 14765.62 7916.67 39380.95 20945.95
2020 12922.41 7781.82 35114.29 20338.46
2019 12884.06 7246.27 34585.37 19641.03
2018 13419.75 7724.68 35187.50 19848.31
2017 15500.00 8131.58 40269.23 21692.31
2016 11984.58 6889.52 35270.90 21101.66
2015 12250.00 7352.94 33578.95 21236.84
2014 11250.83 6388.89 34246.33 22101.41
2013 14250.00 7200.00 34775.38 21272.17
2012 17823.95 11594.73 36898.00 24939.57
2011 10097.90 7178.67 50295.98 18129.22

Buy Apartment Price

Year
Price per Square Meter
to Buy Apartment
in City Centre
Price per Square Meter
to Buy Apartment
Outside of Centre
2023 121740.02 61728.19
2022 124891.09 59693.19
2021 119921.00 70468.86
2020 112427.26 60826.19
2019 126430.78 51623.70
2018 110168.16 52839.57
2017 100553.04 55826.47
2016 110281.40 58925.08
2015 81929.13 43946.84
2014 118403.01 48258.20
2013 79312.48 44791.73
2012 77350.30 52947.14
2011 38911.54 19455.77

Salaries And Financing

Year
Average Monthly Net Salary
(After Tax)
2023 32071.43
2022 27451.94
2021 28129.71
2020 24163.27
2019 31956.73
2018 31418.77
2017 27500.00
2016 28663.43
2015 28157.03
2014 30600.00
2013 30333.33
2012 34961.42
2011 21690.00

Transportation

Year
One-way Ticket
(Local Transport)
Gasoline
(1 liter)
2023 49.25 129.85
2022 42.20 102.67
2021 43.24 90.52
2020 39.84 91.60
2019 37.60 91.40
2018 39.61 90.77
2017 36.54 91.77
2016 33.69 93.19
2015 25.22 98.73
2014 27.50 98.17
2013 31.67 98.47
2012 23.05 94.48
2011 15.18 83.36
Year
Monthly Pass
(Regular Price)
2023 2155.80
2022 2928.57
2021 1533.33
2020 1983.91
2019 2137.68
2018 1900.00
2017 1429.89
2016 962.50
2015 733.33
2014 983.33
2013 1180.00
2012 732.28
2011 1027.89

Salaries And Financing

Year
Mortgage Interest Rate in Percentages
(%), Yearly, for 20 Years Fixed-Rate
2023 10.28
2022 9.86
2021 9.02
2020 10.88
2019 11.57
2018 11.32
2017 11.58
2016 12.96
2015 13.62
2014 17.31
2013 17.69
2012 18.75
2011 14.00

Utilities (Monthly)

Year
Basic
(Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment
Internet
(60 Mbps or More, Unlimited Data, Cable/ADSL)
Mobile Phone Monthly Plan with Calls and 10GB+ Data
2023 3405.81 1845.83 644.42
2022 4491.79 1948.89 -
2021 3821.14 3146.67 -
2020 4172.32 2428.18 -
2019 3679.39 2518.70 -
2018 3434.88 2560.43 -
2017 2962.74 1757.14 -
2016 3458.69 3267.39 -
2015 3449.64 3856.28 -
2014 3726.28 3550.00 -
2013 4738.37 3454.55 -
2012 3985.13 3061.92 -
2011 2169.00 2169.00 -

Sports And Leisure

Year
Fitness Club, Monthly Fee for 1 Adult
Tennis Court Rent
(1 Hour on Weekend)
Cinema, International Release, 1 Seat
2023 2033.00 2000.00 515.00
2022 1909.38 1392.31 507.30
2021 2159.46 1662.50 463.89
2020 1918.64 1140.00 461.48
2019 2144.00 1111.05 449.52
2018 2111.90 1509.52 454.94
2017 2023.81 714.29 394.00
2016 2678.10 890.00 368.18
2015 3222.22 1150.00 373.08
2014 2175.93 933.33 278.00
2013 2416.67 700.00 281.25
2012 3031.43 600.00 227.63
2011 5092.82 361.50 353.31

Clothing And Shoes

Year
1 Pair of Jeans
(Levis 501 Or Similar)
1 Summer Dress in a Chain Store
(Zara, H&M, ...)
1 Pair of Nike Running Shoes
(Mid-Range)
1 Pair of Men Leather Business Shoes
2023 1920.00 2215.79 5495.79 4146.15
2022 2316.67 2429.22 5200.00 4373.36
2021 2293.91 2265.38 5792.00 5413.79
2020 2398.33 2428.57 5258.33 4077.19
2019 2415.49 2384.62 4950.82 3830.12
2018 2260.00 2630.17 5372.31 4075.31
2017 2787.83 2467.79 6075.00 4002.96
2016 3360.84 3227.29 6107.06 4370.92
2015 2538.46 2284.62 4958.33 3871.81
2014 3928.57 2833.33 6083.33 3480.00
2013 2625.00 2175.00 4412.50 2711.11
2012 4000.00 2933.33 5512.99 4601.87
2011 2530.50 2169.00 5027.92 2203.97
Cost of Living Tools for Dhaka: Basket Analysis | Cost of living Estimator | Historical Data | Price Rankings