Historical Prices in Ho Chi Minh City

Sign up for free* to continue using Numbeo

Or please fill:
Your Email Address:
Your City:

 

* Only personal, academic, newspapers, TV and radio broadcasting use allowed.
For other commercial use please buy Commercial License, Insights or API

Currency:

Restaurants

Year
Meal, Inexpensive Restaurant
Meal for 2 People,
Mid-range Restaurant, Three-course
McMeal at McDonalds
(or Equivalent Combo Meal)
2023 57682.26 650129.08 112016.72
2022 67015.72 533630.13 103036.94
2021 49942.43 595794.22 108837.83
2020 58149.20 607842.72 99961.65
2019 65455.73 472148.89 96482.76
2018 43400.70 444446.30 88454.55
2017 47011.32 444664.12 95457.46
2016 44219.56 420922.03 93835.28
2015 50033.40 405085.32 89230.77
2014 57075.71 367727.27 87692.31
2013 75384.62 418707.11 107153.52
2012 65254.12 326867.22 72290.71
2011 76050.00 262080.00 73368.75
Year
Domestic Beer
(0.5 liter draught)
Imported Beer
(0.33 liter bottle)
Coke/Pepsi
(0.33 liter bottle)
Water
(0.33 liter bottle)
Cappuccino
(regular)
2023 29737.71 44493.02 13463.13 8546.59 47254.98
2022 28600.00 52500.00 12882.35 7578.95 45172.63
2021 25415.12 47062.50 13545.61 6230.03 47500.00
2020 24049.89 38370.51 12876.16 8656.82 45568.91
2019 24200.00 36312.50 11543.91 6933.77 45763.16
2018 24560.70 39885.29 12280.00 7870.37 43923.75
2017 22421.05 35312.50 12746.88 7104.03 43783.75
2016 17759.09 28000.00 10459.14 6516.17 40318.11
2015 17333.33 28120.00 9562.50 6250.00 43365.80
2014 25426.50 42617.73 10166.67 5693.02 42127.50
2013 24000.00 47230.86 15453.49 9910.17 54912.86
2012 20145.18 34285.27 10008.12 9973.95 49999.79
2011 22522.50 45727.50 11517.19 9725.62 24570.00

Markets

Year
Milk
(regular),
(1 liter)
Loaf of Fresh White Bread
(500g)
Eggs
(regular)
(12)
Water
(1.5 liter bottle)
Domestic Beer
(0.5 liter bottle)
Imported Beer
(0.33 liter bottle)
2023 38647.06 26544.56 38250.00 11764.71 22370.63 36555.56
2022 36571.43 27083.33 39694.74 12888.89 23017.99 38222.22
2021 36800.00 29957.76 33526.80 11505.00 20578.95 33571.43
2020 32835.52 19156.04 31100.00 11777.78 20845.67 29876.51
2019 31656.50 18326.96 32997.69 12265.65 19238.37 30881.50
2018 39200.00 18333.33 27608.29 10777.78 15102.59 27979.44
2017 38111.11 22500.00 27333.33 14285.71 19000.00 28166.67
2016 31100.00 21250.00 28660.00 12571.43 14863.30 38546.94
2015 33596.08 23333.33 29927.27 10800.00 18250.00 44666.67
2014 34000.00 26566.25 25690.95 11459.83 19596.88 36465.83
2013 31166.67 23333.33 26533.33 17142.86 15166.67 28800.00
2012 38974.64 22182.00 31370.62 9467.50 13500.00 19298.87
2011 33067.12 24877.12 35831.25 30712.50 20475.00 40950.00
Year
Apples
(1kg)
Oranges
(1kg)
Potato
(1kg)
Lettuce
(1 head)
Rice
(white),
(1kg)
Tomato
(1kg)
Banana
(1kg)
Onion
(1kg)
2023 81166.67 31777.78 34200.00 20875.00 23250.00 25818.18 27142.86 29000.00
2022 83733.33 35384.62 32900.00 27250.00 23210.53 32666.67 25733.33 36500.00
2021 65726.91 32272.73 33111.11 27062.50 20315.44 26200.00 26040.00 35777.78
2020 53888.10 43197.62 29446.52 15790.99 18111.52 22683.74 20571.43 24657.58
2019 66005.17 32186.50 24971.64 21939.41 18880.96 20579.48 22233.18 25114.53
2018 58333.33 32000.00 30142.86 12000.00 18500.00 19000.00 17750.00 19041.67
2017 69750.00 - - - 16000.00 - 28250.00 -
2016 58500.00 41600.00 22000.00 - 19900.00 15500.00 23625.00 23600.00
2015 63888.89 42750.00 19000.00 10800.00 16615.38 14000.00 16500.00 22666.67
2014 61666.67 47666.67 13000.00 15000.00 13297.44 16000.00 - -
2013 45000.00 33000.00 16000.00 10000.00 17333.33 13000.00 - -
2012 58305.00 38870.00 17500.00 20850.00 15419.33 11910.33 - -
2011 34807.50 34807.50 16380.00 17403.75 - - - -
Year
Local Cheese
(1kg)
Bottle of Wine
(Mid-Range)
Cigarettes 20 Pack
(Marlboro)
Chicken Fillets
(1kg)
Beef Round
(1kg)
(or Equivalent Back Leg Red Meat)
2023 335000.00 297272.73 27000.00 92400.00 263500.00
2022 274875.00 237000.00 33000.00 91000.00 281666.67
2021 219000.00 235000.00 32715.62 75230.77 273819.20
2020 - 263189.84 26063.89 70676.93 278629.87
2019 307008.54 273571.43 26750.00 68773.16 262042.47
2018 - 218202.93 21000.00 60773.02 233372.94
2017 - 341666.67 23333.33 - -
2016 257500.00 294062.90 23149.34 96942.25 262142.86
2015 358000.00 306250.00 22750.00 92222.22 248750.00
2014 103448.75 298493.75 20857.14 66759.00 -
2013 250000.00 111833.33 23666.67 68000.00 -
2012 100085.42 304050.00 20202.50 142125.00 -
2011 184275.00 358312.50 26276.25 85312.50 -

Rent Per Month

Year
Apartment
(1 bedroom)
in City Centre
Apartment
(1 bedroom)
Outside of Centre
Apartment
(3 bedrooms)
in City Centre
Apartment
(3 bedrooms)
Outside of Centre
2023 12378351.39 7968750.00 30951176.47 16108281.25
2022 12131578.95 7968750.00 30045066.71 16267204.47
2021 12006710.36 6226424.47 24891189.84 13230769.62
2020 13405566.06 9049954.89 29196760.35 19202935.16
2019 11090831.87 7615809.39 25727843.14 15853698.84
2018 10836297.54 6816214.55 23025827.70 14725790.77
2017 14110805.22 7500000.00 28091656.57 16153291.99
2016 10751678.03 6396429.64 24920027.30 13878134.28
2015 10413425.00 6416357.14 22384615.38 15153846.15
2014 10422312.50 6407125.00 21779000.00 13435166.67
2013 7100000.00 5453783.55 18618400.00 9083333.33
2012 12397437.50 6886750.00 41515833.33 19825333.33
2011 8701875.00 5937750.00 20475000.00 14332500.00

Buy Apartment Price

Year
Price per Square Meter
to Buy Apartment
in City Centre
Price per Square Meter
to Buy Apartment
Outside of Centre
2023 133285714.29 58500000.00
2022 104268157.09 47458659.09
2021 111777777.78 49166666.67
2020 86682401.92 35055461.01
2019 64935929.83 28896708.32
2018 58801834.05 27415353.20
2017 52854510.42 29625000.00
2016 48833333.33 21791333.33
2015 49261553.88 23875000.00
2014 41503333.33 13514166.67
2013 33894290.00 16333333.33
2012 27807333.33 15128000.00
2011 34807500.00 22522500.00

Salaries And Financing

Year
Average Monthly Net Salary
(After Tax)
2023 11966692.31
2022 10909090.91
2021 14317121.01
2020 10996951.40
2019 8958936.53
2018 8902224.24
2017 11249443.54
2016 9325727.27
2015 6115384.62
2014 5616666.67
2013 9625000.00
2012 7361500.00
2011 11614106.65

Transportation

Year
One-way Ticket
(Local Transport)
Gasoline
(1 liter)
2023 8320.02 23544.80
2022 6666.67 27206.14
2021 7000.00 20432.78
2020 6789.26 18118.18
2019 6207.55 20732.80
2018 6441.18 20556.00
2017 5627.69 20053.64
2016 5705.88 16753.75
2015 5625.00 19696.10
2014 5000.00 24570.91
2013 5500.00 24642.86
2012 3664.55 23481.44
2011 4606.88 20816.25
Year
Monthly Pass
(Regular Price)
2023 278333.34
2022 192000.00
2021 141250.00
2020 -
2019 176666.67
2018 166090.91
2017 158750.00
2016 120000.00
2015 130000.00
2014 143333.33
2013 245000.00
2012 180000.00
2011 -

Salaries And Financing

Year
Mortgage Interest Rate in Percentages
(%), Yearly, for 20 Years Fixed-Rate
2023 10.66
2022 10.00
2021 9.05
2020 9.59
2019 9.51
2018 9.27
2017 8.50
2016 8.40
2015 9.71
2014 10.32
2013 10.60
2012 14.45
2011 17.50

Utilities (Monthly)

Year
Basic
(Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment
Internet
(60 Mbps or More, Unlimited Data, Cable/ADSL)
Mobile Phone Monthly Plan with Calls and 10GB+ Data
2023 1854471.37 246666.67 156437.50
2022 1641779.86 293333.33 -
2021 1684640.52 256176.47 -
2020 1747142.60 260980.68 -
2019 1335273.61 276657.53 -
2018 1193245.64 273030.30 -
2017 1070245.02 303791.07 -
2016 1398324.10 332812.50 -
2015 1165583.03 251437.50 -
2014 1669125.00 344256.67 -
2013 1100000.00 356666.67 -
2012 1317131.25 342075.00 -
2011 1023750.00 470925.00 -

Sports And Leisure

Year
Fitness Club, Monthly Fee for 1 Adult
Tennis Court Rent
(1 Hour on Weekend)
Cinema, International Release, 1 Seat
2023 898252.31 218970.00 113535.42
2022 637500.00 275000.00 94230.77
2021 536111.11 283333.33 93823.53
2020 551867.81 - 104917.51
2019 593207.50 180071.14 91438.36
2018 581666.67 183636.36 84782.61
2017 483114.68 325000.00 102380.95
2016 608596.49 176666.67 100952.38
2015 475000.00 197142.86 100652.17
2014 977208.33 170000.00 86336.56
2013 1416666.67 250000.00 98333.33
2012 1156250.00 83440.00 94271.25
2011 - - 61425.00

Clothing And Shoes

Year
1 Pair of Jeans
(Levis 501 Or Similar)
1 Summer Dress in a Chain Store
(Zara, H&M, ...)
1 Pair of Nike Running Shoes
(Mid-Range)
1 Pair of Men Leather Business Shoes
2023 888888.89 744444.44 2911111.11 2316666.67
2022 856250.00 768750.00 2144444.44 2116666.67
2021 1258333.33 900000.00 2100000.00 2255555.56
2020 1134296.81 541595.87 2281119.13 1977740.95
2019 1042473.05 782160.54 2158244.10 1815540.12
2018 1055555.56 756987.21 2147456.60 1917965.28
2017 862516.92 628184.51 1675000.00 2169107.06
2016 1122871.00 950000.00 1941875.00 1210000.00
2015 946428.57 912500.00 1941666.67 1331818.18
2014 950000.00 - 2070000.00 1478462.50
2013 1237500.00 650000.00 1433333.33 1350000.00
2012 657685.21 699966.08 500000.00 1454298.78
2011 819000.00 716625.00 511875.00 368550.00
Cost of Living Tools for Ho Chi Minh City: Basket Analysis | Cost of living Estimator | Historical Data | Price Rankings