Historical Prices in Karachi

Currency:

Restaurants

Year
Meal, Inexpensive Restaurant
Meal for 2 People,
Mid-range Restaurant, Three-course
McMeal at McDonalds
(or Equivalent Combo Meal)
2023 594.36 3330.77 1008.53
2022 492.76 2570.27 813.82
2021 264.67 1884.60 723.16
2020 304.35 2027.78 665.38
2019 327.50 1980.00 642.83
2018 267.31 1722.18 602.38
2017 243.57 1244.80 559.39
2016 233.54 1030.65 565.14
2015 213.57 1298.33 575.01
2014 218.50 1114.00 562.00
2013 213.45 1121.15 512.47
2012 233.10 1314.96 506.69
2011 247.71 1503.32 441.11
Year
Domestic Beer
(0.5 liter draught)
Imported Beer
(0.33 liter bottle)
Coke/Pepsi
(0.33 liter bottle)
Water
(0.33 liter bottle)
Cappuccino
(regular)
2023 - - 76.81 59.71 445.45
2022 - - 63.24 44.08 319.35
2021 - - 49.54 37.22 229.58
2020 - - 48.82 33.75 272.73
2019 - - 44.35 33.95 257.05
2018 - - 40.00 28.40 225.43
2017 - - 40.20 27.03 205.69
2016 - - 43.00 30.43 195.49
2015 - - 31.83 25.31 166.25
2014 - - 35.42 26.15 153.00
2013 - - 32.62 23.75 152.37
2012 - - 35.41 24.59 123.26
2011 - - 37.22 19.53 160.48

Markets

Year
Milk
(regular),
(1 liter)
Loaf of Fresh White Bread
(500g)
Eggs
(regular)
(12)
Water
(1.5 liter bottle)
Domestic Beer
(0.5 liter bottle)
Imported Beer
(0.33 liter bottle)
2023 217.66 129.49 310.52 94.32 - -
2022 167.11 102.18 229.53 76.22 - -
2021 131.23 74.64 178.67 64.11 - -
2020 116.59 71.42 144.57 62.29 - -
2019 108.00 57.35 112.64 56.67 - -
2018 98.04 56.87 111.32 58.59 - -
2017 91.65 58.69 111.69 56.00 - -
2016 88.12 56.67 102.27 52.25 - -
2015 86.10 49.60 107.48 52.31 - -
2014 85.38 52.56 113.50 48.26 - -
2013 80.11 51.33 102.85 45.65 - -
2012 78.34 43.31 95.46 42.97 - -
2011 73.45 35.92 76.63 41.61 - -
Year
Apples
(1kg)
Oranges
(1kg)
Potato
(1kg)
Lettuce
(1 head)
Rice
(white),
(1kg)
Tomato
(1kg)
Banana
(1kg)
Onion
(1kg)
2023 283.90 230.59 72.22 79.50 331.62 105.17 178.68 121.25
2022 236.45 177.55 63.88 80.33 218.61 141.04 118.08 80.66
2021 162.60 130.27 44.96 57.92 163.66 70.75 92.40 44.13
2020 161.83 124.02 51.89 61.14 155.54 93.47 88.53 52.78
2019 168.89 125.71 37.15 41.88 141.05 81.25 77.24 52.16
2018 171.40 124.42 39.92 55.00 136.84 64.01 95.48 40.97
2017 150.44 115.74 35.97 47.18 118.24 64.41 99.25 35.91
2016 129.73 96.54 32.06 31.88 120.76 51.06 84.06 32.19
2015 120.57 92.24 27.42 32.00 120.08 55.89 77.79 35.79
2014 129.12 105.33 45.26 37.00 120.26 67.65 - -
2013 117.73 114.47 32.96 45.00 123.22 72.95 - -
2012 130.17 80.13 31.27 47.38 108.00 57.50 - -
2011 103.31 95.18 27.45 34.58 - - - -
Year
Local Cheese
(1kg)
Bottle of Wine
(Mid-Range)
Cigarettes 20 Pack
(Marlboro)
Chicken Fillets
(1kg)
Beef Round
(1kg)
(or Equivalent Back Leg Red Meat)
2023 1562.53 - 514.38 800.09 982.12
2022 1073.72 - 295.32 611.96 889.17
2021 932.03 - 253.30 454.40 747.26
2020 891.62 - 259.49 424.12 678.00
2019 883.33 - 208.46 429.47 614.12
2018 1033.14 - 185.93 355.07 535.93
2017 726.33 - 162.69 368.48 528.75
2016 716.67 - 156.67 351.50 473.38
2015 643.95 - 147.06 375.86 477.45
2014 600.00 - 138.85 360.79 -
2013 736.37 - 116.32 325.58 -
2012 611.38 - 106.54 293.13 -
2011 296.74 - 107.30 263.22 -

Rent Per Month

Year
Apartment
(1 bedroom)
in City Centre
Apartment
(1 bedroom)
Outside of Centre
Apartment
(3 bedrooms)
in City Centre
Apartment
(3 bedrooms)
Outside of Centre
2023 27093.02 16878.05 67692.31 40847.83
2022 28275.00 20073.66 61562.50 41707.32
2021 25723.52 15643.09 54823.51 33923.93
2020 20229.17 13590.91 49017.86 29215.69
2019 21451.61 14016.95 47123.29 30333.33
2018 21398.51 12547.95 48751.88 27803.46
2017 24543.60 13445.68 51584.91 32381.93
2016 18636.36 11050.00 43000.00 26714.29
2015 15636.36 9300.00 42412.26 23166.67
2014 13375.00 8500.00 39562.50 21294.12
2013 12147.06 7406.25 32666.67 16952.38
2012 8680.13 5783.33 25388.90 16962.90
2011 9976.92 5519.15 21227.50 13585.60

Buy Apartment Price

Year
Price per Square Meter
to Buy Apartment
in City Centre
Price per Square Meter
to Buy Apartment
Outside of Centre
2023 162934.29 79461.15
2022 173070.26 97670.35
2021 170673.31 85705.19
2020 121714.52 78648.12
2019 105642.60 67860.80
2018 131309.76 68971.63
2017 101001.26 58391.23
2016 83588.25 41822.93
2015 66201.97 60157.97
2014 108380.97 62005.26
2013 93252.43 28489.63
2012 120002.74 39195.75
2011 74579.39 39483.15

Salaries And Financing

Year
Average Monthly Net Salary
(After Tax)
2023 47106.38
2022 37307.69
2021 40372.02
2020 37709.34
2019 35433.33
2018 29609.81
2017 33576.18
2016 33333.33
2015 34119.05
2014 31143.75
2013 22166.67
2012 21713.82
2011 31204.42

Transportation

Year
One-way Ticket
(Local Transport)
Gasoline
(1 liter)
2023 67.70 280.19
2022 52.95 199.49
2021 38.03 129.46
2020 30.74 109.28
2019 26.57 110.01
2018 22.71 91.48
2017 23.11 73.58
2016 21.75 71.71
2015 20.00 77.44
2014 20.12 107.57
2013 21.14 107.24
2012 22.60 97.56
2011 22.71 97.65
Year
Monthly Pass
(Regular Price)
2023 2450.72
2022 3300.00
2021 1939.25
2020 1386.14
2019 1451.90
2018 1103.00
2017 1037.50
2016 1075.00
2015 1233.33
2014 -
2013 1118.75
2012 1050.00
2011 -

Salaries And Financing

Year
Mortgage Interest Rate in Percentages
(%), Yearly, for 20 Years Fixed-Rate
2023 20.45
2022 16.17
2021 12.26
2020 12.95
2019 14.95
2018 11.13
2017 11.27
2016 12.99
2015 14.65
2014 14.89
2013 14.83
2012 19.00
2011 18.00

Utilities (Monthly)

Year
Basic
(Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment
Internet
(60 Mbps or More, Unlimited Data, Cable/ADSL)
Mobile Phone Monthly Plan with Calls and 10GB+ Data
2023 20539.49 3806.23 1215.76
2022 15525.77 4717.78 -
2021 10240.99 3254.82 -
2020 10313.41 3417.62 -
2019 9902.40 2758.57 -
2018 8473.69 2820.08 -
2017 7204.82 3318.18 -
2016 7333.47 3411.54 -
2015 7192.37 3083.94 -
2014 8267.76 2408.82 -
2013 5836.82 2747.83 -
2012 7316.33 2972.69 -
2011 4585.14 1698.20 -

Sports And Leisure

Year
Fitness Club, Monthly Fee for 1 Adult
Tennis Court Rent
(1 Hour on Weekend)
Cinema, International Release, 1 Seat
2023 4459.49 2500.00 1160.47
2022 3916.28 1153.85 1008.14
2021 3532.56 1426.00 815.38
2020 2886.39 1315.79 743.99
2019 2710.82 1172.00 710.37
2018 2287.75 1148.99 644.56
2017 2120.01 975.00 613.52
2016 1904.76 512.50 588.57
2015 2411.76 651.57 559.33
2014 2683.33 1000.00 522.35
2013 2196.43 950.00 550.00
2012 1792.75 391.82 400.34
2011 1698.20 1018.92 339.64

Clothing And Shoes

Year
1 Pair of Jeans
(Levis 501 Or Similar)
1 Summer Dress in a Chain Store
(Zara, H&M, ...)
1 Pair of Nike Running Shoes
(Mid-Range)
1 Pair of Men Leather Business Shoes
2023 4224.00 6270.27 13705.13 7953.06
2022 3210.62 5277.14 7735.29 6523.26
2021 3006.18 4123.40 8390.62 5871.79
2020 2869.17 4276.89 7558.91 5704.44
2019 2605.13 3924.18 6225.81 4978.87
2018 2418.74 3947.97 5822.60 4287.48
2017 2846.31 4303.65 6940.03 4425.93
2016 3000.00 4280.95 6608.70 5076.92
2015 2768.63 3816.35 5512.67 4327.27
2014 2612.50 3335.71 7062.50 4441.18
2013 2557.14 3343.75 6068.75 4025.00
2012 3042.62 3306.08 5090.94 2992.06
2011 1910.47 3396.40 4245.50 3212.43
Cost of Living Tools for Karachi: Basket Analysis | Cost of living Estimator | Historical Data | Price Rankings