Historical Prices in Kathmandu

Currency:

Restaurants

Year
Meal, Inexpensive Restaurant
Meal for 2 People,
Mid-range Restaurant, Three-course
McMeal at McDonalds
(or Equivalent Combo Meal)
2023 323.33 2920.0 977.67
2022 358.79 2997.77 896.57
2021 258.12 2390.0 966.67
2020 312.5 2150.0 640.0
2019 355.0 2170.0 841.67
2018 257.37 1462.5 685.83
2017 273.85 1332.94 650.0
2016 192.47 1128.12 663.36
2015 182.34 933.33 568.75
2014 167.5 812.5 765.71
2013 234.17 986.4 615.0
2012 114.11 936.57 606.52
Year
Domestic Beer
(0.5 liter draught)
Imported Beer
(0.33 liter bottle)
Coke/Pepsi
(0.33 liter bottle)
Water
(0.33 liter bottle)
Cappuccino
(regular)
2023 371.18 475.0 68.82 23.33 213.75
2022 310.73 404.63 57.03 25.31 192.2
2021 320.0 454.83 57.19 20.0 180.31
2020 301.25 425.0 57.5 24.58 197.27
2019 333.33 500.0 64.77 25.38 195.38
2018 316.88 411.07 57.39 24.5 188.49
2017 346.0 513.85 55.88 25.0 190.0
2016 237.19 325.0 44.74 17.11 134.38
2015 199.62 302.92 36.82 23.64 108.64
2014 182.5 254.29 33.33 18.89 126.88
2013 215.0 341.25 41.67 22.22 130.0
2012 236.53 277.95 39.19 22.27 141.17

Markets

Year
Milk
(regular),
(1 liter)
Loaf of Fresh White Bread
(500g)
Eggs
(regular)
(12)
Water
(1.5 liter bottle)
Domestic Beer
(0.5 liter bottle)
Imported Beer
(0.33 liter bottle)
2023 111.69 72.23 213.72 36.56 299.17 432.5
2022 100.18 67.0 203.13 33.0 291.68 462.5
2021 90.52 65.97 195.85 34.09 280.46 384.69
2020 88.33 62.35 164.44 33.3 283.06 387.5
2019 92.0 70.0 155.14 37.0 202.5 300.0
2018 82.93 53.1 171.54 36.67 246.88 335.71
2017 78.42 68.61 163.64 35.0 223.33 391.67
2016 85.0 55.4 148.09 35.0 241.67 330.0
2015 65.14 45.9 132.46 31.67 177.5 310.0
2014 53.78 52.5 143.0 32.5 178.75 236.67
2013 55.0 56.02 107.12 39.38 217.5 266.67
2012 51.16 38.35 101.04 33.54 202.72 236.6
Year
Apples
(1kg)
Oranges
(1kg)
Potato
(1kg)
Lettuce
(1 head)
Rice
(white),
(1kg)
Tomato
(1kg)
Banana
(1kg)
Onion
(1kg)
2023 336.19 182.13 61.78 45.38 108.91 101.11 140.68 82.89
2022 296.62 185.62 65.0 42.5 102.6 91.0 138.24 78.9
2021 264.09 144.12 56.32 37.5 101.62 70.26 110.5 76.94
2020 268.46 134.55 55.3 36.67 81.8 72.17 128.18 66.25
2019 243.33 113.75 38.33 - 103.33 65.0 - 48.0
2018 205.45 125.0 43.33 35.0 102.73 64.67 115.56 55.22
2017 191.19 129.29 52.5 - 101.11 84.88 116.0 71.43
2016 192.27 102.78 48.09 24.0 94.23 76.36 96.67 62.5
2015 209.23 103.33 44.58 26.5 76.15 70.0 95.0 73.33
2014 191.67 122.5 49.5 33.75 69.67 73.33 - -
2013 145.0 91.43 42.86 28.75 75.44 50.0 - -
2012 125.72 103.17 52.29 43.08 80.0 35.0 - -
Year
Local Cheese
(1kg)
Bottle of Wine
(Mid-Range)
Cigarettes 20 Pack
(Marlboro)
Chicken Fillets
(1kg)
Beef Round
(1kg)
(or Equivalent Back Leg Red Meat)
2023 1242.31 881.82 355.91 441.9 720.04
2022 1055.0 957.14 408.46 441.28 610.0
2021 958.27 1021.05 318.5 413.52 455.0
2020 1013.53 847.37 309.41 370.22 718.67
2019 - 1140.0 - 512.0 -
2018 936.71 820.0 243.75 474.6 660.23
2017 967.05 818.75 254.29 393.33 612.0
2016 722.22 944.44 197.5 456.15 725.0
2015 897.78 665.56 165.0 430.38 450.0
2014 775.0 900.0 177.5 479.32 -
2013 721.43 656.25 158.57 347.5 -
2012 718.12 712.48 183.1 263.24 -

Rent Per Month

Year
Apartment
(1 bedroom)
in City Centre
Apartment
(1 bedroom)
Outside of Centre
Apartment
(3 bedrooms)
in City Centre
Apartment
(3 bedrooms)
Outside of Centre
2023 31416.67 17000.0 49642.86 32333.33
2022 26125.0 16676.47 56000.0 34000.0
2021 16866.67 11250.0 35176.47 22176.47
2020 17496.13 11656.19 37595.58 25034.9
2019 20780.0 13909.52 40448.0 25807.69
2018 19872.34 13060.98 35943.4 21729.17
2017 20000.38 11700.0 33692.31 21000.0
2016 15666.67 9423.08 24769.23 16461.54
2015 12250.0 7375.0 29444.44 21000.0
2014 13300.0 7333.33 27400.0 11250.0
2013 11262.8 5785.71 28125.0 14714.29
2012 12030.42 7557.07 26766.09 18891.12

Buy Apartment Price

Year
Price per Square Meter
to Buy Apartment
in City Centre
Price per Square Meter
to Buy Apartment
Outside of Centre
2023 303430.68 149182.96
2022 254655.64 -
2021 - -
2020 171518.91 -
2019 121151.72 62867.52
2018 186335.01 85270.58
2017 - -
2016 - -
2015 - -
2014 - -
2013 - -
2012 129565.02 47635.83

Salaries And Financing

Year
Average Monthly Net Salary
(After Tax)
2023 35240.78
2022 26166.67
2021 29090.91
2020 28159.75
2019 24461.43
2018 24511.11
2017 23916.67
2016 20888.89
2015 18333.33
2014 15000.0
2013 16812.5
2012 16934.99

Transportation

Year
One-way Ticket
(Local Transport)
Gasoline
(1 liter)
2023 31.15 174.16
2022 28.85 159.31
2021 20.38 120.56
2020 21.4 106.92
2019 19.22 109.3
2018 20.99 108.11
2017 19.8 101.61
2016 19.5 102.18
2015 20.0 112.65
2014 17.14 134.0
2013 18.12 121.0
2012 29.9 122.42
Year
Monthly Pass
(Regular Price)
2023 -
2022 -
2021 -
2020 1527.44
2019 893.75
2018 919.15
2017 1362.5
2016 1162.5
2015 -
2014 -
2013 766.67
2012 -

Salaries And Financing

Year
Mortgage Interest Rate in Percentages
(%), Yearly, for 20 Years Fixed-Rate
2023 13.38
2022 14.34
2021 9.72
2020 11.79
2019 11.06
2018 11.87
2017 11.69
2016 11.0
2015 10.07
2014 13.5
2013 16.75
2012 14.67

Utilities (Monthly)

Year
Basic
(Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment
Internet
(60 Mbps or More, Unlimited Data, Cable/ADSL)
Mobile Phone Monthly Plan with Calls and 10GB+ Data
2023 5680.56 1520.0 689.47
2022 4175.0 1602.94 -
2021 3411.11 1590.75 -
2020 3796.89 2099.74 -
2019 3465.3 2124.92 -
2018 3902.24 2084.46 -
2017 3481.25 2085.71 -
2016 4553.43 2633.38 -
2015 4666.67 6388.89 -
2014 4250.0 1079.25 -
2013 3250.0 2625.0 -
2012 2762.49 3394.65 -

Sports And Leisure

Year
Fitness Club, Monthly Fee for 1 Adult
Tennis Court Rent
(1 Hour on Weekend)
Cinema, International Release, 1 Seat
2023 3375.0 1371.43 484.38
2022 3460.0 1400.0 498.75
2021 3818.18 616.67 390.77
2020 2759.51 1000.0 428.99
2019 3183.87 1180.0 399.81
2018 2672.3 1417.86 414.13
2017 3750.0 1250.0 404.12
2016 3233.33 907.14 382.19
2015 2722.22 662.5 402.0
2014 2325.0 - 306.0
2013 1833.33 333.33 328.57
2012 1830.17 449.94 321.76

Clothing And Shoes

Year
1 Pair of Jeans
(Levis 501 Or Similar)
1 Summer Dress in a Chain Store
(Zara, H&M, ...)
1 Pair of Nike Running Shoes
(Mid-Range)
1 Pair of Men Leather Business Shoes
2023 4038.46 5444.44 7950.0 5330.77
2022 3526.67 4666.67 6875.0 6214.29
2021 2785.71 4055.56 6035.71 4781.25
2020 2601.05 3446.51 5600.45 4632.92
2019 3240.62 3700.0 6389.29 5120.69
2018 3221.66 3786.7 6036.84 4834.83
2017 4191.67 3122.22 5307.69 5708.33
2016 3641.67 3111.11 5833.33 4576.92
2015 2500.0 3366.67 4325.0 3108.33
2014 1880.0 2750.0 4325.0 3040.0
2013 2975.0 2885.71 4900.0 3812.5
2012 2553.2 2369.33 5632.25 3822.64
Cost of Living Tools for Kathmandu: Basket Analysis | Cost of living Estimator | Historical Data | Price Rankings