Historical Prices in Kaunas

Currency:

Restaurants

Year
Meal, Inexpensive Restaurant
Meal for 2 People,
Mid-range Restaurant, Three-course
McMeal at McDonalds
(or Equivalent Combo Meal)
2023 9.00 39.17 7.12
2022 8.92 46.00 6.73
2021 7.17 46.17 5.95
2020 6.83 - -
2019 6.50 33.50 4.60
2018 5.92 29.69 5.19
2017 6.38 30.54 4.68
2016 5.98 27.94 4.81
2015 5.35 28.02 4.94
2014 4.53 21.06 4.37
2013 4.12 16.64 3.89
2012 4.35 21.01 3.62
Year
Domestic Beer
(0.5 liter draught)
Imported Beer
(0.33 liter bottle)
Coke/Pepsi
(0.33 liter bottle)
Water
(0.33 liter bottle)
Cappuccino
(regular)
2023 4.08 3.38 1.67 - 2.75
2022 4.21 3.62 1.92 1.43 2.97
2021 - 2.84 1.42 0.92 2.43
2020 - - - - -
2019 3.09 3.06 1.31 1.10 2.21
2018 2.59 2.44 1.36 1.17 1.99
2017 2.36 1.83 1.11 0.82 1.97
2016 1.98 2.16 1.20 0.86 1.86
2015 1.95 2.15 1.20 0.87 1.54
2014 1.84 2.06 1.16 0.98 1.53
2013 1.59 1.86 0.92 0.63 1.54
2012 1.74 1.81 0.94 0.77 1.63

Markets

Year
Milk
(regular),
(1 liter)
Loaf of Fresh White Bread
(500g)
Eggs
(regular)
(12)
Water
(1.5 liter bottle)
Domestic Beer
(0.5 liter bottle)
Imported Beer
(0.33 liter bottle)
2023 1.42 1.59 2.62 1.02 1.42 1.90
2022 1.25 1.41 2.13 0.72 1.24 1.66
2021 0.89 0.94 1.63 0.77 1.15 1.32
2020 0.96 0.85 1.28 0.58 1.13 1.46
2019 0.91 0.98 1.56 0.86 1.40 -
2018 0.83 1.27 1.53 0.77 1.12 -
2017 0.86 0.95 1.53 0.68 1.07 1.11
2016 0.80 0.98 1.74 0.70 0.98 1.20
2015 0.85 - - 0.68 0.98 0.92
2014 0.79 1.05 1.37 0.55 0.82 1.18
2013 0.78 0.98 1.42 0.79 0.91 -
2012 0.83 1.01 1.16 0.51 1.01 0.87
Year
Apples
(1kg)
Oranges
(1kg)
Potato
(1kg)
Lettuce
(1 head)
Rice
(white),
(1kg)
Tomato
(1kg)
Banana
(1kg)
Onion
(1kg)
2023 1.22 2.15 0.84 1.82 2.39 2.89 1.47 1.07
2022 1.27 1.87 0.81 1.58 2.45 2.55 1.37 0.60
2021 0.92 - 0.58 - 1.38 1.72 0.97 0.38
2020 0.84 1.37 0.36 - 0.91 1.45 0.98 0.41
2019 - - - - 1.22 - - -
2018 0.90 - 0.38 - 1.12 1.38 1.03 0.30
2017 0.80 1.37 0.45 0.93 1.82 1.72 0.95 0.24
2016 1.02 1.12 0.38 1.32 2.19 1.50 1.25 0.46
2015 - - - - - - - -
2014 0.81 1.28 0.42 - 1.54 1.15 - -
2013 0.83 - - - 1.37 - - -
2012 1.25 1.74 0.48 - 1.41 1.52 - -
Year
Local Cheese
(1kg)
Bottle of Wine
(Mid-Range)
Cigarettes 20 Pack
(Marlboro)
Chicken Fillets
(1kg)
Beef Round
(1kg)
(or Equivalent Back Leg Red Meat)
2023 9.86 8.00 4.96 7.05 13.00
2022 9.89 6.94 4.48 5.71 11.55
2021 8.20 5.83 4.17 4.52 -
2020 6.40 5.75 3.93 4.66 -
2019 6.98 7.00 3.87 - -
2018 7.30 9.00 4.09 5.90 -
2017 6.40 5.94 3.69 3.95 7.70
2016 6.28 6.67 3.12 4.71 6.40
2015 6.43 - 3.28 - -
2014 10.26 6.22 2.74 4.18 -
2013 7.14 5.66 2.73 5.08 -
2012 4.77 5.35 2.60 4.33 -

Rent Per Month

Year
Apartment
(1 bedroom)
in City Centre
Apartment
(1 bedroom)
Outside of Centre
Apartment
(3 bedrooms)
in City Centre
Apartment
(3 bedrooms)
Outside of Centre
2023 541.00 411.11 1007.14 707.14
2022 512.50 358.33 907.14 590.00
2021 410.00 300.00 - -
2020 383.33 252.50 650.00 422.50
2019 382.00 279.47 655.88 423.53
2018 366.47 210.45 585.33 345.29
2017 354.00 219.33 557.69 375.38
2016 308.33 181.11 500.00 325.00
2015 311.02 165.16 499.17 294.35
2014 243.99 132.69 459.31 247.00
2013 375.21 143.96 451.51 195.79
2012 434.00 303.69 809.69 513.41

Buy Apartment Price

Year
Price per Square Meter
to Buy Apartment
in City Centre
Price per Square Meter
to Buy Apartment
Outside of Centre
2023 - -
2022 2825.00 1737.50
2021 - -
2020 - 1125.00
2019 2207.69 1412.50
2018 1676.92 1100.00
2017 2050.00 1362.50
2016 2002.00 1365.83
2015 - -
2014 1081.83 803.62
2013 1020.15 620.90
2012 1444.87 924.71

Salaries And Financing

Year
Average Monthly Net Salary
(After Tax)
2023 1314.80
2022 1109.24
2021 1029.96
2020 873.54
2019 769.32
2018 683.86
2017 648.25
2016 560.00
2015 488.26
2014 504.12
2013 560.04
2012 334.92

Transportation

Year
One-way Ticket
(Local Transport)
Gasoline
(1 liter)
2023 0.93 1.45
2022 1.02 1.75
2021 0.91 1.34
2020 1.00 1.10
2019 0.99 1.19
2018 0.99 1.24
2017 0.93 1.14
2016 0.80 1.03
2015 0.69 1.13
2014 0.67 1.31
2013 0.67 1.39
2012 0.61 1.42
Year
Monthly Pass
(Regular Price)
2023 28.16
2022 28.67
2021 28.00
2020 28.29
2019 28.38
2018 28.26
2017 26.55
2016 26.54
2015 24.00
2014 25.56
2013 28.55
2012 24.32

Salaries And Financing

Year
Mortgage Interest Rate in Percentages
(%), Yearly, for 20 Years Fixed-Rate
2023 4.07
2022 -
2021 2.42
2020 -
2019 2.68
2018 2.20
2017 2.00
2016 -
2015 5.00
2014 -
2013 -
2012 5.00

Utilities (Monthly)

Year
Basic
(Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment
Internet
(60 Mbps or More, Unlimited Data, Cable/ADSL)
Mobile Phone Monthly Plan with Calls and 10GB+ Data
2023 204.53 15.83 13.43
2022 184.85 14.00 -
2021 129.02 11.29 -
2020 121.91 10.07 -
2019 129.25 10.53 -
2018 135.58 10.81 -
2017 149.11 9.50 -
2016 140.08 7.79 -
2015 165.62 8.40 -
2014 172.19 10.28 -
2013 216.36 - -
2012 - 10.13 -

Sports And Leisure

Year
Fitness Club, Monthly Fee for 1 Adult
Tennis Court Rent
(1 Hour on Weekend)
Cinema, International Release, 1 Seat
2023 32.67 - 7.94
2022 31.60 21.20 8.00
2021 28.43 - 9.08
2020 22.89 - 7.21
2019 27.14 21.22 7.31
2018 30.15 15.71 6.97
2017 37.37 21.57 6.64
2016 38.33 25.00 6.12
2015 36.40 - 6.26
2014 38.59 - 5.52
2013 38.19 - 6.10
2012 29.65 - 5.50

Clothing And Shoes

Year
1 Pair of Jeans
(Levis 501 Or Similar)
1 Summer Dress in a Chain Store
(Zara, H&M, ...)
1 Pair of Nike Running Shoes
(Mid-Range)
1 Pair of Men Leather Business Shoes
2023 70.00 - 81.50 92.50
2022 - 32.50 77.50 -
2021 - - 73.00 -
2020 - 28.17 79.98 -
2019 71.76 28.43 73.11 103.69
2018 62.50 33.75 71.33 94.62
2017 68.14 40.75 71.25 100.75
2016 56.67 37.50 70.00 93.33
2015 104.32 47.42 71.16 93.81
2014 93.98 39.38 110.85 109.52
2013 83.31 - 87.84 102.51
2012 86.69 - - -
Cost of Living Tools for Kaunas: Basket Analysis | Cost of living Estimator | Historical Data | Price Rankings