Historical Prices in Kharkiv

Currency:

Restaurants

Year
Meal, Inexpensive Restaurant
Meal for 2 People,
Mid-range Restaurant, Three-course
McMeal at McDonalds
(or Equivalent Combo Meal)
2023 185.00 - -
2022 215.00 765.00 145.00
2021 166.72 670.27 120.96
2020 149.38 537.50 115.81
2019 121.11 593.75 103.82
2018 131.58 480.95 87.89
2017 96.09 394.40 77.60
2016 106.57 404.28 69.57
2015 95.53 379.65 54.33
2014 75.00 443.62 36.58
2013 60.00 277.00 41.38
2012 87.14 310.16 56.86
Year
Domestic Beer
(0.5 liter draught)
Imported Beer
(0.33 liter bottle)
Coke/Pepsi
(0.33 liter bottle)
Water
(0.33 liter bottle)
Cappuccino
(regular)
2023 - - 24.80 13.20 47.50
2022 39.00 46.11 19.85 13.25 42.31
2021 35.53 44.80 14.46 10.39 35.63
2020 33.81 45.23 14.63 10.73 34.31
2019 25.20 38.63 10.47 8.10 29.78
2018 21.21 33.05 11.62 8.48 24.62
2017 17.67 35.29 10.68 7.33 22.00
2016 15.05 32.73 10.71 6.74 20.79
2015 13.74 29.46 8.61 7.47 20.70
2014 12.42 28.29 6.90 6.25 20.40
2013 7.50 17.62 6.90 4.68 15.11
2012 8.61 16.94 7.90 5.70 13.66

Markets

Year
Milk
(regular),
(1 liter)
Loaf of Fresh White Bread
(500g)
Eggs
(regular)
(12)
Water
(1.5 liter bottle)
Domestic Beer
(0.5 liter bottle)
Imported Beer
(0.33 liter bottle)
2023 41.00 21.67 79.05 20.83 27.83 49.80
2022 29.95 20.03 43.17 15.58 27.00 43.00
2021 28.00 16.06 38.30 13.25 19.49 37.35
2020 24.85 13.90 27.09 13.92 19.48 34.56
2019 23.05 11.56 26.67 10.93 19.67 35.17
2018 22.23 11.38 29.09 11.11 15.56 29.12
2017 18.42 9.97 24.20 9.69 14.24 29.06
2016 13.82 9.20 21.99 10.30 13.17 27.94
2015 11.91 7.37 19.32 9.77 11.63 25.57
2014 9.32 4.67 14.40 7.17 8.00 18.00
2013 9.69 4.45 13.69 6.25 6.43 13.00
2012 8.41 3.94 12.55 6.02 6.61 13.47
Year
Apples
(1kg)
Oranges
(1kg)
Potato
(1kg)
Lettuce
(1 head)
Rice
(white),
(1kg)
Tomato
(1kg)
Banana
(1kg)
Onion
(1kg)
2023 25.67 70.00 12.17 - 55.83 76.17 66.33 33.75
2022 19.27 41.43 13.94 26.33 38.92 46.38 37.00 16.48
2021 21.45 39.78 12.80 25.74 29.96 42.06 29.48 12.53
2020 23.61 37.91 13.25 20.86 27.81 36.97 26.69 11.29
2019 13.00 29.50 12.04 18.80 28.03 33.00 27.20 13.70
2018 18.70 28.50 7.60 20.00 22.33 20.00 26.36 7.60
2017 16.39 28.00 7.75 21.00 23.19 30.00 26.79 7.90
2016 16.60 31.52 6.75 15.15 23.45 24.63 27.15 7.92
2015 18.56 26.57 6.97 19.52 22.90 29.26 34.73 7.67
2014 13.80 23.75 8.12 - - 20.75 - -
2013 10.29 13.83 5.38 8.00 12.43 23.00 - -
2012 9.76 12.00 2.53 4.96 14.64 9.76 - -
Year
Local Cheese
(1kg)
Bottle of Wine
(Mid-Range)
Cigarettes 20 Pack
(Marlboro)
Chicken Fillets
(1kg)
Beef Round
(1kg)
(or Equivalent Back Leg Red Meat)
2023 328.33 160.00 79.67 143.17 198.75
2022 236.00 174.43 68.89 124.86 195.13
2021 210.11 132.60 60.22 106.23 178.56
2020 188.04 118.11 54.12 92.66 139.65
2019 180.38 104.17 45.18 98.41 132.08
2018 168.18 106.25 34.25 86.16 129.67
2017 143.53 80.94 27.56 65.18 92.35
2016 111.66 96.07 25.30 60.86 95.92
2015 98.70 77.28 23.32 55.69 87.02
2014 83.57 58.50 17.92 41.00 -
2013 67.88 43.57 15.00 33.66 -
2012 69.40 38.88 12.14 37.66 -

Rent Per Month

Year
Apartment
(1 bedroom)
in City Centre
Apartment
(1 bedroom)
Outside of Centre
Apartment
(3 bedrooms)
in City Centre
Apartment
(3 bedrooms)
Outside of Centre
2023 9159.71 5666.67 - -
2022 11625.00 7264.71 20500.00 12615.38
2021 11402.67 7538.31 21451.57 12157.75
2020 10198.27 6392.68 20139.16 11892.39
2019 9469.53 5964.29 17131.25 10738.46
2018 8429.50 5229.51 14958.57 9015.15
2017 7204.55 4258.33 14357.14 8000.00
2016 8243.29 4524.53 18402.57 9046.63
2015 6611.93 3429.47 11951.19 6312.92
2014 4878.46 2488.63 9367.40 3833.33
2013 4008.33 2401.50 8116.67 3700.00
2012 2880.26 1907.30 5657.93 3939.94

Buy Apartment Price

Year
Price per Square Meter
to Buy Apartment
in City Centre
Price per Square Meter
to Buy Apartment
Outside of Centre
2023 - -
2022 45912.50 23875.00
2021 34692.04 20790.17
2020 26777.03 16023.53
2019 26772.04 14840.33
2018 25101.03 13472.61
2017 21923.08 12750.00
2016 25670.05 14757.40
2015 24635.22 12925.89
2014 21130.66 10298.19
2013 12200.00 7829.60
2012 10095.33 7326.02

Salaries And Financing

Year
Average Monthly Net Salary
(After Tax)
2023 14991.46
2022 14223.08
2021 12985.04
2020 10256.23
2019 9102.18
2018 7260.78
2017 5397.74
2016 4914.61
2015 3757.83
2014 2839.99
2013 2642.19
2012 3154.21

Transportation

Year
One-way Ticket
(Local Transport)
Gasoline
(1 liter)
2023 11.20 53.84
2022 8.94 38.64
2021 8.40 28.73
2020 8.57 26.15
2019 8.29 29.26
2018 5.69 30.11
2017 4.96 25.56
2016 4.48 22.43
2015 4.41 21.22
2014 3.37 15.62
2013 2.80 11.21
2012 2.12 10.69
Year
Monthly Pass
(Regular Price)
2023 -
2022 -
2021 -
2020 516.71
2019 414.66
2018 295.94
2017 139.91
2016 162.78
2015 168.32
2014 -
2013 100.00
2012 75.72

Salaries And Financing

Year
Mortgage Interest Rate in Percentages
(%), Yearly, for 20 Years Fixed-Rate
2023 -
2022 13.17
2021 14.31
2020 17.44
2019 19.69
2018 21.06
2017 24.18
2016 21.89
2015 22.38
2014 24.00
2013 20.60
2012 18.67

Utilities (Monthly)

Year
Basic
(Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment
Internet
(60 Mbps or More, Unlimited Data, Cable/ADSL)
Mobile Phone Monthly Plan with Calls and 10GB+ Data
2023 3740.74 216.86 222.50
2022 4355.81 175.26 -
2021 3106.94 154.32 -
2020 3013.85 162.62 -
2019 3291.22 151.77 -
2018 2741.28 137.37 -
2017 2181.22 125.29 -
2016 1943.36 96.86 -
2015 1090.96 99.47 -
2014 931.73 98.00 -
2013 766.73 76.67 -
2012 622.32 104.41 -

Sports And Leisure

Year
Fitness Club, Monthly Fee for 1 Adult
Tennis Court Rent
(1 Hour on Weekend)
Cinema, International Release, 1 Seat
2023 - - -
2022 730.21 - 123.67
2021 629.32 367.00 132.00
2020 527.81 350.00 120.00
2019 504.55 312.00 113.36
2018 469.58 166.92 94.19
2017 360.00 140.00 82.35
2016 397.01 281.17 83.89
2015 389.64 193.95 80.36
2014 325.00 - 60.00
2013 310.00 73.33 51.25
2012 321.66 39.85 43.72

Clothing And Shoes

Year
1 Pair of Jeans
(Levis 501 Or Similar)
1 Summer Dress in a Chain Store
(Zara, H&M, ...)
1 Pair of Nike Running Shoes
(Mid-Range)
1 Pair of Men Leather Business Shoes
2023 - - - -
2022 1683.33 1191.58 2563.64 3222.22
2021 1763.42 1017.09 2429.08 2344.00
2020 1546.12 1221.00 2282.65 2604.09
2019 1816.16 1174.94 2477.76 2934.18
2018 1866.74 1205.56 2471.27 2934.98
2017 1443.18 946.15 2290.48 2473.68
2016 1405.31 963.76 2182.43 2278.03
2015 1564.66 1049.50 1892.12 2269.01
2014 750.00 416.67 1166.67 1225.00
2013 677.50 400.00 862.50 780.00
2012 863.42 488.40 667.01 950.24
Cost of Living Tools for Kharkiv: Basket Analysis | Cost of living Estimator | Historical Data | Price Rankings