Historical Prices in Montevideo

Currency:

Restaurants

Year
Meal, Inexpensive Restaurant
Meal for 2 People,
Mid-range Restaurant, Three-course
McMeal at McDonalds
(or Equivalent Combo Meal)
2023 516.22 2028.00 381.83
2022 624.76 1970.12 436.70
2021 446.67 1930.00 352.67
2020 479.26 1549.69 331.87
2019 369.47 1426.84 291.10
2018 351.56 1143.60 274.09
2017 398.96 1427.06 265.31
2016 398.01 1319.48 274.17
2015 321.17 1105.43 260.73
2014 265.84 1098.70 207.26
2013 226.95 905.22 188.96
2012 230.98 793.57 189.52
2011 232.75 840.07 156.46
Year
Domestic Beer
(0.5 liter draught)
Imported Beer
(0.33 liter bottle)
Coke/Pepsi
(0.33 liter bottle)
Water
(0.33 liter bottle)
Cappuccino
(regular)
2023 135.83 128.11 84.08 65.25 145.17
2022 155.15 186.63 69.62 54.26 162.99
2021 133.85 152.00 65.75 49.60 142.33
2020 141.21 142.90 66.75 56.09 114.72
2019 89.34 110.35 51.93 40.99 100.71
2018 105.29 106.00 48.49 37.37 86.21
2017 96.76 108.57 45.04 35.13 94.81
2016 68.62 101.58 41.65 31.54 88.18
2015 72.28 87.53 35.39 27.71 76.47
2014 82.28 89.79 50.37 38.43 73.36
2013 50.69 77.51 31.79 25.10 72.19
2012 40.99 64.76 38.05 24.19 69.70
2011 49.24 83.67 31.62 25.91 50.79

Markets

Year
Milk
(regular),
(1 liter)
Loaf of Fresh White Bread
(500g)
Eggs
(regular)
(12)
Water
(1.5 liter bottle)
Domestic Beer
(0.5 liter bottle)
Imported Beer
(0.33 liter bottle)
2023 43.75 117.63 172.50 64.19 87.87 122.54
2022 44.25 105.76 152.23 61.57 84.12 97.75
2021 39.19 85.15 112.47 55.38 74.80 94.89
2020 34.94 90.53 104.47 50.06 71.12 80.38
2019 29.12 81.64 83.92 47.30 64.17 78.25
2018 26.96 63.42 87.10 41.89 67.78 83.25
2017 24.84 70.85 73.67 39.81 60.80 82.90
2016 26.95 66.00 82.15 37.91 51.11 65.33
2015 22.67 75.84 69.38 33.62 52.15 56.00
2014 19.95 51.17 53.61 30.17 44.29 45.86
2013 19.96 65.99 59.09 28.62 44.12 48.00
2012 18.30 25.46 46.92 31.65 43.46 59.17
2011 20.08 31.20 39.83 25.88 39.40 42.90
Year
Apples
(1kg)
Oranges
(1kg)
Potato
(1kg)
Lettuce
(1 head)
Rice
(white),
(1kg)
Tomato
(1kg)
Banana
(1kg)
Onion
(1kg)
2023 88.84 61.05 74.71 49.20 59.87 114.58 96.87 70.87
2022 76.78 45.50 68.86 45.50 56.75 129.56 93.33 64.29
2021 81.31 54.31 59.92 39.92 49.60 88.50 91.92 51.90
2020 80.81 45.00 59.25 37.17 47.41 80.19 85.56 71.07
2019 61.08 45.73 54.10 41.50 45.77 76.36 77.77 48.44
2018 69.33 50.14 55.43 34.62 40.11 68.33 72.44 47.88
2017 60.87 34.62 45.46 34.70 41.31 69.66 56.69 42.51
2016 75.33 43.56 50.56 36.11 40.20 88.64 71.25 48.88
2015 54.85 32.46 52.33 27.36 38.50 61.46 69.75 51.40
2014 52.17 31.67 40.16 28.14 33.38 63.00 - -
2013 60.45 33.78 31.52 25.00 29.35 64.82 - -
2012 45.05 35.33 34.10 19.89 35.24 56.33 - -
2011 36.70 38.55 27.69 13.15 - - - -
Year
Local Cheese
(1kg)
Bottle of Wine
(Mid-Range)
Cigarettes 20 Pack
(Marlboro)
Chicken Fillets
(1kg)
Beef Round
(1kg)
(or Equivalent Back Leg Red Meat)
2023 488.24 310.11 205.00 369.65 401.00
2022 430.56 310.71 - 425.00 486.50
2021 422.92 267.75 180.00 362.42 399.33
2020 363.75 267.72 164.69 324.62 369.23
2019 307.50 247.00 151.67 254.44 315.50
2018 318.17 194.33 144.29 259.17 271.38
2017 310.70 220.19 128.33 261.00 275.83
2016 291.43 191.67 111.82 226.88 250.00
2015 285.85 170.92 93.85 222.09 218.22
2014 267.88 166.67 91.88 207.83 -
2013 245.15 166.82 79.00 180.86 -
2012 248.42 151.88 93.74 151.52 -
2011 212.34 141.11 64.08 174.55 -

Rent Per Month

Year
Apartment
(1 bedroom)
in City Centre
Apartment
(1 bedroom)
Outside of Centre
Apartment
(3 bedrooms)
in City Centre
Apartment
(3 bedrooms)
Outside of Centre
2023 23250.00 16714.29 39666.67 29250.00
2022 24298.60 21441.89 38833.33 42581.47
2021 22474.66 19802.82 40188.43 37888.89
2020 18219.93 15175.97 31366.81 27740.51
2019 18361.03 13922.69 32052.63 25505.77
2018 16717.74 13243.77 28879.67 23124.32
2017 16865.38 14080.00 31047.62 26476.19
2016 15298.99 13557.95 25789.47 22213.71
2015 14236.67 11500.00 25356.67 19714.29
2014 12899.67 10857.14 23237.50 22571.43
2013 12385.62 12000.00 21383.32 23142.00
2012 12880.00 8752.50 20967.50 15173.33
2011 12516.60 8888.60 20180.75 21616.83

Buy Apartment Price

Year
Price per Square Meter
to Buy Apartment
in City Centre
Price per Square Meter
to Buy Apartment
Outside of Centre
2023 93468.94 -
2022 - -
2021 - -
2020 107382.36 89164.03
2019 84576.27 70513.97
2018 89862.15 71599.58
2017 75212.84 63483.33
2016 72170.45 68415.30
2015 65778.57 48125.00
2014 50840.00 61666.67
2013 46575.00 32840.00
2012 36850.00 23712.50
2011 28714.12 30890.92

Salaries And Financing

Year
Average Monthly Net Salary
(After Tax)
2023 47813.23
2022 40018.20
2021 34812.50
2020 26013.24
2019 27705.24
2018 29659.77
2017 19261.11
2016 17607.23
2015 20739.21
2014 25277.78
2013 19463.17
2012 18142.34
2011 12926.93

Transportation

Year
One-way Ticket
(Local Transport)
Gasoline
(1 liter)
2023 48.62 75.61
2022 46.94 77.31
2021 42.55 65.34
2020 39.79 55.42
2019 37.07 54.66
2018 35.39 52.43
2017 33.00 45.91
2016 28.00 43.56
2015 25.04 42.92
2014 22.21 41.54
2013 20.31 38.76
2012 19.70 37.81
2011 17.13 31.46
Year
Monthly Pass
(Regular Price)
2023 1672.33
2022 1766.67
2021 1776.67
2020 1656.67
2019 2111.65
2018 1488.00
2017 1593.00
2016 1235.38
2015 1352.57
2014 1016.67
2013 -
2012 508.37
2011 725.60

Salaries And Financing

Year
Mortgage Interest Rate in Percentages
(%), Yearly, for 20 Years Fixed-Rate
2023 5.00
2022 -
2021 -
2020 6.88
2019 8.00
2018 8.31
2017 7.97
2016 8.33
2015 10.80
2014 6.08
2013 6.67
2012 9.81
2011 14.67

Utilities (Monthly)

Year
Basic
(Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment
Internet
(60 Mbps or More, Unlimited Data, Cable/ADSL)
Mobile Phone Monthly Plan with Calls and 10GB+ Data
2023 5239.22 1630.82 598.00
2022 5709.38 1536.82 -
2021 5662.32 1655.00 -
2020 5532.13 1375.38 -
2019 4365.84 1175.31 -
2018 3900.15 1084.60 -
2017 4009.62 1009.52 -
2016 4986.28 858.47 -
2015 3246.06 797.23 -
2014 2460.00 768.57 -
2013 3529.56 927.00 -
2012 2877.78 844.75 -
2011 3355.90 997.92 -

Sports And Leisure

Year
Fitness Club, Monthly Fee for 1 Adult
Tennis Court Rent
(1 Hour on Weekend)
Cinema, International Release, 1 Seat
2023 2458.02 - 404.00
2022 1576.67 - 380.00
2021 2244.44 - 300.00
2020 1769.23 - 321.57
2019 1713.29 430.00 306.11
2018 1820.89 609.64 296.01
2017 1435.42 641.67 252.60
2016 1649.71 438.89 242.14
2015 1492.58 543.75 248.67
2014 1585.00 287.50 191.72
2013 1081.25 500.00 191.71
2012 927.12 741.25 181.78
2011 1130.73 376.41 145.12

Clothing And Shoes

Year
1 Pair of Jeans
(Levis 501 Or Similar)
1 Summer Dress in a Chain Store
(Zara, H&M, ...)
1 Pair of Nike Running Shoes
(Mid-Range)
1 Pair of Men Leather Business Shoes
2023 3838.46 1690.78 4307.69 4339.99
2022 3898.57 1840.00 5011.70 4785.71
2021 4008.57 2020.00 4500.00 4250.00
2020 2931.80 1480.77 3381.43 3289.75
2019 2813.20 1517.06 3482.70 3875.10
2018 2756.72 1568.84 3363.43 3895.74
2017 2594.44 1745.38 3080.95 3336.84
2016 2777.52 1716.96 3271.48 3554.86
2015 2640.00 1332.14 2771.43 2753.12
2014 2604.54 1540.18 2711.75 2758.32
2013 2300.00 1100.00 2783.33 2760.00
2012 1834.00 1127.50 2729.00 2650.31
2011 1889.58 1386.57 2422.99 2412.62
Cost of Living Tools for Montevideo: Basket Analysis | Cost of living Estimator | Historical Data | Price Rankings