Historical Prices in Nairobi

Currency:

Restaurants

Year
Meal, Inexpensive Restaurant
Meal for 2 People,
Mid-range Restaurant, Three-course
McMeal at McDonalds
(or Equivalent Combo Meal)
2023 600.42 4249.49 806.92
2022 712.50 4743.39 619.04
2021 538.24 3332.14 712.31
2020 552.94 3503.82 676.95
2019 600.58 2946.83 755.88
2018 541.93 3241.48 749.37
2017 545.00 3248.33 611.00
2016 473.86 2754.53 658.24
2015 511.76 3772.91 838.57
2014 392.13 2759.46 695.78
2013 353.00 2608.86 593.75
2012 432.24 2854.88 564.77
Year
Domestic Beer
(0.5 liter draught)
Imported Beer
(0.33 liter bottle)
Coke/Pepsi
(0.33 liter bottle)
Water
(0.33 liter bottle)
Cappuccino
(regular)
2023 284.07 411.26 74.84 60.80 321.10
2022 266.39 358.33 69.91 63.37 282.40
2021 248.24 357.65 55.56 45.94 253.75
2020 249.70 300.00 53.33 56.58 305.00
2019 268.62 378.31 69.02 69.81 282.44
2018 216.80 274.62 52.11 48.23 233.23
2017 207.69 282.31 60.71 52.19 242.50
2016 216.90 325.29 57.86 51.24 256.88
2015 219.29 316.05 78.82 57.74 239.41
2014 208.21 261.58 65.80 53.79 242.26
2013 190.10 236.25 61.74 55.42 204.58
2012 157.35 209.39 52.15 56.38 167.56

Markets

Year
Milk
(regular),
(1 liter)
Loaf of Fresh White Bread
(500g)
Eggs
(regular)
(12)
Water
(1.5 liter bottle)
Domestic Beer
(0.5 liter bottle)
Imported Beer
(0.33 liter bottle)
2023 117.76 69.58 224.47 80.95 241.91 342.41
2022 117.21 64.08 171.16 94.09 245.67 300.00
2021 99.83 53.92 172.97 81.82 216.47 290.77
2020 101.17 51.64 151.04 86.69 192.98 245.00
2019 117.50 65.50 188.59 134.58 239.79 336.67
2018 104.23 60.83 173.90 127.80 181.67 230.00
2017 105.67 55.49 151.83 76.43 196.67 241.67
2016 99.26 53.84 169.09 79.75 171.00 227.78
2015 87.54 65.94 152.18 97.50 201.25 238.57
2014 102.64 71.04 177.56 111.67 138.33 202.50
2013 90.29 47.67 156.41 103.75 180.00 217.50
2012 85.26 49.83 167.68 99.50 124.33 186.89
Year
Apples
(1kg)
Oranges
(1kg)
Potato
(1kg)
Lettuce
(1 head)
Rice
(white),
(1kg)
Tomato
(1kg)
Banana
(1kg)
Onion
(1kg)
2023 303.47 213.31 119.71 72.00 221.04 103.44 128.00 117.63
2022 291.83 229.00 112.25 80.22 188.68 114.58 98.67 126.08
2021 246.14 206.17 96.43 73.92 175.79 118.40 111.45 106.62
2020 266.50 175.00 102.00 65.00 155.23 101.46 93.22 97.62
2019 261.55 200.00 162.86 93.17 190.13 146.67 131.43 107.50
2018 293.00 217.50 157.50 - 220.00 136.67 119.00 132.00
2017 278.43 208.33 87.50 50.00 162.73 91.67 122.00 95.00
2016 294.89 231.00 110.00 68.33 125.71 105.00 189.88 115.00
2015 308.33 206.67 103.33 80.83 163.11 118.33 206.67 91.67
2014 242.86 250.00 105.00 67.25 171.25 140.00 - -
2013 299.67 - 100.00 51.67 148.00 151.25 - -
2012 284.48 211.95 100.16 64.75 159.20 138.67 - -
Year
Local Cheese
(1kg)
Bottle of Wine
(Mid-Range)
Cigarettes 20 Pack
(Marlboro)
Chicken Fillets
(1kg)
Beef Round
(1kg)
(or Equivalent Back Leg Red Meat)
2023 1578.00 1450.00 355.56 755.36 606.67
2022 1471.67 1650.00 324.25 785.88 577.39
2021 1066.79 1164.71 280.42 633.26 504.09
2020 1222.22 1116.67 328.75 653.85 483.53
2019 1140.45 1179.37 275.00 666.62 498.89
2018 690.00 1125.00 575.00 715.56 548.75
2017 1216.37 1100.00 250.00 808.33 522.50
2016 980.00 870.00 206.67 622.22 526.15
2015 600.00 925.00 177.14 687.22 580.00
2014 910.00 1007.14 143.33 744.29 -
2013 1033.33 683.33 233.33 480.00 -
2012 1210.60 1070.92 180.56 483.10 -

Rent Per Month

Year
Apartment
(1 bedroom)
in City Centre
Apartment
(1 bedroom)
Outside of Centre
Apartment
(3 bedrooms)
in City Centre
Apartment
(3 bedrooms)
Outside of Centre
2023 50416.67 26617.65 141153.85 72500.00
2022 49428.57 22538.46 116136.36 54340.91
2021 51875.00 22904.76 116176.47 54285.71
2020 49411.76 19736.84 104411.76 48842.11
2019 44182.81 19482.76 95909.09 47120.00
2018 46863.64 22565.22 99047.62 47619.05
2017 33000.00 17823.53 91578.95 52150.00
2016 36982.35 18611.11 107176.40 46972.98
2015 51538.46 24184.66 143660.52 64525.81
2014 37444.44 21818.18 102418.17 69159.99
2013 56428.57 32137.14 113750.00 66875.00
2012 50129.20 48346.20 75187.60 66326.61

Buy Apartment Price

Year
Price per Square Meter
to Buy Apartment
in City Centre
Price per Square Meter
to Buy Apartment
Outside of Centre
2023 151500.00 -
2022 159800.00 -
2021 - -
2020 - -
2019 445622.50 -
2018 364229.00 95000.00
2017 - -
2016 - -
2015 1222222.00 -
2014 115000.00 106666.67
2013 - -
2012 - 89760.00

Salaries And Financing

Year
Average Monthly Net Salary
(After Tax)
2023 59575.95
2022 57333.33
2021 54142.44
2020 46845.09
2019 39642.86
2018 36571.43
2017 32200.00
2016 35024.64
2015 29751.42
2014 43333.33
2013 58500.00
2012 55333.33

Transportation

Year
One-way Ticket
(Local Transport)
Gasoline
(1 liter)
2023 92.31 199.23
2022 84.55 148.08
2021 90.77 124.92
2020 80.00 109.22
2019 87.08 112.38
2018 79.52 108.70
2017 61.88 98.63
2016 72.27 94.25
2015 62.31 98.74
2014 61.11 118.79
2013 67.50 110.58
2012 43.97 124.62
Year
Monthly Pass
(Regular Price)
2023 4596.00
2022 -
2021 4069.57
2020 4139.75
2019 3501.99
2018 3388.89
2017 2472.95
2016 2900.00
2015 3100.00
2014 4500.00
2013 -
2012 -

Salaries And Financing

Year
Mortgage Interest Rate in Percentages
(%), Yearly, for 20 Years Fixed-Rate
2023 14.33
2022 12.36
2021 12.72
2020 14.55
2019 14.42
2018 13.78
2017 14.94
2016 17.71
2015 15.84
2014 17.14
2013 15.75
2012 20.67

Utilities (Monthly)

Year
Basic
(Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment
Internet
(60 Mbps or More, Unlimited Data, Cable/ADSL)
Mobile Phone Monthly Plan with Calls and 10GB+ Data
2023 3453.85 5116.56 1907.14
2022 3311.11 6423.81 -
2021 3867.77 6852.88 -
2020 4990.42 6382.35 -
2019 5461.46 6222.66 -
2018 5997.37 6827.27 -
2017 5833.39 5463.64 -
2016 5445.19 4278.95 -
2015 4509.09 4390.82 -
2014 5258.93 4900.00 -
2013 2333.33 3875.00 -
2012 6505.44 4607.33 -

Sports And Leisure

Year
Fitness Club, Monthly Fee for 1 Adult
Tennis Court Rent
(1 Hour on Weekend)
Cinema, International Release, 1 Seat
2023 5771.08 2278.82 811.54
2022 5947.37 - 870.00
2021 5750.00 1928.57 865.00
2020 5441.18 - 770.59
2019 5522.49 802.38 813.62
2018 6954.55 850.00 806.82
2017 5925.00 500.00 754.76
2016 6394.74 660.00 675.00
2015 7291.58 1125.00 803.85
2014 7820.69 766.67 633.33
2013 - - 533.33
2012 6835.20 915.00 541.28

Clothing And Shoes

Year
1 Pair of Jeans
(Levis 501 Or Similar)
1 Summer Dress in a Chain Store
(Zara, H&M, ...)
1 Pair of Nike Running Shoes
(Mid-Range)
1 Pair of Men Leather Business Shoes
2023 2599.64 3008.33 6833.33 6187.50
2022 2728.57 3416.67 6400.00 6593.75
2021 1950.00 2100.00 4681.82 5291.67
2020 2937.50 2344.44 5869.23 5666.67
2019 2769.45 2895.83 6243.20 5341.92
2018 3656.25 3142.86 5835.29 5388.89
2017 4109.38 4069.50 6636.36 5693.75
2016 3206.25 3050.00 5633.33 4763.16
2015 4230.77 4494.44 7833.33 5666.67
2014 4625.00 3975.93 7642.86 5571.43
2013 2833.33 2000.00 4625.00 4875.00
2012 5750.00 2233.33 5787.50 3864.00
Cost of Living Tools for Nairobi: Basket Analysis | Cost of living Estimator | Historical Data | Price Rankings