Historical Prices in Phoenix, AZ

Currency:

Restaurants

Year
Meal, Inexpensive Restaurant
Meal for 2 People,
Mid-range Restaurant, Three-course
McMeal at McDonalds
(or Equivalent Combo Meal)
2023 19.79 70.82 10.56
2022 19.91 71.38 10.47
2021 15.93 62.75 9.40
2020 14.92 56.42 7.81
2019 12.38 59.11 7.71
2018 14.31 58.29 7.43
2017 14.21 50.10 7.25
2016 15.39 49.95 7.08
2015 11.40 50.97 6.82
2014 11.19 56.29 6.07
2013 13.67 37.86 6.68
2012 11.92 42.15 6.42
2011 11.17 44.10 6.67
Year
Domestic Beer
(0.5 liter draught)
Imported Beer
(0.33 liter bottle)
Coke/Pepsi
(0.33 liter bottle)
Water
(0.33 liter bottle)
Cappuccino
(regular)
2023 5.38 6.11 2.65 1.97 5.29
2022 6.04 6.18 2.52 1.83 5.17
2021 5.92 6.83 2.21 1.71 5.12
2020 5.58 6.81 2.17 1.68 4.41
2019 4.88 5.69 1.75 1.14 3.75
2018 3.91 5.26 1.82 1.49 4.36
2017 3.85 5.00 1.68 1.23 4.46
2016 3.42 4.84 1.70 1.27 4.28
2015 3.62 4.86 1.57 1.31 4.07
2014 3.57 4.92 1.62 1.26 3.81
2013 4.05 5.68 1.58 1.42 3.60
2012 3.23 4.22 1.46 1.21 4.17
2011 3.00 4.00 1.68 1.36 4.88

Markets

Year
Milk
(regular),
(1 liter)
Loaf of Fresh White Bread
(500g)
Eggs
(regular)
(12)
Water
(1.5 liter bottle)
Domestic Beer
(0.5 liter bottle)
Imported Beer
(0.33 liter bottle)
2023 0.94 3.83 4.15 2.06 1.95 4.44
2022 0.87 3.23 3.32 2.70 - 4.75
2021 0.79 2.92 2.28 2.44 2.34 2.95
2020 0.74 2.39 2.24 1.58 2.23 1.92
2019 0.65 3.10 1.78 - - -
2018 0.55 2.33 2.24 1.74 1.95 2.58
2017 0.65 2.51 2.45 1.96 1.31 3.00
2016 0.65 2.56 2.32 1.37 1.18 2.56
2015 0.60 2.79 3.23 1.34 1.53 2.64
2014 0.81 2.62 2.13 1.77 - 2.08
2013 0.78 2.21 2.32 1.87 - -
2012 0.76 2.01 2.15 1.56 2.15 2.48
2011 1.06 2.62 1.80 1.50 1.95 3.46
Year
Apples
(1kg)
Oranges
(1kg)
Potato
(1kg)
Lettuce
(1 head)
Rice
(white),
(1kg)
Tomato
(1kg)
Banana
(1kg)
Onion
(1kg)
2023 4.89 4.15 3.08 1.85 4.13 4.00 1.45 2.22
2022 4.35 3.83 2.56 1.73 3.84 3.62 1.63 2.87
2021 4.16 3.58 3.00 1.52 4.86 4.56 1.41 2.11
2020 3.57 2.53 1.96 1.39 3.57 3.38 1.55 1.92
2019 - - - - - - - -
2018 3.37 3.80 2.22 1.22 5.25 3.57 1.54 2.32
2017 2.39 2.81 2.33 1.21 3.35 3.13 1.46 1.81
2016 2.90 2.40 2.70 1.24 3.91 2.63 1.52 2.18
2015 3.11 2.57 1.91 1.19 3.74 3.43 1.50 2.42
2014 3.97 5.34 2.66 1.21 4.26 4.44 - -
2013 4.78 4.94 2.94 1.37 4.41 2.78 - -
2012 3.68 3.17 2.21 1.51 4.56 4.45 - -
2011 2.77 7.72 1.75 1.56 - - - -
Year
Local Cheese
(1kg)
Bottle of Wine
(Mid-Range)
Cigarettes 20 Pack
(Marlboro)
Chicken Fillets
(1kg)
Beef Round
(1kg)
(or Equivalent Back Leg Red Meat)
2023 10.69 14.58 8.91 8.42 13.47
2022 10.91 11.88 9.77 10.15 13.22
2021 13.06 16.08 9.55 11.21 14.40
2020 10.11 15.07 8.35 7.72 10.27
2019 - - - 7.71 -
2018 10.63 12.59 7.72 9.91 11.29
2017 10.62 12.00 8.32 8.95 14.32
2016 9.87 12.24 7.18 7.14 9.92
2015 12.31 13.00 7.52 9.84 12.37
2014 10.30 13.25 7.30 9.10 -
2013 11.31 11.17 8.30 5.21 -
2012 7.10 9.96 6.94 8.42 -
2011 9.09 10.50 6.83 7.64 -

Rent Per Month

Year
Apartment
(1 bedroom)
in City Centre
Apartment
(1 bedroom)
Outside of Centre
Apartment
(3 bedrooms)
in City Centre
Apartment
(3 bedrooms)
Outside of Centre
2023 1640.56 1390.62 2666.58 2342.92
2022 1675.77 1483.33 2771.20 2262.23
2021 1525.00 1301.50 2600.00 2153.85
2020 1273.40 977.40 2057.59 1546.63
2019 1244.43 936.17 1997.34 1497.11
2018 1218.63 855.48 1837.39 1434.73
2017 1067.63 833.64 1656.44 1286.64
2016 900.22 756.51 1505.21 1249.14
2015 902.14 669.26 1709.31 1165.43
2014 885.71 708.33 1476.00 1232.33
2013 808.33 719.17 1337.50 1070.00
2012 760.00 649.17 1450.00 987.50
2011 612.50 662.50 1125.00 1200.00

Buy Apartment Price

Year
Price per Square Meter
to Buy Apartment
in City Centre
Price per Square Meter
to Buy Apartment
Outside of Centre
2023 3296.45 2771.71
2022 - -
2021 - -
2020 - 2252.67
2019 2480.81 1485.90
2018 2399.01 1648.79
2017 2146.32 1355.28
2016 1869.09 1250.05
2015 1900.19 1099.00
2014 1937.50 1327.55
2013 - -
2012 861.11 1065.86
2011 1695.32 1345.49

Salaries And Financing

Year
Average Monthly Net Salary
(After Tax)
2023 4781.93
2022 5228.00
2021 4514.20
2020 3912.17
2019 3514.13
2018 3407.99
2017 2975.74
2016 3038.87
2015 3535.88
2014 2621.37
2013 3458.56
2012 3466.67
2011 2243.50

Transportation

Year
One-way Ticket
(Local Transport)
Gasoline
(1 liter)
2023 2.00 1.12
2022 - 1.27
2021 - 0.88
2020 2.23 0.71
2019 2.12 0.78
2018 2.39 0.75
2017 2.13 0.60
2016 2.07 0.55
2015 2.09 0.59
2014 2.62 0.90
2013 1.92 0.92
2012 2.25 0.99
2011 4.58 0.94
Year
Monthly Pass
(Regular Price)
2023 -
2022 -
2021 -
2020 63.75
2019 65.69
2018 59.71
2017 60.69
2016 61.74
2015 60.00
2014 60.29
2013 61.67
2012 50.00
2011 79.67

Salaries And Financing

Year
Mortgage Interest Rate in Percentages
(%), Yearly, for 20 Years Fixed-Rate
2023 6.40
2022 5.11
2021 2.90
2020 3.80
2019 4.26
2018 4.45
2017 4.21
2016 3.82
2015 4.11
2014 5.07
2013 3.74
2012 4.65
2011 5.17

Utilities (Monthly)

Year
Basic
(Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment
Internet
(60 Mbps or More, Unlimited Data, Cable/ADSL)
Mobile Phone Monthly Plan with Calls and 10GB+ Data
2023 235.24 76.56 66.00
2022 201.28 79.43 -
2021 222.61 73.61 -
2020 156.34 76.50 -
2019 185.30 77.67 -
2018 165.04 71.10 -
2017 172.21 66.09 -
2016 197.28 52.22 -
2015 193.63 52.68 -
2014 242.67 65.86 -
2013 157.69 39.75 -
2012 177.20 35.00 -
2011 241.43 49.60 -

Sports And Leisure

Year
Fitness Club, Monthly Fee for 1 Adult
Tennis Court Rent
(1 Hour on Weekend)
Cinema, International Release, 1 Seat
2023 24.94 - 12.82
2022 34.91 - 12.96
2021 33.50 - 11.39
2020 30.29 - 11.09
2019 32.58 11.19 11.41
2018 30.75 7.50 10.67
2017 28.09 8.06 10.46
2016 28.27 8.12 10.43
2015 35.04 18.75 10.10
2014 35.00 - 9.56
2013 43.33 - 9.67
2012 28.00 20.00 10.20
2011 40.00 19.75 10.14

Clothing And Shoes

Year
1 Pair of Jeans
(Levis 501 Or Similar)
1 Summer Dress in a Chain Store
(Zara, H&M, ...)
1 Pair of Nike Running Shoes
(Mid-Range)
1 Pair of Men Leather Business Shoes
2023 50.64 37.50 88.83 111.56
2022 42.05 36.88 84.92 104.33
2021 52.67 37.33 77.33 94.57
2020 40.28 31.25 73.26 89.06
2019 40.16 35.18 74.90 95.96
2018 47.03 35.73 75.16 92.68
2017 44.40 42.52 74.81 92.33
2016 41.82 30.63 74.47 95.84
2015 45.37 40.75 76.79 95.76
2014 38.33 - 76.67 73.33
2013 41.00 - 65.00 80.00
2012 38.00 48.33 67.50 62.50
2011 51.67 86.67 73.33 125.00
Cost of Living Tools for Phoenix, AZ: Basket Analysis | Cost of living Estimator | Historical Data | Price Rankings