Historical Prices in Poznan

Currency:

Restaurants

Year
Meal, Inexpensive Restaurant
Meal for 2 People,
Mid-range Restaurant, Three-course
McMeal at McDonalds
(or Equivalent Combo Meal)
2023 35.64 147.27 28.53
2022 34.18 151.83 26.62
2021 27.27 124.55 23.7
2020 25.84 118.42 21.41
2019 25.02 119.05 20.9
2018 23.12 100.59 18.12
2017 20.5 95.6 18.04
2016 21.23 105.38 16.27
2015 18.83 97.37 16.97
2014 19.38 106.0 17.0
2013 19.0 97.9 18.13
2012 17.0 94.38 15.83
2011 18.67 93.33 15.71
Year
Domestic Beer
(0.5 liter draught)
Imported Beer
(0.33 liter bottle)
Coke/Pepsi
(0.33 liter bottle)
Water
(0.33 liter bottle)
Cappuccino
(regular)
2023 13.45 12.42 6.68 5.33 13.46
2022 9.88 10.92 6.34 5.6 12.48
2021 8.68 9.15 5.56 4.62 10.77
2020 8.53 8.2 4.62 3.56 9.79
2019 9.0 10.22 4.4 3.31 8.9
2018 8.4 7.87 4.05 3.31 9.0
2017 6.34 7.19 3.32 2.29 8.26
2016 6.57 7.62 3.88 3.14 7.73
2015 6.26 6.34 4.21 2.92 7.79
2014 6.46 6.42 4.05 2.85 8.0
2013 6.25 7.45 5.11 2.66 7.92
2012 7.71 7.99 5.57 4.0 8.14
2011 5.75 6.25 4.75 3.0 6.5

Markets

Year
Milk
(regular),
(1 liter)
Loaf of Fresh White Bread
(500g)
Eggs
(regular)
(12)
Water
(1.5 liter bottle)
Domestic Beer
(0.5 liter bottle)
Imported Beer
(0.33 liter bottle)
2023 3.89 5.12 12.28 2.72 4.1 6.08
2022 3.5 4.52 9.6 2.31 3.81 6.0
2021 2.98 3.43 8.44 2.05 3.8 5.62
2020 2.56 3.3 8.09 2.0 3.41 5.0
2019 2.84 3.3 7.68 1.76 3.39 4.71
2018 2.45 2.89 8.72 1.57 3.0 4.17
2017 2.34 2.72 6.8 1.96 3.04 4.89
2016 2.26 2.52 5.46 2.07 3.06 4.28
2015 2.41 2.68 6.21 1.84 2.91 3.78
2014 2.54 2.2 5.95 2.1 3.19 4.21
2013 2.7 2.83 6.84 2.12 3.07 4.22
2012 2.67 2.54 6.05 1.97 3.14 5.08
2011 2.39 2.88 7.45 2.0 2.97 5.0
Year
Apples
(1kg)
Oranges
(1kg)
Potato
(1kg)
Lettuce
(1 head)
Rice
(white),
(1kg)
Tomato
(1kg)
Banana
(1kg)
Onion
(1kg)
2023 3.87 7.12 3.5 5.3 6.32 10.46 6.81 4.54
2022 4.2 7.62 2.99 4.33 5.5 10.28 5.71 2.93
2021 3.8 5.58 3.42 3.42 3.21 7.86 5.15 3.14
2020 4.23 5.17 3.64 4.0 3.47 6.27 4.87 3.49
2019 2.44 4.61 2.45 3.4 4.15 - 4.52 3.52
2018 3.0 4.75 2.22 2.6 2.88 5.88 3.75 2.25
2017 2.88 4.93 1.74 2.83 3.14 5.25 4.38 2.25
2016 2.83 5.08 1.7 2.85 3.25 4.7 4.55 2.08
2015 2.63 4.6 1.6 2.66 3.72 5.31 4.46 1.93
2014 2.76 4.29 2.03 2.21 2.62 4.19 - -
2013 3.16 4.57 1.94 2.46 3.33 4.93 - -
2012 3.2 4.1 1.5 3.5 3.0 4.0 - -
2011 3.92 5.25 2.17 3.0 - - - -
Year
Local Cheese
(1kg)
Bottle of Wine
(Mid-Range)
Cigarettes 20 Pack
(Marlboro)
Chicken Fillets
(1kg)
Beef Round
(1kg)
(or Equivalent Back Leg Red Meat)
2023 37.62 27.81 19.22 25.35 48.4
2022 33.67 25.38 18.25 23.82 42.83
2021 26.12 29.0 17.88 16.55 35.6
2020 28.0 25.62 18.08 17.42 39.0
2019 25.83 24.0 16.0 15.85 32.0
2018 23.33 21.0 15.62 15.38 28.25
2017 26.88 24.6 15.55 16.0 41.14
2016 23.06 19.69 15.08 16.25 36.73
2015 25.43 19.56 15.0 16.14 38.75
2014 20.88 22.22 14.16 16.12 -
2013 21.95 17.94 13.44 16.59 -
2012 21.0 22.0 12.01 17.0 -
2011 25.4 18.6 12.12 16.6 -

Rent Per Month

Year
Apartment
(1 bedroom)
in City Centre
Apartment
(1 bedroom)
Outside of Centre
Apartment
(3 bedrooms)
in City Centre
Apartment
(3 bedrooms)
Outside of Centre
2023 2709.38 2213.12 4081.4 3431.35
2022 2346.88 2088.46 3397.58 2898.55
2021 2120.0 1681.82 3685.71 2857.14
2020 2225.71 1772.11 3781.25 2966.67
2019 2011.9 1557.89 3573.33 2768.75
2018 1554.17 1197.62 2688.89 2205.26
2017 1653.57 1334.38 2577.78 1990.0
2016 1534.21 1228.95 2606.67 2142.86
2015 1604.17 1237.5 2785.71 2108.33
2014 1283.33 983.33 2483.33 1883.33
2013 1430.62 1136.3 2494.71 2051.42
2012 1650.0 1266.67 2450.0 1860.0
2011 1466.67 1133.33 2066.67 1633.33

Buy Apartment Price

Year
Price per Square Meter
to Buy Apartment
in City Centre
Price per Square Meter
to Buy Apartment
Outside of Centre
2023 12166.67 9500.0
2022 12750.0 8958.33
2021 10071.43 7333.33
2020 11882.35 7968.75
2019 8919.05 6584.21
2018 7226.32 5358.82
2017 7500.0 5546.15
2016 6741.67 5050.0
2015 6508.33 4910.0
2014 6233.33 5100.0
2013 6354.29 4839.17
2012 7300.0 5660.0
2011 7333.33 5500.0

Salaries And Financing

Year
Average Monthly Net Salary
(After Tax)
2023 6117.62
2022 4645.45
2021 4022.09
2020 3098.29
2019 3507.03
2018 3033.05
2017 3253.65
2016 2935.71
2015 2750.0
2014 2574.44
2013 2831.3
2012 2850.0
2011 2744.74

Transportation

Year
One-way Ticket
(Local Transport)
Gasoline
(1 liter)
2023 4.85 6.55
2022 4.4 6.77
2021 5.17 5.74
2020 4.3 4.78
2019 3.83 5.1
2018 4.0 5.01
2017 3.88 4.68
2016 3.65 4.39
2015 3.61 4.78
2014 3.36 5.39
2013 2.94 5.59
2012 2.9 5.88
2011 2.25 5.43
Year
Monthly Pass
(Regular Price)
2023 136.15
2022 108.62
2021 131.0
2020 120.47
2019 112.85
2018 103.97
2017 107.43
2016 105.77
2015 109.67
2014 108.0
2013 104.33
2012 97.43
2011 86.14

Salaries And Financing

Year
Mortgage Interest Rate in Percentages
(%), Yearly, for 20 Years Fixed-Rate
2023 6.75
2022 6.35
2021 3.38
2020 5.16
2019 3.82
2018 4.36
2017 2.62
2016 4.83
2015 -
2014 5.23
2013 5.62
2012 6.18
2011 8.03

Utilities (Monthly)

Year
Basic
(Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment
Internet
(60 Mbps or More, Unlimited Data, Cable/ADSL)
Mobile Phone Monthly Plan with Calls and 10GB+ Data
2023 997.83 64.42 41.32
2022 514.55 68.78 -
2021 705.42 58.08 -
2020 710.24 57.0 -
2019 615.47 46.67 -
2018 661.32 58.68 -
2017 606.66 52.58 -
2016 497.01 47.48 -
2015 615.73 46.66 -
2014 534.84 48.5 -
2013 606.58 57.14 -
2012 412.0 48.25 -
2011 366.67 64.75 -

Sports And Leisure

Year
Fitness Club, Monthly Fee for 1 Adult
Tennis Court Rent
(1 Hour on Weekend)
Cinema, International Release, 1 Seat
2023 140.71 89.17 27.94
2022 133.7 - 26.32
2021 133.33 - 26.86
2020 109.87 54.29 24.5
2019 94.76 45.78 26.07
2018 109.96 53.33 25.14
2017 88.86 38.12 24.83
2016 111.33 47.78 23.86
2015 114.85 50.0 23.06
2014 132.86 41.0 22.56
2013 182.5 75.45 22.3
2012 157.5 71.67 23.33
2011 142.5 36.67 21.83

Clothing And Shoes

Year
1 Pair of Jeans
(Levis 501 Or Similar)
1 Summer Dress in a Chain Store
(Zara, H&M, ...)
1 Pair of Nike Running Shoes
(Mid-Range)
1 Pair of Men Leather Business Shoes
2023 257.78 133.17 339.09 342.86
2022 336.0 - 320.0 -
2021 310.0 159.8 293.75 370.0
2020 357.63 166.12 288.95 431.47
2019 309.2 133.87 277.56 340.9
2018 240.15 103.14 255.79 327.96
2017 280.22 114.39 274.38 310.94
2016 239.33 106.12 269.94 313.08
2015 247.5 151.14 255.75 301.89
2014 267.38 148.62 318.75 414.29
2013 272.11 147.61 260.8 288.78
2012 304.0 157.5 280.0 325.0
2011 250.0 166.0 269.75 316.0
Cost of Living Tools for Poznan: Basket Analysis | Cost of living Estimator | Historical Data | Price Rankings