Historical Prices in Pune

Currency:

Restaurants

Year
Meal, Inexpensive Restaurant
Meal for 2 People,
Mid-range Restaurant, Three-course
McMeal at McDonalds
(or Equivalent Combo Meal)
2023 428.20 1578.72 386.47
2022 328.26 1226.12 367.49
2021 284.42 1202.33 311.15
2020 255.94 1041.67 310.37
2019 256.25 1014.58 278.40
2018 286.09 958.45 250.07
2017 245.93 861.21 243.10
2016 196.47 747.87 231.64
2015 182.99 694.12 193.45
2014 145.88 725.00 180.33
2013 125.50 651.06 179.87
2012 139.00 524.19 161.00
2011 98.51 556.25 194.55
2010 111.25 470.00 154.17
Year
Domestic Beer
(0.5 liter draught)
Imported Beer
(0.33 liter bottle)
Coke/Pepsi
(0.33 liter bottle)
Water
(0.33 liter bottle)
Cappuccino
(regular)
2023 203.08 333.91 42.09 15.51 167.11
2022 213.77 310.73 38.52 14.95 162.31
2021 201.32 298.97 35.29 16.46 140.91
2020 185.14 302.08 37.86 15.52 135.00
2019 184.88 293.59 35.11 14.63 132.90
2018 154.91 248.24 30.30 14.78 110.67
2017 144.38 237.69 29.86 14.55 111.12
2016 117.57 206.25 31.55 15.23 99.27
2015 109.01 196.54 29.13 15.59 82.11
2014 102.76 178.46 28.40 16.23 80.00
2013 100.51 173.97 25.15 14.47 77.00
2012 102.73 174.12 24.00 13.68 70.96
2011 86.83 142.00 24.78 15.00 55.00
2010 86.43 144.38 29.12 16.50 -

Markets

Year
Milk
(regular),
(1 liter)
Loaf of Fresh White Bread
(500g)
Eggs
(regular)
(12)
Water
(1.5 liter bottle)
Domestic Beer
(0.5 liter bottle)
Imported Beer
(0.33 liter bottle)
2023 64.52 43.71 81.65 29.84 169.14 270.80
2022 58.99 39.72 76.84 29.53 170.17 253.84
2021 55.90 37.49 73.42 28.99 179.13 271.30
2020 52.74 34.88 69.54 28.06 151.24 216.35
2019 50.08 35.84 67.93 29.80 151.73 243.50
2018 49.53 32.84 65.47 29.12 121.46 192.95
2017 48.49 30.47 64.35 29.55 131.67 187.67
2016 46.86 31.88 62.25 30.06 118.75 188.17
2015 46.94 30.34 58.41 29.72 104.40 168.00
2014 46.47 29.00 56.97 26.48 103.18 183.64
2013 40.13 27.91 52.38 23.97 96.58 168.12
2012 37.59 24.00 44.29 21.10 92.19 127.42
2011 35.35 22.34 40.54 20.15 110.83 134.00
2010 32.25 19.00 41.33 21.14 89.00 133.75
Year
Apples
(1kg)
Oranges
(1kg)
Potato
(1kg)
Lettuce
(1 head)
Rice
(white),
(1kg)
Tomato
(1kg)
Banana
(1kg)
Onion
(1kg)
2023 194.18 110.00 32.51 48.60 62.10 42.20 61.65 32.16
2022 176.47 97.67 32.73 49.14 56.61 43.48 52.17 32.94
2021 172.99 87.55 32.32 45.39 56.75 34.73 49.02 35.61
2020 162.56 81.89 36.92 48.83 50.97 40.27 50.77 35.89
2019 166.36 98.06 26.12 54.58 55.07 40.42 54.64 27.96
2018 160.71 77.31 24.71 40.38 57.00 29.41 48.43 25.00
2017 155.75 75.21 21.79 42.50 55.00 32.43 46.09 21.10
2016 148.32 68.52 27.11 47.50 52.82 36.62 49.58 28.07
2015 175.26 79.10 29.84 50.00 56.87 35.76 46.33 37.45
2014 169.23 98.53 27.48 34.44 53.69 34.55 - -
2013 149.56 103.04 25.07 30.00 48.83 37.76 - -
2012 118.91 80.29 19.15 23.18 52.25 33.00 - -
2011 132.38 59.00 16.33 46.67 - - - -
2010 - - - - - - - -
Year
Local Cheese
(1kg)
Bottle of Wine
(Mid-Range)
Cigarettes 20 Pack
(Marlboro)
Chicken Fillets
(1kg)
Beef Round
(1kg)
(or Equivalent Back Leg Red Meat)
2023 500.22 682.69 350.17 280.31 593.08
2022 486.21 715.70 312.52 262.72 488.10
2021 447.15 707.07 349.42 246.78 439.50
2020 441.07 529.03 316.46 234.58 430.53
2019 444.38 750.00 295.88 245.42 381.11
2018 444.58 611.50 283.60 215.33 374.44
2017 349.05 618.75 216.58 236.19 418.57
2016 378.27 405.26 206.00 231.49 352.38
2015 305.68 602.50 196.59 205.90 312.22
2014 291.43 688.89 174.72 189.52 -
2013 345.45 510.29 133.24 178.26 -
2012 357.69 450.42 116.40 164.06 -
2011 258.75 307.14 106.33 150.00 -
2010 176.00 430.00 122.50 118.33 -

Rent Per Month

Year
Apartment
(1 bedroom)
in City Centre
Apartment
(1 bedroom)
Outside of Centre
Apartment
(3 bedrooms)
in City Centre
Apartment
(3 bedrooms)
Outside of Centre
2023 20720.93 13222.22 44756.10 27697.67
2022 17537.03 11160.13 39151.59 25142.91
2021 16138.29 10364.41 33627.45 22712.96
2020 16253.16 10056.25 35430.38 23448.72
2019 16414.13 10180.85 33306.82 21172.04
2018 15308.22 9640.94 33458.90 20318.18
2017 14329.27 9278.48 30354.43 19703.72
2016 13709.00 9025.40 28822.18 18172.47
2015 13392.86 8810.34 27960.78 18963.64
2014 13500.00 9000.00 29187.50 18666.67
2013 12500.00 7953.12 27137.93 17629.03
2012 10676.47 7352.94 25800.00 15933.33
2011 10416.67 7090.91 25000.00 14400.00
2010 10750.00 6916.67 21242.86 15600.00

Buy Apartment Price

Year
Price per Square Meter
to Buy Apartment
in City Centre
Price per Square Meter
to Buy Apartment
Outside of Centre
2023 149187.19 87392.77
2022 143239.72 77145.67
2021 131510.64 66067.15
2020 125295.82 64785.80
2019 119859.74 64326.07
2018 133440.40 62156.28
2017 120630.29 58658.03
2016 113376.38 56905.09
2015 121954.75 59431.37
2014 115231.69 56183.14
2013 116997.62 54490.23
2012 96277.20 44804.78
2011 94456.14 40861.15
2010 63861.15 41481.50

Salaries And Financing

Year
Average Monthly Net Salary
(After Tax)
2023 86914.79
2022 64000.00
2021 42957.26
2020 37918.63
2019 44266.20
2018 44279.82
2017 52561.06
2016 51479.73
2015 44090.02
2014 38090.91
2013 40642.86
2012 36800.00
2011 24000.00
2010 26600.00

Transportation

Year
One-way Ticket
(Local Transport)
Gasoline
(1 liter)
2023 38.62 106.65
2022 34.62 111.77
2021 28.75 103.12
2020 25.77 81.85
2019 22.57 78.95
2018 23.91 82.13
2017 26.93 75.91
2016 22.54 68.26
2015 21.76 71.33
2014 15.84 81.10
2013 15.19 78.07
2012 13.50 75.53
2011 13.67 70.05
2010 12.00 54.55
Year
Monthly Pass
(Regular Price)
2023 1006.25
2022 965.22
2021 915.91
2020 1089.62
2019 1007.63
2018 1020.95
2017 1098.81
2016 1053.49
2015 1033.33
2014 820.00
2013 775.00
2012 618.75
2011 742.86
2010 675.00

Salaries And Financing

Year
Mortgage Interest Rate in Percentages
(%), Yearly, for 20 Years Fixed-Rate
2023 8.91
2022 7.97
2021 7.88
2020 8.93
2019 9.31
2018 9.12
2017 9.39
2016 10.32
2015 10.53
2014 10.99
2013 10.94
2012 11.50
2011 11.33
2010 10.69

Utilities (Monthly)

Year
Basic
(Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment
Internet
(60 Mbps or More, Unlimited Data, Cable/ADSL)
Mobile Phone Monthly Plan with Calls and 10GB+ Data
2023 2647.70 777.40 389.73
2022 2260.01 762.30 -
2021 2369.30 904.17 -
2020 1958.14 933.61 -
2019 2119.75 956.86 -
2018 1880.17 1169.92 -
2017 1719.33 1479.86 -
2016 1442.07 1469.11 -
2015 1701.89 1471.91 -
2014 1836.85 1629.79 -
2013 1597.71 1392.00 -
2012 1485.50 1408.82 -
2011 1583.33 1012.50 -
2010 950.00 950.00 -

Sports And Leisure

Year
Fitness Club, Monthly Fee for 1 Adult
Tennis Court Rent
(1 Hour on Weekend)
Cinema, International Release, 1 Seat
2023 1531.27 653.12 344.52
2022 1726.27 554.58 316.57
2021 1629.00 445.65 293.71
2020 1320.20 470.73 260.85
2019 1428.12 440.00 275.18
2018 1394.55 440.31 266.45
2017 1430.94 501.56 253.94
2016 1373.51 433.93 249.41
2015 1360.28 287.24 240.34
2014 1252.94 400.00 235.42
2013 1074.24 277.27 228.33
2012 1176.92 243.75 215.25
2011 1096.88 416.67 188.33
2010 656.67 333.33 191.67

Clothing And Shoes

Year
1 Pair of Jeans
(Levis 501 Or Similar)
1 Summer Dress in a Chain Store
(Zara, H&M, ...)
1 Pair of Nike Running Shoes
(Mid-Range)
1 Pair of Men Leather Business Shoes
2023 2437.47 2722.58 3922.86 3119.44
2022 2432.81 2674.77 3601.74 2838.42
2021 2547.98 2516.64 3670.81 3193.00
2020 2325.62 2481.82 3777.59 2820.83
2019 2655.04 2508.47 3704.99 3036.13
2018 2411.05 2498.18 3550.71 2873.86
2017 2426.32 2800.00 3875.33 2767.57
2016 2503.80 2436.14 3226.02 2778.29
2015 2415.08 2651.20 3691.28 2841.67
2014 2280.00 2950.00 3361.11 2946.67
2013 2153.54 2400.00 3357.65 2467.96
2012 2100.00 2416.67 2968.75 2400.00
2011 2275.00 1840.00 2362.50 2437.50
2010 2666.67 2166.67 3375.00 2150.00
Cost of Living Tools for Pune: Basket Analysis | Cost of living Estimator | Historical Data | Price Rankings