Historical Prices in Seoul

Currency:

Restaurants

Year
Meal, Inexpensive Restaurant
Meal for 2 People,
Mid-range Restaurant, Three-course
McMeal at McDonalds
(or Equivalent Combo Meal)
2023 10579.81 62902.13 7785.71
2022 9835.75 63773.56 8034.48
2021 8485.11 55314.28 6545.56
2020 8250.00 47692.31 6443.06
2019 9181.87 46026.18 6716.26
2018 8300.00 48021.10 6274.25
2017 7903.15 45242.73 6559.57
2016 7000.00 43251.16 6169.05
2015 6681.82 38833.18 5852.94
2014 7034.48 39682.68 6417.02
2013 7082.54 45502.02 6648.75
2012 7115.38 41363.64 6418.18
2011 6121.59 37635.67 5722.03
2010 10609.13 49422.99 6948.93
Year
Domestic Beer
(0.5 liter draught)
Imported Beer
(0.33 liter bottle)
Coke/Pepsi
(0.33 liter bottle)
Water
(0.33 liter bottle)
Cappuccino
(regular)
2023 5108.70 6295.89 2033.63 987.50 5213.97
2022 4271.43 6235.18 2107.66 1146.55 5275.00
2021 3928.43 5806.54 1531.85 859.12 4713.20
2020 3778.09 5929.76 1846.95 855.32 4689.66
2019 4213.04 6597.90 1816.30 1008.85 4864.50
2018 3837.60 5377.79 1732.36 943.06 4846.77
2017 3675.66 5813.95 1534.41 885.65 4659.62
2016 3270.00 5082.50 1409.48 802.63 4643.90
2015 2945.15 5214.29 1511.50 846.58 4598.82
2014 3228.72 6420.00 1561.50 943.27 4467.41
2013 3718.75 5702.46 1712.12 1177.15 4698.02
2012 3777.78 4687.50 1387.50 1020.00 4601.78
2011 2932.20 4311.27 1412.74 937.30 3525.88
2010 1915.08 3402.48 1352.31 1066.52 -

Markets

Year
Milk
(regular),
(1 liter)
Loaf of Fresh White Bread
(500g)
Eggs
(regular)
(12)
Water
(1.5 liter bottle)
Domestic Beer
(0.5 liter bottle)
Imported Beer
(0.33 liter bottle)
2023 2915.00 4171.91 4492.78 1702.88 4008.50 3965.71
2022 2880.00 4079.38 4938.18 1270.00 2872.73 3466.27
2021 2643.12 2891.54 4723.36 1345.62 2500.00 2866.67
2020 2567.37 3037.53 3570.00 1286.67 2599.07 3400.00
2019 2505.61 2866.67 3453.85 1557.14 2858.01 3083.33
2018 2614.75 4250.00 3584.44 1525.00 2760.00 2940.00
2017 2410.20 3300.00 4001.90 1237.50 2264.29 3561.54
2016 2579.00 3292.31 3130.77 1190.91 2344.44 3066.67
2015 2779.83 2652.96 3322.05 1414.29 2422.22 4583.33
2014 2506.83 2737.50 3250.00 1257.14 2608.33 4250.00
2013 2172.22 2483.33 3806.00 1150.00 2250.00 4125.00
2012 2715.86 2533.33 3471.43 1491.67 1860.00 3700.00
2011 1746.00 2144.16 2513.75 1366.67 2287.50 3611.67
2010 2000.00 2000.00 2400.00 1250.00 2334.97 5266.80
Year
Apples
(1kg)
Oranges
(1kg)
Potato
(1kg)
Lettuce
(1 head)
Rice
(white),
(1kg)
Tomato
(1kg)
Banana
(1kg)
Onion
(1kg)
2023 9081.13 7445.91 5651.01 3363.53 5128.61 7697.50 4936.60 4403.33
2022 8825.00 8874.00 5345.33 3087.11 4956.25 8767.36 4766.15 4071.27
2021 8333.33 6700.00 4137.00 2933.33 4458.15 7019.00 4400.00 3411.11
2020 8433.33 6200.00 4111.11 2437.50 4975.00 7852.44 3827.27 3125.00
2019 9425.00 6600.00 5266.67 3081.67 5844.44 8083.33 4966.67 3166.67
2018 9500.00 8500.00 5125.00 - 4244.44 6583.33 7250.00 4400.00
2017 7230.77 7166.67 3818.18 2600.00 4411.11 6169.23 4791.67 3300.00
2016 8525.00 6375.00 3833.33 2416.67 4363.64 5633.33 4937.50 3100.00
2015 8099.77 6868.31 3403.43 2000.00 3681.05 5334.63 5784.98 2652.54
2014 5600.00 6375.00 3745.00 2666.67 3917.50 6875.00 - -
2013 6433.33 5500.00 3546.67 2480.00 3300.00 5066.67 - -
2012 6375.00 8200.00 5375.00 2875.00 3750.00 4875.00 - -
2011 2978.33 2539.00 1984.00 1275.00 - - - -
2010 - - - - - - - -
Year
Local Cheese
(1kg)
Bottle of Wine
(Mid-Range)
Cigarettes 20 Pack
(Marlboro)
Chicken Fillets
(1kg)
Beef Round
(1kg)
(or Equivalent Back Leg Red Meat)
2023 16733.93 29271.37 4836.92 14776.98 47333.33
2022 16240.25 21750.00 4607.14 13389.38 61125.60
2021 12784.83 25000.00 4500.00 11272.73 41076.45
2020 17642.12 23923.08 4615.38 12437.50 36359.11
2019 26324.29 20983.33 4537.50 9815.97 50237.50
2018 22400.00 25000.00 4542.86 10166.67 33750.00
2017 17391.80 23312.50 4606.67 9844.62 30000.00
2016 23867.05 21333.33 4525.00 10377.78 22500.00
2015 19961.60 23744.27 4550.00 9119.99 20606.16
2014 26833.33 25500.00 2733.33 10375.00 -
2013 13480.00 18600.00 2737.50 9200.00 -
2012 20250.00 31666.67 2733.33 11560.00 -
2011 12705.00 15753.33 2612.50 9157.00 -
2010 20000.00 20000.00 3524.48 12000.00 -

Rent Per Month

Year
Apartment
(1 bedroom)
in City Centre
Apartment
(1 bedroom)
Outside of Centre
Apartment
(3 bedrooms)
in City Centre
Apartment
(3 bedrooms)
Outside of Centre
2023 1138793.50 702941.18 3362530.55 1971113.23
2022 948750.00 672625.22 3705296.83 2262500.00
2021 1158333.33 884450.13 3800000.00 2142857.14
2020 943958.75 655882.35 2658333.33 1300000.00
2019 950397.34 614425.04 2489415.02 1386302.42
2018 822549.02 517021.28 2301315.79 1377272.73
2017 942770.57 562212.21 2802487.92 1588882.11
2016 1009670.85 689712.00 2808333.33 1633333.33
2015 1329160.84 770736.85 3640671.55 2281298.12
2014 1011567.00 676596.43 3133775.83 1350348.33
2013 1141875.00 633333.33 3028771.25 1666666.67
2012 925000.00 650000.00 3166666.67 1766666.67
2011 800000.00 570000.00 2266666.67 1433333.33
2010 625000.00 500000.00 2000000.00 1500000.00

Buy Apartment Price

Year
Price per Square Meter
to Buy Apartment
in City Centre
Price per Square Meter
to Buy Apartment
Outside of Centre
2023 25220000.00 14227272.73
2022 31595410.42 15467277.70
2021 26105228.03 12990178.37
2020 21327625.02 11021157.37
2019 18678362.96 8873076.92
2018 17110942.86 7493073.80
2017 13477168.27 8620576.56
2016 12894804.09 5383333.33
2015 15144824.33 5645027.42
2014 11996666.67 5115689.90
2013 8500000.00 4000000.00
2012 10000000.00 4300000.00
2011 8441000.00 4123333.33
2010 - -

Salaries And Financing

Year
Average Monthly Net Salary
(After Tax)
2023 3877368.35
2022 3570417.90
2021 3174632.98
2020 2761028.56
2019 2771494.12
2018 2912322.65
2017 2966912.00
2016 2626069.72
2015 2993835.44
2014 2898804.20
2013 2428376.66
2012 2700000.00
2011 3020900.19
2010 3080825.00

Transportation

Year
One-way Ticket
(Local Transport)
Gasoline
(1 liter)
2023 1370.69 1691.25
2022 1320.83 1824.81
2021 1305.26 1576.83
2020 1303.70 1499.44
2019 1263.85 1531.61
2018 1265.88 1619.72
2017 1260.71 1526.63
2016 1254.65 1449.78
2015 1250.52 1554.04
2014 1110.53 1923.57
2013 1172.73 2013.33
2012 1117.78 2050.00
2011 983.33 1966.67
2010 - -
Year
Monthly Pass
(Regular Price)
2023 57677.78
2022 56250.00
2021 -
2020 56944.44
2019 53684.21
2018 59389.23
2017 60646.15
2016 59109.09
2015 56932.67
2014 48571.43
2013 48850.00
2012 50666.67
2011 28000.00
2010 -

Salaries And Financing

Year
Mortgage Interest Rate in Percentages
(%), Yearly, for 20 Years Fixed-Rate
2023 5.39
2022 3.90
2021 2.84
2020 3.08
2019 3.51
2018 3.70
2017 3.69
2016 3.30
2015 4.20
2014 4.65
2013 4.15
2012 5.00
2011 4.00
2010 4.50

Utilities (Monthly)

Year
Basic
(Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment
Internet
(60 Mbps or More, Unlimited Data, Cable/ADSL)
Mobile Phone Monthly Plan with Calls and 10GB+ Data
2023 261003.31 35982.52 62946.43
2022 238011.11 30709.81 -
2021 210722.22 26545.45 -
2020 229918.21 26245.83 -
2019 199411.72 26414.29 -
2018 201797.88 29359.51 -
2017 170436.72 24141.90 -
2016 236777.78 26257.89 -
2015 185884.97 25076.92 -
2014 251911.98 25833.33 -
2013 230000.00 29000.00 -
2012 176666.67 24250.00 -
2011 163833.33 23083.33 -
2010 - - -

Sports And Leisure

Year
Fitness Club, Monthly Fee for 1 Adult
Tennis Court Rent
(1 Hour on Weekend)
Cinema, International Release, 1 Seat
2023 78529.41 - 15050.00
2022 73136.73 23960.00 13095.24
2021 70909.09 25350.00 11056.00
2020 60041.67 - 10363.64
2019 74246.03 20416.67 10709.09
2018 73813.56 28058.82 10766.23
2017 66968.75 19333.33 10297.62
2016 69796.30 14250.00 9778.12
2015 82959.88 11600.00 9846.15
2014 80000.00 - 9375.00
2013 85000.00 16666.67 10000.00
2012 97500.00 40000.00 8400.00
2011 81875.00 33388.00 9800.00
2010 60005.00 - 8400.70

Clothing And Shoes

Year
1 Pair of Jeans
(Levis 501 Or Similar)
1 Summer Dress in a Chain Store
(Zara, H&M, ...)
1 Pair of Nike Running Shoes
(Mid-Range)
1 Pair of Men Leather Business Shoes
2023 81250.00 63888.89 129600.00 168888.89
2022 88116.60 59395.75 92549.07 162714.25
2021 61916.67 52500.00 96153.85 127636.36
2020 75700.00 43333.33 91846.15 144285.71
2019 77121.87 54961.99 98763.16 156668.35
2018 72346.94 53434.78 100062.50 139600.00
2017 97380.00 50409.09 107100.00 172250.00
2016 72874.83 55307.69 103368.42 146666.67
2015 92366.83 58400.00 102110.03 173723.13
2014 113250.00 60432.62 122857.14 140405.81
2013 101666.67 57333.33 112375.00 150000.00
2012 132163.46 103403.85 109000.00 156666.67
2011 102500.00 59250.00 72664.00 81875.00
2010 - 46000.00 - -
Cost of Living Tools for Seoul: Basket Analysis | Cost of living Estimator | Historical Data | Price Rankings