Historical Prices in Tehran

Currency:

Restaurants

Year
Meal, Inexpensive Restaurant
Meal for 2 People,
Mid-range Restaurant, Three-course
McMeal at McDonalds
(or Equivalent Combo Meal)
2023 4.28 23.04 4.09
2022 4.42 33.30 4.32
2021 4.06 32.32 3.04
2020 5.28 30.60 4.33
2019 5.10 22.72 5.67
2018 6.60 23.41 5.62
2017 6.19 21.64 6.00
2016 5.54 20.96 5.57
2015 5.24 23.28 5.12
2014 5.11 24.09 4.65
2013 5.67 25.88 5.20
2012 5.95 25.68 5.60
2011 8.16 26.45 6.11
2010 8.48 21.53 4.75
Year
Domestic Beer
(0.5 liter draught)
Imported Beer
(0.33 liter bottle)
Coke/Pepsi
(0.33 liter bottle)
Water
(0.33 liter bottle)
Cappuccino
(regular)
2023 - - 0.60 1.03 1.32
2022 - - 0.96 0.77 1.45
2021 - - 0.83 0.68 1.29
2020 - - 0.67 0.40 1.98
2019 - - 0.53 0.30 2.07
2018 - - 0.53 0.27 3.06
2017 - - 0.48 0.24 2.87
2016 - - 0.47 0.21 2.69
2015 - - 0.47 0.22 2.67
2014 - - 0.48 0.26 2.55
2013 - - 0.56 0.31 2.86
2012 - - 0.59 0.29 3.23
2011 - - 0.51 0.31 3.12
2010 - - 0.69 0.36 -

Markets

Year
Milk
(regular),
(1 liter)
Loaf of Fresh White Bread
(500g)
Eggs
(regular)
(12)
Water
(1.5 liter bottle)
Domestic Beer
(0.5 liter bottle)
Imported Beer
(0.33 liter bottle)
2023 0.63 0.53 1.16 0.23 - -
2022 0.75 0.53 1.26 0.30 - -
2021 0.74 0.43 1.46 0.32 - -
2020 1.18 0.61 2.04 0.40 - -
2019 0.99 0.53 1.72 0.43 - -
2018 0.81 0.48 2.18 0.43 - -
2017 0.79 0.53 1.67 0.40 - -
2016 0.82 0.51 1.55 0.43 - -
2015 0.81 0.57 1.56 0.45 - -
2014 0.84 0.49 1.79 0.39 - -
2013 1.01 0.52 1.97 0.42 - -
2012 1.25 0.65 2.55 0.43 - -
2011 0.99 0.64 2.35 0.42 - -
2010 0.96 0.69 1.90 0.36 - -
Year
Apples
(1kg)
Oranges
(1kg)
Potato
(1kg)
Lettuce
(1 head)
Rice
(white),
(1kg)
Tomato
(1kg)
Banana
(1kg)
Onion
(1kg)
2023 1.00 0.94 0.51 0.51 2.49 0.55 1.54 0.52
2022 1.10 1.03 0.57 0.50 3.34 0.66 1.38 0.49
2021 0.96 0.90 0.45 0.42 1.67 0.56 1.27 0.41
2020 1.25 1.04 0.67 0.59 3.16 0.82 1.80 0.69
2019 1.37 1.26 0.76 0.72 3.11 0.97 2.25 0.75
2018 1.47 1.33 0.68 0.64 3.48 0.94 1.87 0.65
2017 1.38 1.43 0.67 0.55 3.57 0.81 1.33 0.70
2016 1.49 1.49 0.67 0.65 2.92 0.87 1.42 0.69
2015 1.61 1.71 0.71 0.64 2.54 0.90 1.54 0.70
2014 1.36 1.25 0.75 0.72 2.35 0.94 - -
2013 1.42 1.35 0.78 0.75 2.52 1.13 - -
2012 1.96 1.77 0.72 0.65 4.12 1.23 - -
2011 1.93 1.86 0.70 0.73 - - - -
2010 - - - - - - - -
Year
Local Cheese
(1kg)
Bottle of Wine
(Mid-Range)
Cigarettes 20 Pack
(Marlboro)
Chicken Fillets
(1kg)
Beef Round
(1kg)
(or Equivalent Back Leg Red Meat)
2023 3.91 - 2.65 3.34 9.45
2022 3.93 - 2.57 3.11 7.89
2021 3.34 - 2.19 3.10 7.31
2020 4.65 - 2.50 3.61 14.85
2019 4.83 - 3.72 4.14 18.13
2018 4.96 - 3.67 4.01 14.10
2017 5.45 - 2.59 4.00 12.12
2016 5.32 - 2.76 3.72 11.24
2015 4.74 - 2.34 3.61 10.63
2014 5.28 - 2.79 4.34 -
2013 6.10 - 3.02 4.30 -
2012 6.30 - 3.48 5.93 -
2011 5.76 - 2.54 4.78 -
2010 5.68 - 1.97 7.01 -

Rent Per Month

Year
Apartment
(1 bedroom)
in City Centre
Apartment
(1 bedroom)
Outside of Centre
Apartment
(3 bedrooms)
in City Centre
Apartment
(3 bedrooms)
Outside of Centre
2023 490.38 332.14 933.75 667.43
2022 537.28 414.90 1227.81 874.30
2021 528.75 450.04 1432.32 1036.11
2020 658.55 450.77 1586.81 917.06
2019 615.64 376.80 1263.55 821.95
2018 662.43 406.21 1431.62 898.61
2017 607.86 420.49 1317.42 883.86
2016 609.58 427.19 1179.02 854.76
2015 660.84 436.75 1507.84 901.87
2014 658.06 434.13 1415.62 862.14
2013 756.25 467.99 1563.43 1033.76
2012 768.58 433.86 1568.60 900.11
2011 780.62 553.33 1501.43 1300.00
2010 600.00 500.00 1017.50 1020.00

Buy Apartment Price

Year
Price per Square Meter
to Buy Apartment
in City Centre
Price per Square Meter
to Buy Apartment
Outside of Centre
2023 2276.03 1369.30
2022 2248.45 1278.93
2021 2662.11 1362.04
2020 3685.35 1950.79
2019 2958.89 1657.12
2018 2408.19 1252.70
2017 2035.80 1108.84
2016 2103.82 1151.61
2015 2304.00 1249.45
2014 3060.02 1865.46
2013 3513.41 1785.97
2012 3136.76 1625.03
2011 2936.36 1794.44
2010 2833.33 3333.33

Salaries And Financing

Year
Average Monthly Net Salary
(After Tax)
2023 252.17
2022 292.87
2021 234.70
2020 313.95
2019 351.00
2018 510.78
2017 567.75
2016 533.57
2015 577.64
2014 559.59
2013 497.69
2012 618.86
2011 901.11
2010 816.67

Transportation

Year
One-way Ticket
(Local Transport)
Gasoline
(1 liter)
2023 0.27 -
2022 0.44 0.72
2021 0.37 0.71
2020 0.26 0.45
2019 0.23 0.24
2018 0.23 0.25
2017 0.23 0.30
2016 0.21 0.31
2015 0.21 0.31
2014 0.18 0.31
2013 0.18 0.36
2012 0.25 0.54
2011 0.33 0.67
2010 0.35 0.40
Year
Monthly Pass
(Regular Price)
2023 14.22
2022 17.10
2021 16.59
2020 13.55
2019 12.92
2018 13.50
2017 17.98
2016 19.41
2015 20.27
2014 14.33
2013 15.31
2012 34.57
2011 41.00
2010 62.67

Salaries And Financing

Year
Mortgage Interest Rate in Percentages
(%), Yearly, for 20 Years Fixed-Rate
2023 23.27
2022 20.27
2021 20.90
2020 21.08
2019 21.38
2018 19.55
2017 19.40
2016 20.68
2015 23.20
2014 23.22
2013 23.37
2012 18.76
2011 18.07
2010 12.67

Utilities (Monthly)

Year
Basic
(Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment
Internet
(60 Mbps or More, Unlimited Data, Cable/ADSL)
Mobile Phone Monthly Plan with Calls and 10GB+ Data
2023 16.37 7.85 2.84
2022 22.33 12.40 -
2021 23.40 15.58 -
2020 34.22 19.70 -
2019 30.82 19.61 -
2018 36.07 31.53 -
2017 37.28 61.77 -
2016 40.85 88.74 -
2015 34.52 69.32 -
2014 56.61 58.93 -
2013 63.61 53.49 -
2012 80.42 42.13 -
2011 95.62 32.33 -
2010 78.00 23.67 -

Sports And Leisure

Year
Fitness Club, Monthly Fee for 1 Adult
Tennis Court Rent
(1 Hour on Weekend)
Cinema, International Release, 1 Seat
2023 17.27 10.40 1.41
2022 20.62 17.67 1.62
2021 23.86 12.90 2.44
2020 25.96 15.30 3.80
2019 30.79 21.90 3.77
2018 36.30 23.76 3.45
2017 38.88 25.81 3.47
2016 33.85 18.47 2.91
2015 31.68 16.78 2.36
2014 33.46 11.18 3.23
2013 35.43 12.23 3.55
2012 37.76 20.49 3.65
2011 41.00 12.50 3.83
2010 60.00 13.00 2.90

Clothing And Shoes

Year
1 Pair of Jeans
(Levis 501 Or Similar)
1 Summer Dress in a Chain Store
(Zara, H&M, ...)
1 Pair of Nike Running Shoes
(Mid-Range)
1 Pair of Men Leather Business Shoes
2023 27.64 28.33 139.24 67.15
2022 49.88 53.14 140.35 93.87
2021 53.04 38.09 159.23 87.23
2020 54.78 43.07 184.68 91.24
2019 54.15 47.09 194.48 83.03
2018 55.02 44.86 145.16 84.55
2017 54.82 42.81 123.70 84.33
2016 59.77 41.89 117.96 82.34
2015 55.41 50.38 114.98 86.78
2014 58.77 56.29 115.79 87.46
2013 72.97 59.57 142.53 95.05
2012 86.07 71.60 137.55 89.36
2011 90.00 95.00 131.25 86.25
2010 120.00 70.00 90.00 50.00
Cost of Living Tools for Tehran: Basket Analysis | Cost of living Estimator | Historical Data | Price Rankings