Historical Prices in Varna

Currency:

Restaurants

Year
Meal, Inexpensive Restaurant
Meal for 2 People,
Mid-range Restaurant, Three-course
McMeal at McDonalds
(or Equivalent Combo Meal)
2023 18.86 70.70 13.40
2022 13.33 64.93 11.01
2021 14.83 42.50 9.33
2020 17.07 49.25 9.66
2019 11.62 38.08 7.67
2018 11.60 43.00 7.60
2017 12.18 46.36 9.22
2016 10.25 43.18 7.36
2015 8.99 38.12 6.60
2014 8.25 42.75 7.17
2013 8.36 36.33 6.83
2012 9.00 38.29 6.30
Year
Domestic Beer
(0.5 liter draught)
Imported Beer
(0.33 liter bottle)
Coke/Pepsi
(0.33 liter bottle)
Water
(0.33 liter bottle)
Cappuccino
(regular)
2023 4.38 4.56 2.57 1.99 4.05
2022 3.69 4.76 2.25 1.70 3.02
2021 3.20 4.00 1.89 1.45 2.80
2020 2.66 4.31 1.94 1.29 2.61
2019 2.31 2.71 1.68 0.99 2.32
2018 2.21 3.19 1.85 1.29 2.59
2017 2.63 3.32 1.75 0.97 2.67
2016 2.08 2.71 1.54 0.98 2.24
2015 2.21 2.42 1.39 1.05 2.08
2014 2.33 2.40 1.75 1.20 1.72
2013 1.97 2.42 1.50 0.96 2.19
2012 2.08 2.32 1.68 0.90 1.80

Markets

Year
Milk
(regular),
(1 liter)
Loaf of Fresh White Bread
(500g)
Eggs
(regular)
(12)
Water
(1.5 liter bottle)
Domestic Beer
(0.5 liter bottle)
Imported Beer
(0.33 liter bottle)
2023 3.17 1.70 5.83 1.10 1.77 3.09
2022 2.85 1.63 4.53 1.11 1.53 2.42
2021 2.14 1.15 3.37 1.04 1.28 2.17
2020 2.08 1.07 3.23 1.03 1.25 2.32
2019 2.04 1.00 2.95 1.02 1.21 1.96
2018 1.94 1.00 3.09 0.96 1.33 2.27
2017 2.01 0.91 2.71 1.01 1.57 2.27
2016 1.91 0.99 2.67 1.08 1.51 2.13
2015 1.63 0.91 2.56 0.94 1.31 1.22
2014 2.00 0.85 2.72 0.90 1.30 1.77
2013 1.82 0.87 2.10 0.84 1.27 1.65
2012 1.66 1.00 3.14 0.85 1.13 1.37
Year
Apples
(1kg)
Oranges
(1kg)
Potato
(1kg)
Lettuce
(1 head)
Rice
(white),
(1kg)
Tomato
(1kg)
Banana
(1kg)
Onion
(1kg)
2023 2.38 2.85 1.83 1.49 4.08 4.05 3.43 1.68
2022 2.43 3.11 1.81 1.56 3.64 4.44 2.98 1.67
2021 1.97 2.26 1.28 1.24 2.87 3.16 2.56 1.00
2020 2.23 2.35 1.28 1.17 2.50 3.08 2.70 1.34
2019 1.88 2.53 1.12 1.29 2.05 2.59 2.73 1.06
2018 2.35 2.14 1.00 1.16 2.21 2.53 2.78 1.11
2017 1.42 2.18 1.14 1.17 2.63 2.72 2.90 1.17
2016 1.86 1.93 0.98 1.27 2.51 2.33 2.71 1.17
2015 1.76 1.78 0.94 - 2.48 2.00 2.33 -
2014 2.58 2.88 2.67 1.33 2.50 3.33 - -
2013 2.59 2.88 1.18 1.43 1.59 2.29 - -
2012 1.81 2.00 0.87 1.02 2.20 2.00 - -
Year
Local Cheese
(1kg)
Bottle of Wine
(Mid-Range)
Cigarettes 20 Pack
(Marlboro)
Chicken Fillets
(1kg)
Beef Round
(1kg)
(or Equivalent Back Leg Red Meat)
2023 16.67 10.48 5.96 11.55 18.00
2022 15.09 12.36 5.92 12.63 22.70
2021 11.08 8.60 5.95 8.99 15.00
2020 10.35 9.91 5.75 9.44 15.59
2019 10.00 9.88 5.85 8.75 15.60
2018 10.38 8.71 5.35 9.47 14.00
2017 12.33 9.80 5.53 9.57 18.80
2016 8.51 8.08 5.51 7.83 11.50
2015 7.96 6.97 5.10 8.36 -
2014 7.12 6.20 6.40 10.88 -
2013 8.26 9.55 5.40 7.88 -
2012 7.14 6.75 5.28 7.00 -

Rent Per Month

Year
Apartment
(1 bedroom)
in City Centre
Apartment
(1 bedroom)
Outside of Centre
Apartment
(3 bedrooms)
in City Centre
Apartment
(3 bedrooms)
Outside of Centre
2023 810.33 630.60 1743.62 1181.15
2022 651.11 538.68 1338.29 923.44
2021 442.86 339.33 808.33 658.33
2020 476.81 354.13 756.35 543.76
2019 480.12 361.15 872.33 609.86
2018 467.65 330.00 850.00 574.67
2017 434.62 308.33 800.00 529.09
2016 415.38 311.54 729.17 586.11
2015 423.83 314.60 672.95 485.74
2014 455.00 371.25 600.00 450.00
2013 313.75 234.04 510.38 366.83
2012 354.00 255.00 725.00 621.05

Buy Apartment Price

Year
Price per Square Meter
to Buy Apartment
in City Centre
Price per Square Meter
to Buy Apartment
Outside of Centre
2023 3892.32 2440.68
2022 3381.34 2132.88
2021 2591.67 1660.00
2020 2357.88 1552.29
2019 2112.88 1420.20
2018 1959.23 1327.89
2017 1850.38 1254.35
2016 1722.22 1098.75
2015 1820.00 1416.67
2014 1437.15 1064.45
2013 1548.08 857.05
2012 1700.00 1350.00

Salaries And Financing

Year
Average Monthly Net Salary
(After Tax)
2023 1607.14
2022 1448.18
2021 1202.22
2020 1079.06
2019 1006.52
2018 919.57
2017 826.72
2016 790.67
2015 795.93
2014 787.50
2013 523.08
2012 682.50

Transportation

Year
One-way Ticket
(Local Transport)
Gasoline
(1 liter)
2023 1.82 2.67
2022 1.57 2.93
2021 1.00 2.32
2020 1.00 1.96
2019 1.00 2.19
2018 1.00 2.20
2017 1.00 1.97
2016 1.00 1.84
2015 1.00 2.26
2014 1.00 2.56
2013 1.00 2.74
2012 1.00 2.51
Year
Monthly Pass
(Regular Price)
2023 45.83
2022 42.00
2021 40.00
2020 44.16
2019 42.27
2018 40.14
2017 44.58
2016 42.56
2015 43.17
2014 38.75
2013 43.33
2012 38.33

Salaries And Financing

Year
Mortgage Interest Rate in Percentages
(%), Yearly, for 20 Years Fixed-Rate
2023 5.15
2022 3.25
2021 3.04
2020 3.60
2019 4.11
2018 4.65
2017 5.40
2016 5.75
2015 6.63
2014 10.67
2013 12.33
2012 10.33

Utilities (Monthly)

Year
Basic
(Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment
Internet
(60 Mbps or More, Unlimited Data, Cable/ADSL)
Mobile Phone Monthly Plan with Calls and 10GB+ Data
2023 185.45 23.26 30.47
2022 228.33 24.31 -
2021 185.21 21.17 -
2020 192.18 20.84 -
2019 148.46 22.74 -
2018 167.97 19.76 -
2017 149.26 20.29 -
2016 139.98 14.23 -
2015 149.39 15.14 -
2014 226.32 12.33 -
2013 117.40 13.00 -
2012 126.85 14.60 -

Sports And Leisure

Year
Fitness Club, Monthly Fee for 1 Adult
Tennis Court Rent
(1 Hour on Weekend)
Cinema, International Release, 1 Seat
2023 63.71 20.75 14.72
2022 60.77 22.00 13.37
2021 39.00 21.25 11.50
2020 44.94 21.30 12.63
2019 46.90 24.00 12.69
2018 39.78 17.71 11.57
2017 42.22 15.50 10.38
2016 41.25 12.50 10.56
2015 41.87 19.75 10.39
2014 47.40 17.33 10.25
2013 48.33 - 9.45
2012 51.25 23.33 9.00

Clothing And Shoes

Year
1 Pair of Jeans
(Levis 501 Or Similar)
1 Summer Dress in a Chain Store
(Zara, H&M, ...)
1 Pair of Nike Running Shoes
(Mid-Range)
1 Pair of Men Leather Business Shoes
2023 103.33 56.53 152.50 180.00
2022 98.62 66.50 148.00 176.12
2021 80.00 53.33 135.56 146.00
2020 90.11 48.80 126.56 125.27
2019 80.16 51.21 116.42 128.62
2018 88.76 55.53 134.29 113.50
2017 109.08 49.38 120.83 117.33
2016 85.71 65.00 117.78 115.62
2015 76.59 43.33 132.29 108.31
2014 87.00 87.00 175.00 160.00
2013 109.75 56.00 164.75 140.00
2012 73.33 56.67 145.00 105.00
Cost of Living Tools for Varna: Basket Analysis | Cost of living Estimator | Historical Data | Price Rankings