Historical Prices in Zagreb

Currency:

Restaurants

Year
Meal, Inexpensive Restaurant
Meal for 2 People,
Mid-range Restaurant, Three-course
McMeal at McDonalds
(or Equivalent Combo Meal)
2023 11.20 53.91 7.45
2022 9.52 41.92 6.61
2021 7.50 32.45 5.92
2020 7.45 37.37 5.73
2019 6.92 33.78 5.49
2018 6.48 32.71 5.26
2017 6.42 31.87 4.87
2016 6.10 29.73 4.66
2015 5.88 28.09 4.71
2014 5.64 26.38 4.65
2013 5.92 27.54 4.71
2012 6.11 30.04 4.66
2011 7.07 35.78 5.35
2010 8.62 27.65 5.02
Year
Domestic Beer
(0.5 liter draught)
Imported Beer
(0.33 liter bottle)
Coke/Pepsi
(0.33 liter bottle)
Water
(0.33 liter bottle)
Cappuccino
(regular)
2023 2.92 3.25 2.56 1.88 2.06
2022 2.48 2.73 2.16 1.47 1.79
2021 2.10 2.46 1.81 1.29 1.53
2020 2.15 2.42 1.93 1.27 1.55
2019 2.15 2.48 1.93 1.30 1.53
2018 2.05 2.41 1.90 1.31 1.50
2017 2.00 2.35 1.84 1.34 1.48
2016 1.85 2.19 1.76 1.20 1.38
2015 1.85 2.12 1.73 1.21 1.38
2014 1.80 2.10 1.70 1.14 1.35
2013 1.83 2.11 1.77 1.23 1.33
2012 1.83 2.25 1.78 1.18 1.45
2011 1.89 2.23 1.79 1.31 1.43
2010 1.83 2.40 1.86 1.55 -

Markets

Year
Milk
(regular),
(1 liter)
Loaf of Fresh White Bread
(500g)
Eggs
(regular)
(12)
Water
(1.5 liter bottle)
Domestic Beer
(0.5 liter bottle)
Imported Beer
(0.33 liter bottle)
2023 1.11 1.24 3.35 1.02 1.54 2.08
2022 1.08 1.06 2.45 0.98 1.31 1.76
2021 0.86 0.92 2.09 0.98 1.19 1.60
2020 0.86 0.91 2.13 1.01 1.20 1.67
2019 0.88 0.90 2.03 0.94 1.05 1.65
2018 0.85 0.80 2.06 0.92 1.08 1.49
2017 0.83 0.79 1.94 0.98 1.04 1.61
2016 0.75 0.79 1.98 0.92 1.08 1.45
2015 0.82 0.86 1.94 0.85 0.96 1.36
2014 0.84 0.82 2.06 0.80 0.94 1.40
2013 0.83 0.82 2.16 0.83 0.92 1.22
2012 0.79 0.78 2.09 0.89 0.91 1.37
2011 0.85 0.90 1.87 0.97 1.11 1.49
2010 0.73 0.97 1.78 0.90 0.80 2.00
Year
Apples
(1kg)
Oranges
(1kg)
Potato
(1kg)
Lettuce
(1 head)
Rice
(white),
(1kg)
Tomato
(1kg)
Banana
(1kg)
Onion
(1kg)
2023 1.45 1.81 1.26 1.06 2.50 2.54 1.56 1.18
2022 1.30 1.48 0.88 0.92 2.27 2.08 1.38 0.93
2021 1.24 1.40 0.67 0.78 1.66 1.56 1.36 0.76
2020 1.30 1.43 0.72 0.77 1.66 1.49 1.35 0.79
2019 1.04 1.29 0.87 0.76 1.82 1.57 1.45 0.81
2018 1.30 1.37 0.71 0.84 1.67 1.51 1.49 0.78
2017 1.15 1.30 0.69 0.97 1.72 1.38 1.46 0.78
2016 1.23 1.44 0.73 0.68 1.51 1.51 1.49 0.91
2015 1.15 1.46 0.73 0.75 1.50 1.55 1.44 0.78
2014 1.14 1.25 0.60 0.62 1.51 1.48 - -
2013 1.32 1.32 0.72 0.75 1.55 1.54 - -
2012 1.31 1.46 0.60 0.70 1.73 1.49 - -
2011 1.21 1.15 0.49 0.80 - - - -
2010 - - - - - - - -
Year
Local Cheese
(1kg)
Bottle of Wine
(Mid-Range)
Cigarettes 20 Pack
(Marlboro)
Chicken Fillets
(1kg)
Beef Round
(1kg)
(or Equivalent Back Leg Red Meat)
2023 10.08 6.49 4.69 8.99 11.09
2022 8.37 5.93 4.52 8.56 11.29
2021 7.41 5.42 4.32 6.45 8.54
2020 7.52 5.72 4.09 6.76 8.86
2019 7.94 5.70 4.00 6.87 8.77
2018 8.13 5.74 3.73 7.51 8.74
2017 9.57 5.44 3.55 6.57 9.50
2016 7.11 5.52 3.38 6.37 8.55
2015 7.01 5.20 3.34 6.66 8.20
2014 7.04 5.43 3.27 6.81 -
2013 7.58 5.57 3.18 7.48 -
2012 7.13 5.20 3.06 6.86 -
2011 5.66 5.77 3.08 6.95 -
2010 7.00 6.25 3.16 8.02 -

Rent Per Month

Year
Apartment
(1 bedroom)
in City Centre
Apartment
(1 bedroom)
Outside of Centre
Apartment
(3 bedrooms)
in City Centre
Apartment
(3 bedrooms)
Outside of Centre
2023 652.86 532.18 1131.30 838.52
2022 537.79 415.26 927.89 651.12
2021 484.28 359.43 868.82 625.12
2020 478.70 359.62 785.15 574.05
2019 474.58 340.22 800.84 552.46
2018 425.56 295.43 721.12 507.60
2017 385.32 265.82 699.45 482.58
2016 340.58 238.67 588.91 410.73
2015 338.86 244.40 584.34 407.35
2014 326.86 221.64 564.86 385.22
2013 323.96 232.21 590.13 424.07
2012 334.65 244.40 589.61 393.31
2011 380.50 266.43 775.33 492.88
2010 450.00 333.33 740.00 445.00

Buy Apartment Price

Year
Price per Square Meter
to Buy Apartment
in City Centre
Price per Square Meter
to Buy Apartment
Outside of Centre
2023 4453.34 2937.74
2022 3620.76 2471.40
2021 3100.69 2102.36
2020 2887.89 1963.90
2019 2718.16 1892.08
2018 2419.83 1595.08
2017 2278.96 1462.62
2016 2218.88 1351.71
2015 2172.56 1343.34
2014 2113.72 1314.12
2013 2307.82 1483.16
2012 2705.72 1678.55
2011 3030.60 1605.66
2010 2366.67 1466.67

Salaries And Financing

Year
Average Monthly Net Salary
(After Tax)
2023 1288.81
2022 1042.09
2021 989.19
2020 887.24
2019 908.34
2018 858.07
2017 803.57
2016 809.03
2015 713.59
2014 742.09
2013 713.18
2012 687.19
2011 860.51
2010 742.29

Transportation

Year
One-way Ticket
(Local Transport)
Gasoline
(1 liter)
2023 0.65 1.49
2022 0.66 1.65
2021 0.71 1.40
2020 0.72 1.29
2019 0.69 1.35
2018 0.80 1.35
2017 0.93 1.28
2016 1.33 1.20
2015 1.32 1.27
2014 1.31 1.37
2013 1.61 1.41
2012 1.60 1.45
2011 1.19 1.35
2010 1.35 1.25
Year
Monthly Pass
(Regular Price)
2023 50.35
2022 47.65
2021 46.09
2020 47.86
2019 48.43
2018 48.53
2017 48.02
2016 47.73
2015 47.27
2014 46.40
2013 46.20
2012 48.08
2011 39.61
2010 -

Salaries And Financing

Year
Mortgage Interest Rate in Percentages
(%), Yearly, for 20 Years Fixed-Rate
2023 3.97
2022 3.31
2021 3.17
2020 3.43
2019 3.98
2018 4.44
2017 4.91
2016 5.14
2015 5.82
2014 6.24
2013 6.50
2012 7.42
2011 6.33
2010 6.88

Utilities (Monthly)

Year
Basic
(Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment
Internet
(60 Mbps or More, Unlimited Data, Cable/ADSL)
Mobile Phone Monthly Plan with Calls and 10GB+ Data
2023 187.45 25.44 18.12
2022 192.92 23.82 -
2021 180.90 24.44 -
2020 168.11 23.70 -
2019 175.82 21.95 -
2018 178.25 22.83 -
2017 180.52 22.12 -
2016 156.69 21.11 -
2015 177.22 22.15 -
2014 197.75 19.93 -
2013 200.05 21.36 -
2012 178.02 20.60 -
2011 133.85 19.45 -
2010 90.61 20.00 -

Sports And Leisure

Year
Fitness Club, Monthly Fee for 1 Adult
Tennis Court Rent
(1 Hour on Weekend)
Cinema, International Release, 1 Seat
2023 45.45 15.25 7.03
2022 41.40 10.93 6.44
2021 36.84 9.88 5.55
2020 36.23 9.70 5.28
2019 35.53 9.73 5.20
2018 36.38 10.25 4.95
2017 34.23 8.81 4.79
2016 34.36 8.63 4.67
2015 34.97 9.20 4.62
2014 36.72 10.17 4.58
2013 35.69 10.33 4.68
2012 37.40 9.90 4.24
2011 33.50 6.74 4.17
2010 90.00 13.05 4.71

Clothing And Shoes

Year
1 Pair of Jeans
(Levis 501 Or Similar)
1 Summer Dress in a Chain Store
(Zara, H&M, ...)
1 Pair of Nike Running Shoes
(Mid-Range)
1 Pair of Men Leather Business Shoes
2023 89.25 39.38 94.61 114.67
2022 81.09 33.93 79.26 101.20
2021 78.37 34.80 78.27 95.28
2020 72.99 29.31 78.67 90.26
2019 74.82 31.80 78.98 91.69
2018 83.31 32.35 77.44 90.79
2017 75.39 31.78 76.88 89.96
2016 72.92 30.38 73.09 81.41
2015 75.52 30.09 71.76 82.58
2014 84.05 36.14 79.27 83.43
2013 72.28 34.65 75.19 79.25
2012 78.45 40.03 81.48 92.74
2011 81.59 38.21 75.17 92.21
2010 84.88 45.20 74.92 77.50
Cost of Living Tools for Zagreb: Basket Analysis | Cost of living Estimator | Historical Data | Price Rankings