Restaurants | Andorra |
Italy | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 14.50 € | 15.00 € | +3.4 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 44.00 € | 70.00 € | +59.1 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 10.50 € | 10.00 € | -4.8 % |
Domestic Beer (1 pint draught) | 2.60 € | 5.00 € | +92.3 % |
Imported Beer (12 oz small bottle) | 4.00 € | 4.50 € | +12.5 % |
Cappuccino (regular) | 2.26 € | 1.67 € | -26.2 % |
Coke/Pepsi (12 oz small bottle) | 2.10 € | 2.54 € | +21.0 % |
Water (12 oz small bottle) | 1.61 € | 1.16 € | -27.8 % |
Markets | Andorra |
Italy | |
Milk (regular), (1 gallon) | 4.21 € | 5.47 € | +29.9 % |
Loaf of Fresh White Bread (1 lb) | 1.09 € | 1.83 € | +67.4 % |
Rice (white), (1 lb) | 0.86 € | 1.17 € | +36.0 % |
Eggs (regular) (12) | 2.03 € | 3.47 € | +70.9 % |
Local Cheese (1 lb) | 5.56 € | 6.41 € | +15.3 % |
Chicken Fillets (1 lb) | 4.15 € | 4.85 € | +16.9 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 5.49 € | 7.91 € | +44.0 % |
Apples (1 lb) | 1.09 € | 0.98 € | -9.6 % |
Banana (1 lb) | 1.01 € | 0.86 € | -15.6 % |
Oranges (1 lb) | 0.79 € | 1.05 € | +31.9 % |
Tomato (1 lb) | 1.28 € | 1.29 € | +0.6 % |
Potato (1 lb) | 0.81 € | 0.77 € | -4.5 % |
Onion (1 lb) | 0.82 € | 0.73 € | -11.2 % |
Lettuce (1 head) | 1.37 € | 1.30 € | -4.9 % |
Water (1.5 liter bottle) | 0.72 € | 0.44 € | -39.3 % |
Bottle of Wine (Mid-Range) | 5.00 € | 6.00 € | +20.0 % |
Domestic Beer (0.5 liter bottle) | 1.19 € | 1.57 € | +31.9 % |
Imported Beer (12 oz small bottle) | 1.13 € | 2.13 € | +89.3 % |
Cigarettes 20 Pack (Marlboro) | 4.90 € | 6.00 € | +22.4 % |
Transportation | Andorra |
Italy | |
One-way Ticket (Local Transport) | 1.90 € | 1.70 € | -10.5 % |
Monthly Pass (Regular Price) | 30.00 € | 36.00 € | +20.0 % |
Taxi Start (Normal Tariff) | 2.65 € | 5.00 € | +88.7 % |
Taxi 1 mile (Normal Tariff) | 4.83 € | 2.41 € | -50.0 % |
Taxi 1hour Waiting (Normal Tariff) | 5.00 € | 30.00 € | +500.0 % |
Gasoline (1 gallon) | 5.43 € | 6.76 € | +24.6 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 19,000.00 € | 28,000.00 € | +47.4 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 30,000.00 € | 28,558.91 € | -4.8 % |
Utilities (Monthly) | Andorra |
Italy | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 99.17 € | 192.77 € | +94.4 % |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 26.00 € | 11.60 € | -55.4 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 43.45 € | 27.28 € | -37.2 % |
Sports And Leisure | Andorra |
Italy | |
Fitness Club, Monthly Fee for 1 Adult | 52.14 € | 49.11 € | -5.8 % |
Tennis Court Rent (1 Hour on Weekend) | 16.00 € | 21.91 € | +37.0 % |
Cinema, International Release, 1 Seat | 9.00 € | 9.00 € | 0.0 % |
Childcare | Andorra |
Italy | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 565.00 € | 497.48 € | -12.0 % |
International Primary School, Yearly for 1 Child | 12,560.00 € | 9,128.68 € | -27.3 % |
Clothing And Shoes | Andorra |
Italy | |
1 Pair of Jeans (Levis 501 Or Similar) | 96.66 € | 79.05 € | -18.2 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 38.75 € | 34.71 € | -10.4 % |
1 Pair of Nike Running Shoes (Mid-Range) | 110.00 € | 86.07 € | -21.8 % |
1 Pair of Men Leather Business Shoes | 125.00 € | 113.08 € | -9.5 % |
Rent Per Month | Andorra |
Italy | |
Apartment (1 bedroom) in City Centre | 1,016.67 € | 742.42 € | -27.0 % |
Apartment (1 bedroom) Outside of Centre | 810.00 € | 566.95 € | -30.0 % |
Apartment (3 bedrooms) in City Centre | 1,766.67 € | 1,306.35 € | -26.1 % |
Apartment (3 bedrooms) Outside of Centre | 1,611.11 € | 942.10 € | -41.5 % |
Buy Apartment Price | Andorra |
Italy | |
Price per Square Feet to Buy Apartment in City Centre | 421.16 € | 345.96 € | -17.9 % |
Price per Square Feet to Buy Apartment Outside of Centre | 368.51 € | 218.65 € | -40.7 % |
Salaries And Financing | Andorra |
Italy | |
Average Monthly Net Salary (After Tax) | 2,321.69 € | 1,618.23 € | -30.3 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.20 | 4.45 | +38.8 % |
Last update: | April 2025 | April 2025 | |
Contributors in the past 12 months: | 18 | 2177 |