Restaurants | Greece |
Germany | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 15.00 € | 15.00 € | 0.0 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 50.00 € | 65.00 € | +30.0 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 9.00 € | 10.00 € | +11.1 % |
Domestic Beer (1 pint draught) | 5.00 € | 4.50 € | -10.0 % |
Imported Beer (12 oz small bottle) | 5.00 € | 4.00 € | -20.0 % |
Cappuccino (regular) | 3.42 € | 3.47 € | +1.4 % |
Coke/Pepsi (12 oz small bottle) | 2.04 € | 2.87 € | +40.4 % |
Water (12 oz small bottle) | 0.50 € | 2.58 € | +412.7 % |
Markets | Greece |
Germany | |
Milk (regular), (1 gallon) | 5.70 € | 4.16 € | -26.9 % |
Loaf of Fresh White Bread (1 lb) | 1.14 € | 1.75 € | +54.0 % |
Rice (white), (1 lb) | 1.03 € | 1.32 € | +28.6 % |
Eggs (regular) (12) | 3.92 € | 3.32 € | -15.1 % |
Local Cheese (1 lb) | 5.46 € | 5.81 € | +6.4 % |
Chicken Fillets (1 lb) | 4.20 € | 5.61 € | +33.7 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 5.61 € | 7.73 € | +37.8 % |
Apples (1 lb) | 0.83 € | 1.25 € | +50.1 % |
Banana (1 lb) | 0.81 € | 0.71 € | -12.1 % |
Oranges (1 lb) | 0.60 € | 0.90 € | +49.9 % |
Tomato (1 lb) | 0.87 € | 1.91 € | +120.7 % |
Potato (1 lb) | 0.51 € | 0.62 € | +22.5 % |
Onion (1 lb) | 0.48 € | 0.64 € | +33.9 % |
Lettuce (1 head) | 0.95 € | 1.64 € | +71.8 % |
Water (1.5 liter bottle) | 0.77 € | 0.92 € | +20.6 % |
Bottle of Wine (Mid-Range) | 8.00 € | 5.00 € | -37.5 % |
Domestic Beer (0.5 liter bottle) | 1.75 € | 0.93 € | -47.0 % |
Imported Beer (12 oz small bottle) | 2.56 € | 1.44 € | -43.7 % |
Cigarettes 20 Pack (Marlboro) | 4.60 € | 8.20 € | +78.3 % |
Transportation | Greece |
Germany | |
One-way Ticket (Local Transport) | 1.20 € | 3.10 € | +158.3 % |
Monthly Pass (Regular Price) | 30.00 € | 50.00 € | +66.7 % |
Taxi Start (Normal Tariff) | 4.00 € | 4.70 € | +17.5 % |
Taxi 1 mile (Normal Tariff) | 1.61 € | 4.02 € | +150.0 % |
Taxi 1hour Waiting (Normal Tariff) | 15.00 € | 33.00 € | +120.0 % |
Gasoline (1 gallon) | 6.95 € | 6.57 € | -5.4 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 26,000.00 € | 27,180.00 € | +4.5 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 25,318.21 € | 32,223.98 € | +27.3 % |
Utilities (Monthly) | Greece |
Germany | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 191.15 € | 301.72 € | +57.8 % |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 21.29 € | 24.48 € | +15.0 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 29.14 € | 44.93 € | +54.2 % |
Sports And Leisure | Greece |
Germany | |
Fitness Club, Monthly Fee for 1 Adult | 42.17 € | 35.01 € | -17.0 % |
Tennis Court Rent (1 Hour on Weekend) | 22.26 € | 21.55 € | -3.2 % |
Cinema, International Release, 1 Seat | 8.50 € | 12.00 € | +41.2 % |
Childcare | Greece |
Germany | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 398.96 € | 415.62 € | +4.2 % |
International Primary School, Yearly for 1 Child | 8,175.47 € | 12,785.03 € | +56.4 % |
Clothing And Shoes | Greece |
Germany | |
1 Pair of Jeans (Levis 501 Or Similar) | 76.79 € | 81.55 € | +6.2 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 35.70 € | 38.11 € | +6.7 % |
1 Pair of Nike Running Shoes (Mid-Range) | 81.93 € | 88.24 € | +7.7 % |
1 Pair of Men Leather Business Shoes | 102.11 € | 115.38 € | +13.0 % |
Rent Per Month | Greece |
Germany | |
Apartment (1 bedroom) in City Centre | 482.00 € | 885.69 € | +83.8 % |
Apartment (1 bedroom) Outside of Centre | 392.40 € | 675.53 € | +72.2 % |
Apartment (3 bedrooms) in City Centre | 812.10 € | 1,669.54 € | +105.6 % |
Apartment (3 bedrooms) Outside of Centre | 674.87 € | 1,270.53 € | +88.3 % |
Buy Apartment Price | Greece |
Germany | |
Price per Square Feet to Buy Apartment in City Centre | 260.49 € | 515.53 € | +97.9 % |
Price per Square Feet to Buy Apartment Outside of Centre | 213.19 € | 409.38 € | +92.0 % |
Salaries And Financing | Greece |
Germany | |
Average Monthly Net Salary (After Tax) | 964.21 € | 2,836.06 € | +194.1 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.62 | 3.98 | -14.0 % |
Last update: | March 2025 | March 2025 | |
Contributors in the past 12 months: | 883 | 2804 |