Restaurants | Montenegro |
Croatia | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 10.00 € | 12.00 € | +20.0 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 45.00 € | 60.00 € | +33.3 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 8.00 € | 8.00 € | 0.0 % |
Domestic Beer (1 pint draught) | 2.50 € | 3.50 € | +40.0 % |
Imported Beer (12 oz small bottle) | 3.00 € | 4.00 € | +33.3 % |
Cappuccino (regular) | 2.06 € | 2.14 € | +3.8 % |
Coke/Pepsi (12 oz small bottle) | 1.97 € | 2.72 € | +38.2 % |
Water (12 oz small bottle) | 1.31 € | 2.05 € | +56.8 % |
Markets | Montenegro |
Croatia | |
Milk (regular), (1 gallon) | 4.46 € | 4.16 € | -6.7 % |
Loaf of Fresh White Bread (1 lb) | 0.78 € | 1.27 € | +62.7 % |
Rice (white), (1 lb) | 0.90 € | 1.21 € | +34.8 % |
Eggs (regular) (12) | 2.73 € | 3.20 € | +17.2 % |
Local Cheese (1 lb) | 3.46 € | 4.48 € | +29.7 % |
Chicken Fillets (1 lb) | 3.07 € | 3.79 € | +23.5 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 4.51 € | 4.85 € | +7.6 % |
Apples (1 lb) | 0.53 € | 0.68 € | +27.1 % |
Banana (1 lb) | 0.72 € | 0.67 € | -7.7 % |
Oranges (1 lb) | 0.62 € | 0.76 € | +21.4 % |
Tomato (1 lb) | 1.04 € | 0.99 € | -4.4 % |
Potato (1 lb) | 0.41 € | 0.51 € | +24.1 % |
Onion (1 lb) | 0.47 € | 0.52 € | +10.3 % |
Lettuce (1 head) | 1.41 € | 1.10 € | -21.7 % |
Water (1.5 liter bottle) | 0.74 € | 1.03 € | +40.0 % |
Bottle of Wine (Mid-Range) | 5.00 € | 6.00 € | +20.0 % |
Domestic Beer (0.5 liter bottle) | 0.99 € | 1.41 € | +43.1 % |
Imported Beer (12 oz small bottle) | 1.51 € | 1.90 € | +25.8 % |
Cigarettes 20 Pack (Marlboro) | 3.60 € | 4.90 € | +36.1 % |
Transportation | Montenegro |
Croatia | |
One-way Ticket (Local Transport) | 1.00 € | 1.30 € | +30.0 % |
Monthly Pass (Regular Price) | 30.00 € | 46.50 € | +55.0 % |
Taxi Start (Normal Tariff) | 1.00 € | 3.00 € | +200.0 % |
Taxi 1 mile (Normal Tariff) | 1.61 € | 1.61 € | 0.0 % |
Taxi 1hour Waiting (Normal Tariff) | 12.00 € | 8.90 € | -25.8 % |
Gasoline (1 gallon) | 5.66 € | 5.70 € | +0.5 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 28,000.00 € | 32,928.57 € | +17.6 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 26,054.44 € | 22,942.14 € | -11.9 % |
Utilities (Monthly) | Montenegro |
Croatia | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 111.60 € | 165.26 € | +48.1 % |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 15.97 € | 19.19 € | +20.2 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 27.21 € | 27.65 € | +1.6 % |
Sports And Leisure | Montenegro |
Croatia | |
Fitness Club, Monthly Fee for 1 Adult | 38.87 € | 42.23 € | +8.7 % |
Tennis Court Rent (1 Hour on Weekend) | 11.56 € | 12.03 € | +4.0 % |
Cinema, International Release, 1 Seat | 5.00 € | 7.00 € | +40.0 % |
Childcare | Montenegro |
Croatia | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 281.59 € | 253.31 € | -10.0 % |
International Primary School, Yearly for 1 Child | 7,139.52 € | 9,280.35 € | +30.0 % |
Clothing And Shoes | Montenegro |
Croatia | |
1 Pair of Jeans (Levis 501 Or Similar) | 70.95 € | 80.14 € | +12.9 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 34.64 € | 35.23 € | +1.7 % |
1 Pair of Nike Running Shoes (Mid-Range) | 86.95 € | 86.56 € | -0.4 % |
1 Pair of Men Leather Business Shoes | 106.43 € | 93.66 € | -12.0 % |
Rent Per Month | Montenegro |
Croatia | |
Apartment (1 bedroom) in City Centre | 600.08 € | 649.14 € | +8.2 % |
Apartment (1 bedroom) Outside of Centre | 456.32 € | 496.78 € | +8.9 % |
Apartment (3 bedrooms) in City Centre | 1,060.83 € | 1,084.72 € | +2.3 % |
Apartment (3 bedrooms) Outside of Centre | 801.67 € | 797.69 € | -0.5 % |
Buy Apartment Price | Montenegro |
Croatia | |
Price per Square Feet to Buy Apartment in City Centre | 224.74 € | 363.03 € | +61.5 % |
Price per Square Feet to Buy Apartment Outside of Centre | 172.76 € | 260.03 € | +50.5 % |
Salaries And Financing | Montenegro |
Croatia | |
Average Monthly Net Salary (After Tax) | 827.62 € | 1,300.59 € | +57.1 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.69 | 4.32 | -24.0 % |
Last update: | April 2025 | April 2025 | |
Contributors in the past 12 months: | 174 | 499 |
Other comparisons Montenegro vs Croatia: