Restaurants | Netherlands |
Spain | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 20.00 € | 14.00 € | -30.0 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 80.00 € | 50.00 € | -37.5 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 12.00 € | 9.00 € | -25.0 % |
Domestic Beer (1 pint draught) | 5.90 € | 3.00 € | -49.2 % |
Imported Beer (12 oz small bottle) | 5.00 € | 3.50 € | -30.0 % |
Cappuccino (regular) | 3.53 € | 2.00 € | -43.4 % |
Coke/Pepsi (12 oz small bottle) | 2.99 € | 2.16 € | -27.8 % |
Water (12 oz small bottle) | 2.48 € | 1.60 € | -35.7 % |
Markets | Netherlands |
Spain | |
Milk (regular), (1 gallon) | 4.27 € | 3.94 € | -7.6 % |
Loaf of Fresh White Bread (1 lb) | 1.76 € | 1.20 € | -32.0 % |
Rice (white), (1 lb) | 1.23 € | 0.63 € | -48.4 % |
Eggs (regular) (12) | 4.20 € | 2.58 € | -38.6 % |
Local Cheese (1 lb) | 5.40 € | 5.49 € | +1.7 % |
Chicken Fillets (1 lb) | 6.23 € | 3.29 € | -47.2 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 6.68 € | 6.17 € | -7.7 % |
Apples (1 lb) | 0.93 € | 0.95 € | +2.3 % |
Banana (1 lb) | 0.99 € | 0.78 € | -21.4 % |
Oranges (1 lb) | 0.76 € | 0.80 € | +5.0 % |
Tomato (1 lb) | 1.53 € | 1.00 € | -34.4 % |
Potato (1 lb) | 0.82 € | 0.69 € | -14.8 % |
Onion (1 lb) | 0.78 € | 0.74 € | -5.0 % |
Lettuce (1 head) | 1.08 € | 1.12 € | +3.5 % |
Water (1.5 liter bottle) | 0.76 € | 0.66 € | -12.2 % |
Bottle of Wine (Mid-Range) | 5.99 € | 5.00 € | -16.5 % |
Domestic Beer (0.5 liter bottle) | 1.31 € | 1.10 € | -16.4 % |
Imported Beer (12 oz small bottle) | 2.34 € | 1.81 € | -22.6 % |
Cigarettes 20 Pack (Marlboro) | 12.00 € | 5.50 € | -54.2 % |
Transportation | Netherlands |
Spain | |
One-way Ticket (Local Transport) | 3.20 € | 1.50 € | -53.1 % |
Monthly Pass (Regular Price) | 80.00 € | 30.00 € | -62.5 % |
Taxi Start (Normal Tariff) | 4.00 € | 3.65 € | -8.8 % |
Taxi 1 mile (Normal Tariff) | 3.98 € | 2.09 € | -47.4 % |
Taxi 1hour Waiting (Normal Tariff) | 30.00 € | 23.00 € | -23.3 % |
Gasoline (1 gallon) | 7.35 € | 5.86 € | -20.3 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 33,000.00 € | 33,365.00 € | +1.1 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 30,749.40 € | 26,817.15 € | -12.8 % |
Utilities (Monthly) | Netherlands |
Spain | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 225.55 € | 130.15 € | -42.3 % |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 21.98 € | 17.60 € | -19.9 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 41.90 € | 29.48 € | -29.6 % |
Sports And Leisure | Netherlands |
Spain | |
Fitness Club, Monthly Fee for 1 Adult | 36.03 € | 40.03 € | +11.1 % |
Tennis Court Rent (1 Hour on Weekend) | 20.76 € | 13.59 € | -34.5 % |
Cinema, International Release, 1 Seat | 14.00 € | 8.00 € | -42.9 % |
Childcare | Netherlands |
Spain | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,854.91 € | 438.37 € | -76.4 % |
International Primary School, Yearly for 1 Child | 8,053.96 € | 8,508.70 € | +5.6 % |
Clothing And Shoes | Netherlands |
Spain | |
1 Pair of Jeans (Levis 501 Or Similar) | 82.42 € | 74.49 € | -9.6 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 37.84 € | 31.47 € | -16.8 % |
1 Pair of Nike Running Shoes (Mid-Range) | 92.05 € | 77.85 € | -15.4 % |
1 Pair of Men Leather Business Shoes | 117.43 € | 91.20 € | -22.3 % |
Rent Per Month | Netherlands |
Spain | |
Apartment (1 bedroom) in City Centre | 1,373.64 € | 922.96 € | -32.8 % |
Apartment (1 bedroom) Outside of Centre | 1,107.57 € | 714.31 € | -35.5 % |
Apartment (3 bedrooms) in City Centre | 2,208.60 € | 1,458.49 € | -34.0 % |
Apartment (3 bedrooms) Outside of Centre | 1,766.72 € | 1,068.62 € | -39.5 % |
Buy Apartment Price | Netherlands |
Spain | |
Price per Square Feet to Buy Apartment in City Centre | 523.23 € | 337.85 € | -35.4 % |
Price per Square Feet to Buy Apartment Outside of Centre | 404.40 € | 213.73 € | -47.1 % |
Salaries And Financing | Netherlands |
Spain | |
Average Monthly Net Salary (After Tax) | 3,269.00 € | 1,714.19 € | -47.6 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.28 | 3.52 | -17.7 % |
Last update: | April 2025 | April 2025 | |
Contributors in the past 12 months: | 1234 | 1635 |