Restaurants | New Zealand Edit | New Zealand Edit | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 25.00 NZ$ | 25.00 NZ$ | 0.0 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 127.50 NZ$ | 127.50 NZ$ | 0.0 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 15.00 NZ$ | 15.00 NZ$ | 0.0 % |
Domestic Beer (1 pint draught) | 10.75 NZ$ | 10.75 NZ$ | 0.0 % |
Imported Beer (12 oz small bottle) | 11.00 NZ$ | 11.00 NZ$ | 0.0 % |
Cappuccino (regular) | 5.59 NZ$ | 5.59 NZ$ | 0.0 % |
Coke/Pepsi (12 oz small bottle) | 3.83 NZ$ | 3.83 NZ$ | 0.0 % |
Water (12 oz small bottle) | 3.45 NZ$ | 3.45 NZ$ | 0.0 % |
Markets | New Zealand Edit | New Zealand Edit | |
Milk (regular), (1 gallon) | 11.47 NZ$ | 11.47 NZ$ | 0.0 % |
Loaf of Fresh White Bread (1 lb) | 2.94 NZ$ | 2.94 NZ$ | 0.0 % |
Rice (white), (1 lb) | 1.41 NZ$ | 1.41 NZ$ | 0.0 % |
Eggs (regular) (12) | 10.86 NZ$ | 10.86 NZ$ | 0.0 % |
Local Cheese (1 lb) | 6.28 NZ$ | 6.28 NZ$ | 0.0 % |
Chicken Fillets (1 lb) | 7.23 NZ$ | 7.23 NZ$ | 0.0 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 9.80 NZ$ | 9.80 NZ$ | 0.0 % |
Apples (1 lb) | 2.10 NZ$ | 2.10 NZ$ | 0.0 % |
Banana (1 lb) | 1.73 NZ$ | 1.73 NZ$ | 0.0 % |
Oranges (1 lb) | 2.29 NZ$ | 2.29 NZ$ | 0.0 % |
Tomato (1 lb) | 4.17 NZ$ | 4.17 NZ$ | 0.0 % |
Potato (1 lb) | 1.64 NZ$ | 1.64 NZ$ | 0.0 % |
Onion (1 lb) | 1.41 NZ$ | 1.41 NZ$ | 0.0 % |
Lettuce (1 head) | 4.07 NZ$ | 4.07 NZ$ | 0.0 % |
Water (1.5 liter bottle) | 1.98 NZ$ | 1.98 NZ$ | 0.0 % |
Bottle of Wine (Mid-Range) | 15.50 NZ$ | 15.50 NZ$ | 0.0 % |
Domestic Beer (0.5 liter bottle) | 5.17 NZ$ | 5.17 NZ$ | 0.0 % |
Imported Beer (12 oz small bottle) | 6.13 NZ$ | 6.13 NZ$ | 0.0 % |
Cigarettes 20 Pack (Marlboro) | 40.00 NZ$ | 40.00 NZ$ | 0.0 % |
Transportation | New Zealand Edit | New Zealand Edit | |
One-way Ticket (Local Transport) | 4.00 NZ$ | 4.00 NZ$ | 0.0 % |
Monthly Pass (Regular Price) | 182.45 NZ$ | 182.45 NZ$ | 0.0 % |
Taxi Start (Normal Tariff) | 4.00 NZ$ | 4.00 NZ$ | 0.0 % |
Taxi 1 mile (Normal Tariff) | 5.55 NZ$ | 5.55 NZ$ | 0.0 % |
Taxi 1hour Waiting (Normal Tariff) | 60.00 NZ$ | 60.00 NZ$ | 0.0 % |
Gasoline (1 gallon) | 10.56 NZ$ | 10.56 NZ$ | 0.0 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 45,000.00 NZ$ | 45,000.00 NZ$ | 0.0 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 35,865.67 NZ$ | 35,865.67 NZ$ | 0.0 % |
Utilities (Monthly) | New Zealand Edit | New Zealand Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 229.24 NZ$ | 229.24 NZ$ | 0.0 % |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 58.89 NZ$ | 58.89 NZ$ | 0.0 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 86.78 NZ$ | 86.78 NZ$ | 0.0 % |
Sports And Leisure | New Zealand Edit | New Zealand Edit | |
Fitness Club, Monthly Fee for 1 Adult | 63.04 NZ$ | 63.04 NZ$ | 0.0 % |
Tennis Court Rent (1 Hour on Weekend) | 26.18 NZ$ | 26.18 NZ$ | 0.0 % |
Cinema, International Release, 1 Seat | 19.50 NZ$ | 19.50 NZ$ | 0.0 % |
Childcare | New Zealand Edit | New Zealand Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,288.16 NZ$ | 1,288.16 NZ$ | 0.0 % |
International Primary School, Yearly for 1 Child | 20,417.42 NZ$ | 20,417.42 NZ$ | 0.0 % |
Clothing And Shoes | New Zealand Edit | New Zealand Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 116.21 NZ$ | 116.21 NZ$ | 0.0 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 74.16 NZ$ | 74.16 NZ$ | 0.0 % |
1 Pair of Nike Running Shoes (Mid-Range) | 161.89 NZ$ | 161.89 NZ$ | 0.0 % |
1 Pair of Men Leather Business Shoes | 196.89 NZ$ | 196.89 NZ$ | 0.0 % |
Rent Per Month | New Zealand Edit | New Zealand Edit | |
Apartment (1 bedroom) in City Centre | 1,861.25 NZ$ | 1,861.25 NZ$ | 0.0 % |
Apartment (1 bedroom) Outside of Centre | 1,533.96 NZ$ | 1,533.96 NZ$ | 0.0 % |
Apartment (3 bedrooms) in City Centre | 3,036.39 NZ$ | 3,036.39 NZ$ | 0.0 % |
Apartment (3 bedrooms) Outside of Centre | 2,508.12 NZ$ | 2,508.12 NZ$ | 0.0 % |
Buy Apartment Price | New Zealand Edit | New Zealand Edit | |
Price per Square Feet to Buy Apartment in City Centre | 867.84 NZ$ | 867.84 NZ$ | 0.0 % |
Price per Square Feet to Buy Apartment Outside of Centre | 734.92 NZ$ | 734.92 NZ$ | 0.0 % |
Salaries And Financing | New Zealand Edit | New Zealand Edit | |
Average Monthly Net Salary (After Tax) | 5,004.78 NZ$ | 5,004.78 NZ$ | 0.0 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.85 | 6.85 | 0.0 % |
Last update: | October 2024 | October 2024 | |
Contributors in the past 12 months: | 729 | 729 |
Other comparisons New Zealand vs New Zealand: