Restaurants | Portugal |
Croatia | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 10.00 € | 12.00 € | +20.0 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 45.00 € | 60.00 € | +33.3 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 8.00 € | 8.00 € | 0.0 % |
Domestic Beer (1 pint draught) | 2.50 € | 3.50 € | +40.0 % |
Imported Beer (12 oz small bottle) | 3.00 € | 4.00 € | +33.3 % |
Cappuccino (regular) | 1.88 € | 2.15 € | +14.2 % |
Coke/Pepsi (12 oz small bottle) | 1.72 € | 2.72 € | +58.1 % |
Water (12 oz small bottle) | 1.20 € | 2.05 € | +70.6 % |
Markets | Portugal |
Croatia | |
Milk (regular), (1 gallon) | 3.55 € | 4.16 € | +17.1 % |
Loaf of Fresh White Bread (1 lb) | 1.25 € | 1.27 € | +1.6 % |
Rice (white), (1 lb) | 0.64 € | 1.21 € | +87.9 % |
Eggs (regular) (12) | 2.67 € | 3.20 € | +19.8 % |
Local Cheese (1 lb) | 4.70 € | 4.48 € | -4.5 % |
Chicken Fillets (1 lb) | 3.02 € | 3.78 € | +25.4 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 5.68 € | 4.85 € | -14.6 % |
Apples (1 lb) | 0.88 € | 0.68 € | -23.3 % |
Banana (1 lb) | 0.58 € | 0.67 € | +15.4 % |
Oranges (1 lb) | 0.73 € | 0.76 € | +4.2 % |
Tomato (1 lb) | 0.99 € | 0.99 € | -0.3 % |
Potato (1 lb) | 0.67 € | 0.51 € | -23.1 % |
Onion (1 lb) | 0.79 € | 0.52 € | -34.7 % |
Lettuce (1 head) | 1.36 € | 1.10 € | -18.6 % |
Water (1.5 liter bottle) | 0.68 € | 1.03 € | +50.8 % |
Bottle of Wine (Mid-Range) | 4.99 € | 6.00 € | +20.2 % |
Domestic Beer (0.5 liter bottle) | 1.12 € | 1.41 € | +26.3 % |
Imported Beer (12 oz small bottle) | 2.20 € | 1.90 € | -13.4 % |
Cigarettes 20 Pack (Marlboro) | 5.50 € | 4.90 € | -10.9 % |
Transportation | Portugal |
Croatia | |
One-way Ticket (Local Transport) | 2.00 € | 1.30 € | -35.0 % |
Monthly Pass (Regular Price) | 40.00 € | 46.50 € | +16.2 % |
Taxi Start (Normal Tariff) | 3.50 € | 3.00 € | -14.3 % |
Taxi 1 mile (Normal Tariff) | 1.58 € | 1.61 € | +2.0 % |
Taxi 1hour Waiting (Normal Tariff) | 15.00 € | 8.90 € | -40.7 % |
Gasoline (1 gallon) | 6.45 € | 5.70 € | -11.7 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 30,000.00 € | 32,928.57 € | +9.8 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 34,056.37 € | 22,942.14 € | -32.6 % |
Utilities (Monthly) | Portugal |
Croatia | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 114.72 € | 164.54 € | +43.4 % |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 18.84 € | 19.20 € | +1.9 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 37.20 € | 27.73 € | -25.4 % |
Sports And Leisure | Portugal |
Croatia | |
Fitness Club, Monthly Fee for 1 Adult | 38.33 € | 42.23 € | +10.2 % |
Tennis Court Rent (1 Hour on Weekend) | 14.01 € | 12.24 € | -12.6 % |
Cinema, International Release, 1 Seat | 7.60 € | 7.00 € | -7.9 % |
Childcare | Portugal |
Croatia | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 438.52 € | 246.94 € | -43.7 % |
International Primary School, Yearly for 1 Child | 10,370.42 € | 9,268.67 € | -10.6 % |
Clothing And Shoes | Portugal |
Croatia | |
1 Pair of Jeans (Levis 501 Or Similar) | 79.63 € | 81.01 € | +1.7 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 33.71 € | 35.23 € | +4.5 % |
1 Pair of Nike Running Shoes (Mid-Range) | 77.72 € | 86.81 € | +11.7 % |
1 Pair of Men Leather Business Shoes | 92.33 € | 93.76 € | +1.6 % |
Rent Per Month | Portugal |
Croatia | |
Apartment (1 bedroom) in City Centre | 928.19 € | 651.96 € | -29.8 % |
Apartment (1 bedroom) Outside of Centre | 736.74 € | 498.56 € | -32.3 % |
Apartment (3 bedrooms) in City Centre | 1,592.60 € | 1,087.73 € | -31.7 % |
Apartment (3 bedrooms) Outside of Centre | 1,176.35 € | 800.45 € | -32.0 % |
Buy Apartment Price | Portugal |
Croatia | |
Price per Square Feet to Buy Apartment in City Centre | 342.65 € | 363.50 € | +6.1 % |
Price per Square Feet to Buy Apartment Outside of Centre | 246.24 € | 261.17 € | +6.1 % |
Salaries And Financing | Portugal |
Croatia | |
Average Monthly Net Salary (After Tax) | 1,066.96 € | 1,320.25 € | +23.7 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.78 | 4.32 | -9.5 % |
Last update: | April 2025 | April 2025 | |
Contributors in the past 12 months: | 1005 | 519 |