Restaurants | Portugal |
France | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 10.00 € | 15.00 € | +50.0 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 45.00 € | 60.00 € | +33.3 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 8.00 € | 10.68 € | +33.4 % |
Domestic Beer (1 pint draught) | 2.50 € | 6.00 € | +140.0 % |
Imported Beer (12 oz small bottle) | 3.00 € | 5.00 € | +66.7 % |
Cappuccino (regular) | 1.87 € | 3.15 € | +68.0 % |
Coke/Pepsi (12 oz small bottle) | 1.72 € | 2.78 € | +62.0 % |
Water (12 oz small bottle) | 1.21 € | 1.96 € | +61.7 % |
Markets | Portugal |
France | |
Milk (regular), (1 gallon) | 3.55 € | 4.35 € | +22.3 % |
Loaf of Fresh White Bread (1 lb) | 1.25 € | 1.62 € | +29.6 % |
Rice (white), (1 lb) | 0.64 € | 1.03 € | +61.2 % |
Eggs (regular) (12) | 2.67 € | 3.75 € | +40.1 % |
Local Cheese (1 lb) | 4.70 € | 7.98 € | +69.8 % |
Chicken Fillets (1 lb) | 3.02 € | 5.51 € | +82.5 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 5.65 € | 8.51 € | +50.6 % |
Apples (1 lb) | 0.88 € | 1.27 € | +43.7 % |
Banana (1 lb) | 0.58 € | 0.93 € | +61.1 % |
Oranges (1 lb) | 0.73 € | 1.24 € | +70.5 % |
Tomato (1 lb) | 0.99 € | 1.46 € | +47.0 % |
Potato (1 lb) | 0.67 € | 0.93 € | +39.7 % |
Onion (1 lb) | 0.79 € | 0.98 € | +24.5 % |
Lettuce (1 head) | 1.37 € | 1.37 € | +0.1 % |
Water (1.5 liter bottle) | 0.69 € | 0.68 € | -1.1 % |
Bottle of Wine (Mid-Range) | 5.00 € | 7.00 € | +40.0 % |
Domestic Beer (0.5 liter bottle) | 1.12 € | 2.21 € | +96.9 % |
Imported Beer (12 oz small bottle) | 2.22 € | 2.75 € | +23.9 % |
Cigarettes 20 Pack (Marlboro) | 5.50 € | 12.00 € | +118.2 % |
Transportation | Portugal |
France | |
One-way Ticket (Local Transport) | 2.00 € | 1.80 € | -10.0 % |
Monthly Pass (Regular Price) | 40.00 € | 62.00 € | +55.0 % |
Taxi Start (Normal Tariff) | 3.50 € | 4.50 € | +28.6 % |
Taxi 1 mile (Normal Tariff) | 1.59 € | 3.15 € | +97.5 % |
Taxi 1hour Waiting (Normal Tariff) | 15.00 € | 32.10 € | +114.0 % |
Gasoline (1 gallon) | 6.46 € | 6.80 € | +5.2 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 30,000.00 € | 32,395.00 € | +8.0 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 34,047.71 € | 31,687.91 € | -6.9 % |
Utilities (Monthly) | Portugal |
France | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 114.49 € | 188.45 € | +64.6 % |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 18.86 € | 22.87 € | +21.3 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 37.36 € | 29.93 € | -19.9 % |
Sports And Leisure | Portugal |
France | |
Fitness Club, Monthly Fee for 1 Adult | 38.19 € | 32.81 € | -14.1 % |
Tennis Court Rent (1 Hour on Weekend) | 14.01 € | 16.33 € | +16.6 % |
Cinema, International Release, 1 Seat | 7.70 € | 12.00 € | +55.8 % |
Childcare | Portugal |
France | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 439.94 € | 688.54 € | +56.5 % |
International Primary School, Yearly for 1 Child | 10,450.42 € | 10,522.86 € | +0.7 % |
Clothing And Shoes | Portugal |
France | |
1 Pair of Jeans (Levis 501 Or Similar) | 79.63 € | 90.33 € | +13.4 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 33.58 € | 38.08 € | +13.4 % |
1 Pair of Nike Running Shoes (Mid-Range) | 77.67 € | 90.52 € | +16.5 % |
1 Pair of Men Leather Business Shoes | 92.23 € | 122.30 € | +32.6 % |
Rent Per Month | Portugal |
France | |
Apartment (1 bedroom) in City Centre | 936.52 € | 769.96 € | -17.8 % |
Apartment (1 bedroom) Outside of Centre | 738.78 € | 605.70 € | -18.0 % |
Apartment (3 bedrooms) in City Centre | 1,596.22 € | 1,439.15 € | -9.8 % |
Apartment (3 bedrooms) Outside of Centre | 1,174.88 € | 1,126.11 € | -4.2 % |
Buy Apartment Price | Portugal |
France | |
Price per Square Feet to Buy Apartment in City Centre | 341.81 € | 539.21 € | +57.8 % |
Price per Square Feet to Buy Apartment Outside of Centre | 248.29 € | 363.91 € | +46.6 % |
Salaries And Financing | Portugal |
France | |
Average Monthly Net Salary (After Tax) | 1,056.89 € | 2,370.63 € | +124.3 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.77 | 3.66 | -23.2 % |
Last update: | March 2025 | March 2025 | |
Contributors in the past 12 months: | 1006 | 1182 |