Restaurants | Spain |
Portugal | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 14.00 € | 10.00 € | -28.6 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 50.00 € | 45.00 € | -10.0 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 9.00 € | 8.00 € | -11.1 % |
Domestic Beer (1 pint draught) | 3.00 € | 2.50 € | -16.7 % |
Imported Beer (12 oz small bottle) | 3.45 € | 3.00 € | -13.0 % |
Cappuccino (regular) | 1.99 € | 1.87 € | -6.1 % |
Coke/Pepsi (12 oz small bottle) | 2.15 € | 1.72 € | -20.1 % |
Water (12 oz small bottle) | 1.59 € | 1.21 € | -23.7 % |
Markets | Spain |
Portugal | |
Milk (regular), (1 gallon) | 3.94 € | 3.55 € | -9.8 % |
Loaf of Fresh White Bread (1 lb) | 1.20 € | 1.25 € | +4.2 % |
Rice (white), (1 lb) | 0.63 € | 0.64 € | +0.9 % |
Eggs (regular) (12) | 2.57 € | 2.67 € | +4.1 % |
Local Cheese (1 lb) | 5.48 € | 4.70 € | -14.3 % |
Chicken Fillets (1 lb) | 3.29 € | 3.02 € | -8.2 % |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 6.16 € | 5.65 € | -8.2 % |
Apples (1 lb) | 0.95 € | 0.88 € | -6.7 % |
Banana (1 lb) | 0.78 € | 0.58 € | -25.6 % |
Oranges (1 lb) | 0.80 € | 0.73 € | -9.0 % |
Tomato (1 lb) | 1.01 € | 0.99 € | -1.8 % |
Potato (1 lb) | 0.70 € | 0.67 € | -4.3 % |
Onion (1 lb) | 0.74 € | 0.79 € | +5.9 % |
Lettuce (1 head) | 1.12 € | 1.37 € | +22.3 % |
Water (1.5 liter bottle) | 0.66 € | 0.69 € | +4.8 % |
Bottle of Wine (Mid-Range) | 5.00 € | 5.00 € | 0.0 % |
Domestic Beer (0.5 liter bottle) | 1.09 € | 1.12 € | +3.2 % |
Imported Beer (12 oz small bottle) | 1.79 € | 2.22 € | +24.1 % |
Cigarettes 20 Pack (Marlboro) | 5.50 € | 5.50 € | 0.0 % |
Transportation | Spain |
Portugal | |
One-way Ticket (Local Transport) | 1.50 € | 2.00 € | +33.3 % |
Monthly Pass (Regular Price) | 30.00 € | 40.00 € | +33.3 % |
Taxi Start (Normal Tariff) | 3.60 € | 3.50 € | -2.8 % |
Taxi 1 mile (Normal Tariff) | 2.08 € | 1.59 € | -23.3 % |
Taxi 1hour Waiting (Normal Tariff) | 23.00 € | 15.00 € | -34.8 % |
Gasoline (1 gallon) | 5.87 € | 6.46 € | +10.1 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 33,365.00 € | 30,000.00 € | -10.1 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 26,728.77 € | 34,047.71 € | +27.4 % |
Utilities (Monthly) | Spain |
Portugal | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 130.77 € | 114.49 € | -12.4 % |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 17.59 € | 18.86 € | +7.2 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 29.60 € | 37.36 € | +26.2 % |
Sports And Leisure | Spain |
Portugal | |
Fitness Club, Monthly Fee for 1 Adult | 39.94 € | 38.19 € | -4.4 % |
Tennis Court Rent (1 Hour on Weekend) | 13.63 € | 14.01 € | +2.7 % |
Cinema, International Release, 1 Seat | 8.00 € | 7.70 € | -3.7 % |
Childcare | Spain |
Portugal | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 438.26 € | 439.94 € | +0.4 % |
International Primary School, Yearly for 1 Child | 8,464.62 € | 10,450.42 € | +23.5 % |
Clothing And Shoes | Spain |
Portugal | |
1 Pair of Jeans (Levis 501 Or Similar) | 74.29 € | 79.63 € | +7.2 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 31.32 € | 33.58 € | +7.2 % |
1 Pair of Nike Running Shoes (Mid-Range) | 77.64 € | 77.67 € | +0.0 % |
1 Pair of Men Leather Business Shoes | 90.75 € | 92.23 € | +1.6 % |
Rent Per Month | Spain |
Portugal | |
Apartment (1 bedroom) in City Centre | 937.34 € | 936.52 € | -0.1 % |
Apartment (1 bedroom) Outside of Centre | 712.98 € | 738.78 € | +3.6 % |
Apartment (3 bedrooms) in City Centre | 1,471.34 € | 1,596.22 € | +8.5 % |
Apartment (3 bedrooms) Outside of Centre | 1,064.79 € | 1,174.88 € | +10.3 % |
Buy Apartment Price | Spain |
Portugal | |
Price per Square Feet to Buy Apartment in City Centre | 338.85 € | 341.81 € | +0.9 % |
Price per Square Feet to Buy Apartment Outside of Centre | 212.10 € | 248.29 € | +17.1 % |
Salaries And Financing | Spain |
Portugal | |
Average Monthly Net Salary (After Tax) | 1,711.04 € | 1,056.89 € | -38.2 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.52 | 4.77 | +35.4 % |
Last update: | March 2025 | March 2025 | |
Contributors in the past 12 months: | 1614 | 1007 |