Summary of cost of living in India:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 2.97 $ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 14.27 $ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 4.16 $ | |
Domestic Beer (1 pint draught) | 2.02 $ | |
Imported Beer (12 oz small bottle) | 3.57 $ | |
Cappuccino (regular) | 1.89 $ | |
Coke/Pepsi (12 oz small bottle) | 0.43 $ | |
Water (12 oz small bottle) | 0.18 $ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 2.68 $ | |
Loaf of Fresh White Bread (1 lb) | 0.46 $ | |
Rice (white), (1 lb) | 0.33 $ | |
Eggs (regular) (12) | 0.98 $ | |
Local Cheese (1 lb) | 2.42 $ | |
Chicken Fillets (1 lb) | 1.45 $ | |
Buffalo Round (1 lb) (or Equivalent Back Leg Red Meat) | 2.62 $ | |
Apples (1 lb) | 0.98 $ | |
Banana (1 lb) | 0.33 $ | |
Oranges (1 lb) | 0.50 $ | |
Tomato (1 lb) | 0.25 $ | |
Potato (1 lb) | 0.18 $ | |
Onion (1 lb) | 0.20 $ | |
Lettuce (1 head) | 0.54 $ | |
Water (1.5 liter bottle) | 0.35 $ | |
Bottle of Wine (Mid-Range) | 8.92 $ | |
Domestic Beer (0.5 liter bottle) | 1.89 $ | |
Imported Beer (12 oz small bottle) | 3.06 $ | |
Cigarettes 20 Pack (Marlboro) | 4.16 $ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 0.36 $ | |
Monthly Pass (Regular Price) | 11.89 $ | |
Taxi Start (Normal Tariff) | 0.89 $ | |
Taxi 1 mile (Normal Tariff) | 0.48 $ | |
Taxi 1hour Waiting (Normal Tariff) | 1.43 $ | |
Gasoline (1 gallon) | 4.67 $ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 14,272.34 $ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 23,016.73 $ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 41.77 $ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 3.87 $ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 8.25 $ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 16.98 $ | |
Tennis Court Rent (1 Hour on Weekend) | 7.43 $ | |
Cinema, International Release, 1 Seat | 3.57 $ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 74.20 $ | |
International Primary School, Yearly for 1 Child | 1,806.02 $ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 26.66 $ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 27.72 $ | |
1 Pair of Nike Running Shoes (Mid-Range) | 46.67 $ | |
1 Pair of Men Leather Business Shoes | 33.86 $ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 202.01 $ | |
Apartment (1 bedroom) Outside of Centre | 126.13 $ | |
Apartment (3 bedrooms) in City Centre | 477.35 $ | |
Apartment (3 bedrooms) Outside of Centre | 294.85 $ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 166.15 $ | |
Price per Square Feet to Buy Apartment Outside of Centre | 90.83 $ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 621.96 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.94 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Mumbai | 26.1 | 17.9 | 22.4 | 26.2 | 23.1 | 73.2 | |
Gurgaon | 25.2 | 8.4 | 17.7 | 28.8 | 24.0 | 133.4 | |
Bangalore | 24.3 | 9.0 | 17.4 | 28.5 | 21.1 | 116.9 | |
Pune | 23.3 | 6.5 | 15.7 | 25.9 | 23.9 | 148.0 | |
Noida | 23.1 | 5.2 | 15.1 | 26.6 | 19.8 | 111.6 | |
Delhi | 22.8 | 7.6 | 16.0 | 24.8 | 20.6 | 106.9 | |
Hyderabad | 22.2 | 6.4 | 15.1 | 26.3 | 19.9 | 124.4 | |
Ahmedabad | 22.2 | 4.7 | 14.4 | 27.8 | 18.8 | 65.0 | |
Chennai | 21.5 | 5.2 | 14.2 | 27.4 | 15.2 | 115.5 | |
Vadodara | 20.6 | 3.5 | 13.0 | 26.2 | 16.0 | 78.0 | |
Chandigarh | 20.5 | 4.6 | 13.4 | 22.9 | 15.9 | 92.1 | |
Bhubaneswar | 20.4 | 3.5 | 12.8 | 23.8 | 15.0 | 68.2 | |
Kolkata | 20.2 | 3.6 | 12.8 | 25.1 | 16.7 | 66.8 | |
Surat | 19.6 | 12.0 | 16.2 | 25.7 | 15.3 | 50.5 | |
Kochi | 19.6 | 4.8 | 13.0 | 23.9 | 13.2 | 80.3 | |
Jaipur | 19.4 | 3.9 | 12.5 | 22.3 | 14.3 | 87.3 | |
Lucknow (Lakhnau) | 19.1 | 4.1 | 12.4 | 20.3 | 14.1 | 64.9 | |
Indore | 18.9 | 4.4 | 12.4 | 23.1 | 15.4 | 79.7 | |
Coimbatore | 18.4 | 3.6 | 11.8 | 25.8 | 12.8 | 60.7 |
DeutschLebenshaltungskosten in Indien |
PortuguêsCusto de Vida na Índia |
ItalianoCosto della Vita in India |
FrançaisCoût de la Vie en Inde |
EspañolCosto de Vida en India |