Summary of cost of living in South Africa:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 8.48 $ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 39.56 $ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 4.80 $ | |
Domestic Beer (0.5 liter draught) | 2.26 $ | |
Imported Beer (0.33 liter bottle) | 2.54 $ | |
Cappuccino (regular) | 1.97 $ | |
Coke/Pepsi (0.33 liter bottle) | 0.98 $ | |
Water (0.33 liter bottle) | 0.75 $ | |
Markets | Edit | |
Milk (regular), (1 liter) | 1.08 $ | |
Loaf of Fresh White Bread (500g) | 0.99 $ | |
Rice (white), (1kg) | 1.56 $ | |
Eggs (regular) (12) | 2.30 $ | |
Local Cheese (1kg) | 7.49 $ | |
Chicken Fillets (1kg) | 4.58 $ | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 6.66 $ | |
Apples (1kg) | 1.50 $ | |
Banana (1kg) | 1.43 $ | |
Oranges (1kg) | 1.42 $ | |
Tomato (1kg) | 1.52 $ | |
Potato (1kg) | 1.24 $ | |
Onion (1kg) | 1.37 $ | |
Lettuce (1 head) | 1.05 $ | |
Water (1.5 liter bottle) | 0.94 $ | |
Bottle of Wine (Mid-Range) | 4.52 $ | |
Domestic Beer (0.5 liter bottle) | 1.33 $ | |
Imported Beer (0.33 liter bottle) | 1.69 $ | |
Cigarettes 20 Pack (Marlboro) | 2.94 $ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 1.70 $ | |
Monthly Pass (Regular Price) | 46.62 $ | |
Taxi Start (Normal Tariff) | 1.13 $ | |
Taxi 1km (Normal Tariff) | 1.13 $ | |
Taxi 1hour Waiting (Normal Tariff) | 4.94 $ | |
Gasoline (1 liter) | 1.32 $ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 20,342.71 $ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 23,567.97 $ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 104.83 $ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 33.12 $ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 42.34 $ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 32.41 $ | |
Tennis Court Rent (1 Hour on Weekend) | 9.84 $ | |
Cinema, International Release, 1 Seat | 6.78 $ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 195.91 $ | |
International Primary School, Yearly for 1 Child | 4,652.68 $ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 48.59 $ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 31.44 $ | |
1 Pair of Nike Running Shoes (Mid-Range) | 90.53 $ | |
1 Pair of Men Leather Business Shoes | 78.26 $ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 458.12 $ | |
Apartment (1 bedroom) Outside of Centre | 366.17 $ | |
Apartment (3 bedrooms) in City Centre | 901.29 $ | |
Apartment (3 bedrooms) Outside of Centre | 705.82 $ | |
Buy Apartment Price | Edit | |
Price per Square Meter to Buy Apartment in City Centre | 1,032.79 $ | |
Price per Square Meter to Buy Apartment Outside of Centre | 785.61 $ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 1,415.98 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 11.55 |
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Johannesburg | 36.2 | 11.2 | 25.0 | 32.4 | 35.1 | 117.9 | |
Port Elizabeth | 34.3 | 13.0 | 24.7 | 33.3 | 32.1 | 80.5 | |
Cape Town | 33.9 | 18.1 | 26.8 | 32.8 | 31.3 | 101.5 | |
Pretoria | 33.3 | 10.6 | 23.1 | 31.9 | 29.1 | 129.0 | |
Durban | 30.8 | 9.4 | 21.2 | 28.5 | 24.0 | 97.1 |
DeutschLebenshaltungskosten in Südafrika |
PortuguêsCusto de Vida na África do Sul |
ItalianoCosto della Vita in Sudafrica |
FrançaisCoût de la Vie en Afrique du sud |
EspañolCosto de Vida en Sudáfrica |