Your contribution can make a real impact on our data quality.
Do you live in Anantapur? Add data for Anantapur
Also, consider looking into aggregate data for Average in India
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 100.0 ₹ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 550.0 ₹ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 300.0 ₹ | |
Domestic Beer (1 pint draught) | 140.0 ₹ | |
Imported Beer (12 oz small bottle) | 200.0 ₹ | |
Cappuccino (regular) | 117.5 ₹ | |
Coke/Pepsi (12 oz small bottle) | 36.67 ₹ | |
Water (12 oz small bottle) | 19.17 ₹ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 165.14 ₹ | |
Loaf of Fresh White Bread (1 lb) | 35.39 ₹ | |
Rice (white), (1 lb) | 25.98 ₹ | |
Eggs (regular) (12) | 69.2 ₹ | |
Local Cheese (1 lb) | 241.92 ₹ | |
Chicken Fillets (1 lb) | 166.7 ₹ | |
Buffalo Round (1 lb) (or Equivalent Back Leg Red Meat) | 238.14 ₹ | |
Apples (1 lb) | 113.4 ₹ | |
Banana (1 lb) | 29.48 ₹ | |
Oranges (1 lb) | 33.26 ₹ | |
Tomato (1 lb) | 18.14 ₹ | |
Potato (1 lb) | 15.15 ₹ | |
Onion (1 lb) | 17.99 ₹ | |
Lettuce (1 head) | 100.0 ₹ | |
Water (1.5 liter bottle) | 28.0 ₹ | |
Bottle of Wine (Mid-Range) | 425.0 ₹ | |
Domestic Beer (0.5 liter bottle) | 143.33 ₹ | |
Imported Beer (12 oz small bottle) | 250.0 ₹ | |
Cigarettes 20 Pack (Marlboro) | 295.0 ₹ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 60.0 ₹ | |
Monthly Pass (Regular Price) | 2,000.0 ₹ | |
Taxi Start (Normal Tariff) | 28.5 ₹ | |
Taxi 1 mile (Normal Tariff) | 19.31 ₹ | |
Taxi 1hour Waiting (Normal Tariff) | 100.0 ₹ | |
Gasoline (1 gallon) | 391.12 ₹ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,000,000.0 ₹ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,000,000.0 ₹ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 3,900.0 ₹ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 236.0 ₹ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 440.0 ₹ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 900.0 ₹ | |
Tennis Court Rent (1 Hour on Weekend) | 100.0 ₹ | |
Cinema, International Release, 1 Seat | 425.0 ₹ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,916.67 ₹ | |
International Primary School, Yearly for 1 Child | 150,000.0 ₹ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 2,000.0 ₹ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 500.0 ₹ | |
1 Pair of Nike Running Shoes (Mid-Range) | 2,600.0 ₹ | |
1 Pair of Men Leather Business Shoes | 2,166.67 ₹ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 7,000.0 ₹ | |
Apartment (1 bedroom) Outside of Centre | 4,000.0 ₹ | |
Apartment (3 bedrooms) in City Centre | 17,500.0 ₹ | |
Apartment (3 bedrooms) Outside of Centre | 8,000.0 ₹ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | ? | |
Price per Square Feet to Buy Apartment Outside of Centre | ? | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 35,000.0 ₹ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.84 |
Cost of Living in Bangalore | 128.82 miles |
Cost of Living in Tumkur | 135.08 miles |
Cost of Living in Hosur | 152.06 miles |
Cost of Living in Raichur | 156.48 miles |
Cost of Living in Krishnagiri | 174.33 miles |
Cost of Living in Chittoor | 180.47 miles |
Cost of Living in Tirupati | 194.88 miles |
Cost of Living in Mysore | 210.20 miles |
Cost of Living in Vellore | 211.16 miles |
Cost of Living in Hubli | 214.38 miles |
DeutschLebenshaltungskosten in Anantapur |
PortuguêsCusto de Vida em Anantapur |
ItalianoCosto della Vita a Anantapur |
FrançaisCoût de la Vie à Anantapur |
EspañolCosto de Vida en Anantapur |