Your contribution can make a real impact on our data quality.
Do you live in Anantapur? Add data for Anantapur
Also, consider looking into aggregate data for Average in India
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 1.18 $ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 6.47 $ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 3.53 $ | |
Domestic Beer (1 pint draught) | 1.65 $ | |
Imported Beer (12 oz small bottle) | 2.35 $ | |
Cappuccino (regular) | 1.38 $ | |
Coke/Pepsi (12 oz small bottle) | 0.43 $ | |
Water (12 oz small bottle) | 0.23 $ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 1.90 $ | |
Loaf of Fresh White Bread (1 lb) | 0.42 $ | |
Rice (white), (1 lb) | 0.30 $ | |
Eggs (regular) (12) | 0.84 $ | |
Local Cheese (1 lb) | 2.85 $ | |
Chicken Fillets (1 lb) | 1.70 $ | |
Buffalo Round (1 lb) (or Equivalent Back Leg Red Meat) | 2.80 $ | |
Apples (1 lb) | 1.42 $ | |
Banana (1 lb) | 0.35 $ | |
Oranges (1 lb) | 0.39 $ | |
Tomato (1 lb) | 0.29 $ | |
Potato (1 lb) | 0.18 $ | |
Onion (1 lb) | 0.16 $ | |
Lettuce (1 head) | 1.18 $ | |
Water (1.5 liter bottle) | 0.33 $ | |
Bottle of Wine (Mid-Range) | 5.00 $ | |
Domestic Beer (0.5 liter bottle) | 1.69 $ | |
Imported Beer (12 oz small bottle) | 2.94 $ | |
Cigarettes 20 Pack (Marlboro) | 3.47 $ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 0.71 $ | |
Monthly Pass (Regular Price) | 23.54 $ | |
Taxi Start (Normal Tariff) | 0.34 $ | |
Taxi 1 mile (Normal Tariff) | 0.23 $ | |
Taxi 1hour Waiting (Normal Tariff) | 1.18 $ | |
Gasoline (1 gallon) | 4.60 $ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 11,772.15 $ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 11,772.15 $ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 45.91 $ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 2.78 $ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 5.18 $ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 10.59 $ | |
Tennis Court Rent (1 Hour on Weekend) | 1.18 $ | |
Cinema, International Release, 1 Seat | 5.00 $ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 22.56 $ | |
International Primary School, Yearly for 1 Child | 1,765.82 $ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 23.54 $ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 5.89 $ | |
1 Pair of Nike Running Shoes (Mid-Range) | 30.61 $ | |
1 Pair of Men Leather Business Shoes | 25.51 $ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 82.41 $ | |
Apartment (1 bedroom) Outside of Centre | 47.09 $ | |
Apartment (3 bedrooms) in City Centre | 206.01 $ | |
Apartment (3 bedrooms) Outside of Centre | 94.18 $ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | ? | |
Price per Square Feet to Buy Apartment Outside of Centre | ? | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 412.03 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.84 |
Cost of Living in Bangalore | 128.82 miles |
Cost of Living in Tumkur | 135.08 miles |
Cost of Living in Hosur | 152.06 miles |
Cost of Living in Raichur | 156.48 miles |
Cost of Living in Krishnagiri | 174.33 miles |
Cost of Living in Chittoor | 180.47 miles |
Cost of Living in Tirupati | 194.88 miles |
Cost of Living in Mysore | 210.20 miles |
Cost of Living in Vellore | 211.16 miles |
Cost of Living in Hubli | 214.38 miles |
DeutschLebenshaltungskosten in Anantapur |
PortuguêsCusto de Vida em Anantapur |
ItalianoCosto della Vita a Anantapur |
FrançaisCoût de la Vie à Anantapur |
EspañolCosto de Vida en Anantapur |