Summary of cost of living in Bangalore, India:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 3.55 $ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 21.31 $ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 4.14 $ | |
Domestic Beer (1 pint draught) | 2.37 $ | |
Imported Beer (12 oz small bottle) | 4.14 $ | |
Cappuccino (regular) | 2.26 $ | |
Coke/Pepsi (12 oz small bottle) | 0.45 $ | |
Water (12 oz small bottle) | 0.17 $ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 2.37 $ | |
Loaf of Fresh White Bread (1 lb) | 0.54 $ | |
Rice (white), (1 lb) | 0.38 $ | |
Eggs (regular) (12) | 1.11 $ | |
Local Cheese (1 lb) | 3.41 $ | |
Chicken Fillets (1 lb) | 1.86 $ | |
Buffalo Round (1 lb) (or Equivalent Back Leg Red Meat) | 3.29 $ | |
Apples (1 lb) | 1.28 $ | |
Banana (1 lb) | 0.40 $ | |
Oranges (1 lb) | 0.59 $ | |
Tomato (1 lb) | 0.26 $ | |
Potato (1 lb) | 0.26 $ | |
Onion (1 lb) | 0.27 $ | |
Lettuce (1 head) | 0.59 $ | |
Water (1.5 liter bottle) | 0.36 $ | |
Bottle of Wine (Mid-Range) | 10.65 $ | |
Domestic Beer (0.5 liter bottle) | 2.14 $ | |
Imported Beer (12 oz small bottle) | 3.59 $ | |
Cigarettes 20 Pack (Marlboro) | 4.26 $ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 0.59 $ | |
Monthly Pass (Regular Price) | 17.76 $ | |
Taxi Start (Normal Tariff) | 1.18 $ | |
Taxi 1 mile (Normal Tariff) | 0.57 $ | |
Taxi 1hour Waiting (Normal Tariff) | 2.37 $ | |
Gasoline (1 gallon) | 4.62 $ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 14,206.28 $ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 25,814.45 $ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 42.02 $ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 4.46 $ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 11.70 $ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 22.13 $ | |
Tennis Court Rent (1 Hour on Weekend) | 5.73 $ | |
Cinema, International Release, 1 Seat | 5.33 $ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 124.76 $ | |
International Primary School, Yearly for 1 Child | 3,572.99 $ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 32.87 $ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 31.28 $ | |
1 Pair of Nike Running Shoes (Mid-Range) | 54.51 $ | |
1 Pair of Men Leather Business Shoes | 39.94 $ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 323.14 $ | |
Apartment (1 bedroom) Outside of Centre | 184.76 $ | |
Apartment (3 bedrooms) in City Centre | 843.18 $ | |
Apartment (3 bedrooms) Outside of Centre | 470.50 $ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 222.23 $ | |
Price per Square Feet to Buy Apartment Outside of Centre | 109.03 $ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 1,105.95 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.39 |
Cost of Living in Hosur | 24.71 miles |
Cost of Living in Madhugiri | 64.92 miles |
Cost of Living in Madanapalle | 86.79 miles |
Cost of Living in Mysore | 87.98 miles |
Cost of Living in Vellore | 122.97 miles |
Cost of Living in Salem | 124.50 miles |
Cost of Living in Tiruvannamalai | 125.58 miles |
Cost of Living in Pondicherry | 185.02 miles |
Cost of Living in Tirupur (Tiruppur) | 192.69 miles |
Cost of Living in Aravakurichi | 195.10 miles |
DeutschLebenshaltungskosten in Bangalore |
PortuguêsCusto de Vida em Bangalore |
ItalianoCosto della Vita a Bangalore |
FrançaisCoût de la Vie à Bangalore |
EspañolCosto de Vida en Bangalore |
The average household lives in a 450 SFT home paying a rent of 6K INR per month earning about 12K per month.
You need a minimum of 8k per month family income to survive within the 35 KM radius of the city centre (Magestic SBC)
Any less than that and you have to move back to the place you came from.
I plan to relocate to India as an IT specialist.
Is it difficult for someone from Europe to get residence and work permit in India?
Last update: April 2024
https://www.shapoorjipallonji.ind.in/shapoorji-pallonji-bkc-28/
max should be 50K
Remember that this is publicly outsourced information, that means everyone can contribute to make sure the data is up to date.
The fields have an edit button right next to them.
https://eswarigroup.com/
These details are not just for software companies, but for each and every person employed at Bengaluru. So requesting people to never trust the salary details shown in this page.
https://www.galaxymagnum.com/projects/magnum-global-park/
Single person without Rent would be around 10k. (with rent would go to 18-20k)
@Rahul Singh, atleast here the members of the IT cell troll Bhakt army such as you, can't mass downvote or report honest comments. The world knows the 'real truth' about Bangalore and entire India over here. Why don't you go back to your IT cell troll playgrounds such as Quora, Facebook, Twitter, YouTube and Times of India?
I am delighted that honest comments exist in this site. Let honesty prevail over here.
Bengaluru is the capital of Hindu militant organizations in South India. Millions of people in Bengaluru including thousands of the software employees, managers and entrepreneurs are strong supporters and followers of VHP, RSS and other Hindutva militant organizations. These organizations spew virulent hatred towards religious minorities and severely discriminate them.
Entire India and Karnataka government are completely run by Hindutva militants. Bengaluru is a shame to this world.