Summary of cost of living in Bhubaneswar, India:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 200.0 ₹ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,000.0 ₹ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 400.0 ₹ | |
Domestic Beer (1 pint draught) | 150.0 ₹ | |
Imported Beer (12 oz small bottle) | 250.0 ₹ | |
Cappuccino (regular) | 135.75 ₹ | |
Coke/Pepsi (12 oz small bottle) | 30.78 ₹ | |
Water (12 oz small bottle) | 12.69 ₹ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 203.68 ₹ | |
Loaf of Fresh White Bread (1 lb) | 36.25 ₹ | |
Rice (white), (1 lb) | 22.01 ₹ | |
Eggs (regular) (12) | 81.12 ₹ | |
Local Cheese (1 lb) | 128.21 ₹ | |
Chicken Fillets (1 lb) | 103.78 ₹ | |
Buffalo Round (1 lb) (or Equivalent Back Leg Red Meat) | 338.45 ₹ | |
Apples (1 lb) | 82.78 ₹ | |
Banana (1 lb) | 28.55 ₹ | |
Oranges (1 lb) | 48.97 ₹ | |
Tomato (1 lb) | 22.3 ₹ | |
Potato (1 lb) | 12.78 ₹ | |
Onion (1 lb) | 17.94 ₹ | |
Lettuce (1 head) | 33.0 ₹ | |
Water (1.5 liter bottle) | 28.6 ₹ | |
Bottle of Wine (Mid-Range) | 400.0 ₹ | |
Domestic Beer (0.5 liter bottle) | 187.5 ₹ | |
Imported Beer (12 oz small bottle) | 207.5 ₹ | |
Cigarettes 20 Pack (Marlboro) | 350.07 ₹ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 29.76 ₹ | |
Monthly Pass (Regular Price) | 757.66 ₹ | |
Taxi Start (Normal Tariff) | 100.0 ₹ | |
Taxi 1 mile (Normal Tariff) | 32.19 ₹ | |
Taxi 1hour Waiting (Normal Tariff) | 200.0 ₹ | |
Gasoline (1 gallon) | 392.0 ₹ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,000,000.0 ₹ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,380,001.8 ₹ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 4,209.52 ₹ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 284.62 ₹ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 804.84 ₹ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 1,669.68 ₹ | |
Tennis Court Rent (1 Hour on Weekend) | 1,183.04 ₹ | |
Cinema, International Release, 1 Seat | 300.0 ₹ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 7,902.79 ₹ | |
International Primary School, Yearly for 1 Child | 123,333.33 ₹ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 2,361.46 ₹ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,989.9 ₹ | |
1 Pair of Nike Running Shoes (Mid-Range) | 4,416.58 ₹ | |
1 Pair of Men Leather Business Shoes | 2,600.0 ₹ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 12,461.54 ₹ | |
Apartment (1 bedroom) Outside of Centre | 7,250.0 ₹ | |
Apartment (3 bedrooms) in City Centre | 27,692.31 ₹ | |
Apartment (3 bedrooms) Outside of Centre | 17,000.0 ₹ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 11,199.91 ₹ | |
Price per Square Feet to Buy Apartment Outside of Centre | 4,924.96 ₹ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 41,240.0 ₹ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.92 |
DeutschLebenshaltungskosten in Bhubaneswar |
PortuguêsCusto de Vida em Bhubaneswar |
ItalianoCosto della Vita a Bhubaneswar |
FrançaisCoût de la Vie à Bhubaneswar |
EspañolCosto de Vida en Bhubaneshwar |