Summary of cost of living in Cali, Colombia:
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 3.40 $ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 27.19 $ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 6.46 $ | |
Domestic Beer (1 pint draught) | 1.02 $ | |
Imported Beer (12 oz small bottle) | 2.27 $ | |
Cappuccino (regular) | 1.47 $ | |
Coke/Pepsi (12 oz small bottle) | 0.86 $ | |
Water (12 oz small bottle) | 0.61 $ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 4.52 $ | |
Loaf of Fresh White Bread (1 lb) | 1.38 $ | |
Rice (white), (1 lb) | 0.53 $ | |
Eggs (regular) (12) | 2.07 $ | |
Local Cheese (1 lb) | 1.97 $ | |
Chicken Fillets (1 lb) | 2.44 $ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 3.55 $ | |
Apples (1 lb) | 1.05 $ | |
Banana (1 lb) | 0.37 $ | |
Oranges (1 lb) | 0.53 $ | |
Tomato (1 lb) | 0.51 $ | |
Potato (1 lb) | 0.48 $ | |
Onion (1 lb) | 0.52 $ | |
Lettuce (1 head) | 0.83 $ | |
Water (1.5 liter bottle) | 0.78 $ | |
Bottle of Wine (Mid-Range) | 9.06 $ | |
Domestic Beer (0.5 liter bottle) | 1.01 $ | |
Imported Beer (12 oz small bottle) | 1.70 $ | |
Cigarettes 20 Pack (Marlboro) | 2.27 $ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 0.61 $ | |
Monthly Pass (Regular Price) | 18.97 $ | |
Taxi Start (Normal Tariff) | 1.42 $ | |
Taxi 1 mile (Normal Tariff) | 2.92 $ | |
Taxi 1hour Waiting (Normal Tariff) | 6.80 $ | |
Gasoline (1 gallon) | 3.07 $ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 19,939.53 $ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 28,478.89 $ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 65.74 $ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 8.25 $ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 20.77 $ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 20.28 $ | |
Tennis Court Rent (1 Hour on Weekend) | 10.20 $ | |
Cinema, International Release, 1 Seat | 4.53 $ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 215.27 $ | |
International Primary School, Yearly for 1 Child | 5,891.56 $ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 50.61 $ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 48.76 $ | |
1 Pair of Nike Running Shoes (Mid-Range) | 91.39 $ | |
1 Pair of Men Leather Business Shoes | 106.84 $ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 257.76 $ | |
Apartment (1 bedroom) Outside of Centre | 203.94 $ | |
Apartment (3 bedrooms) in City Centre | 417.79 $ | |
Apartment (3 bedrooms) Outside of Centre | 348.14 $ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 85.40 $ | |
Price per Square Feet to Buy Apartment Outside of Centre | 82.09 $ | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 397.56 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 11.65 |
Cost of Living in Santiago (Cali) | 2.83 miles |
Cost of Living in Cartago | 115.14 miles |
Cost of Living in Armenia | 125.21 miles |
Cost of Living in Pereira | 136.27 miles |
Cost of Living in Dos Quebradas | 139.63 miles |
Cost of Living in Manizales | 168.32 miles |
Cost of Living in Ibague | 180.59 miles |
DeutschLebenshaltungskosten in Cali |
PortuguêsCusto de Vida em Cáli |
ItalianoCosto della Vita a Cali |
FrançaisCoût de la Vie à Cali |
EspañolCosto de Vida en Cali |
Cali loves visitors just like you to rob very nieve.
Well, because of Covid19 I was not able to do my traveling to Colombia as planned.
I heard that things are still really bad in Colombia and the numbers do not look good. Have there been any big law changes I should know about?
Also I have heard rumors that Mexico and Colombia even got the worse version of Covid that is more deadly + even some EBOLA cases, is this true?!
I am assuming it will not be safe to travel to Colombia for another 8-12 months minimum, but we will see what happens. I am not taking any chances, I have health problems including breathing issues, so I'm not doing any traveling at all until cases are down 95% from current levels, and vaccination rates are at least 60-70%.
And please no nonsense about how Covid is "fake", I know 9 people who died, and 3 others who recovered but now have serious health problems, one of them can barely walk without being out of breath. Covid is 100% real and deadly!