Your contribution can make a real impact on our data quality.
Do you live in Dera Ghazi Khan? Add data for Dera Ghazi Khan
Consider looking into aggregate data for Average in Pakistan
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 325.0 Rs. | |
Meal for 2 People, Mid-range Restaurant, Three-course | 2,000.0 Rs. | |
McMeal at McDonalds (or Equivalent Combo Meal) | 675.0 Rs. | |
Domestic Non-Alcoholic Beer (1 pint draught) | 300.0 Rs. | |
Imported Non-Alcoholic Beer (12 oz small bottle) | 500.0 Rs. | |
Cappuccino (regular) | 425.0 Rs. | |
Coke/Pepsi (12 oz small bottle) | 85.0 Rs. | |
Water (12 oz small bottle) | 60.0 Rs. | |
Markets | Edit | |
Milk (regular), (1 gallon) | 773.91 Rs. | |
Loaf of Fresh White Bread (1 lb) | 113.4 Rs. | |
Rice (white), (1 lb) | 158.76 Rs. | |
Eggs (regular) (12) | 318.88 Rs. | |
Local Cheese (1 lb) | 340.19 Rs. | |
Chicken Fillets (1 lb) | 249.48 Rs. | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 393.11 Rs. | |
Apples (1 lb) | 136.93 Rs. | |
Banana (1 lb) | 71.16 Rs. | |
Oranges (1 lb) | 80.13 Rs. | |
Tomato (1 lb) | 65.39 Rs. | |
Potato (1 lb) | 49.9 Rs. | |
Onion (1 lb) | 52.92 Rs. | |
Lettuce (1 head) | 171.67 Rs. | |
Water (1.5 liter bottle) | 121.25 Rs. | |
Bottle of Non-Alcoholic Wine (Mid-Range) | 350.0 Rs. | |
Domestic Non-Alcoholic Beer (0.5 liter bottle) | 650.0 Rs. | |
Imported Non-Alcoholic Beer (12 oz small bottle) | 700.0 Rs. | |
Cigarettes 20 Pack (Marlboro) | 500.0 Rs. | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 30.0 Rs. | |
Monthly Pass (Regular Price) | ? | |
Taxi Start (Normal Tariff) | 300.0 Rs. | |
Taxi 1 mile (Normal Tariff) | 96.56 Rs. | |
Taxi 1hour Waiting (Normal Tariff) | 500.0 Rs. | |
Gasoline (1 gallon) | 1,029.09 Rs. | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 8,500,000.0 Rs. | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 6,242,250.0 Rs. | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 15,000.0 Rs. | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 650.0 Rs. | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 3,750.0 Rs. | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 2,000.0 Rs. | |
Tennis Court Rent (1 Hour on Weekend) | 1,000.0 Rs. | |
Cinema, International Release, 1 Seat | 850.0 Rs. | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 7,000.0 Rs. | |
International Primary School, Yearly for 1 Child | 220,000.0 Rs. | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 4,500.0 Rs. | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 7,000.0 Rs. | |
1 Pair of Nike Running Shoes (Mid-Range) | 20,000.0 Rs. | |
1 Pair of Men Leather Business Shoes | 7,250.0 Rs. | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 16,000.0 Rs. | |
Apartment (1 bedroom) Outside of Centre | 8,500.0 Rs. | |
Apartment (3 bedrooms) in City Centre | 33,000.0 Rs. | |
Apartment (3 bedrooms) Outside of Centre | 19,000.0 Rs. | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | ? | |
Price per Square Feet to Buy Apartment Outside of Centre | ? | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 52,500.0 Rs. | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 18.25 |
Cost of Living in Multan | 60.07 miles |
Cost of Living in Layyah | 78.20 miles |
Cost of Living in Khanewal | 96.19 miles |
Cost of Living in Bahawalpur | 113.72 miles |
Cost of Living in Vehari | 115.25 miles |
Cost of Living in Burewala | 138.08 miles |
Cost of Living in Jhang | 152.86 miles |
Cost of Living in Kamalia | 159.11 miles |
Cost of Living in Sahiwal | 171.54 miles |
Cost of Living in Gojra | 172.34 miles |
DeutschLebenshaltungskosten in Dera Ghazi Khan |
PortuguêsCusto de Vida em Dera Ghazi Khan |
ItalianoCosto della Vita a Dera Ghazi Khan |
FrançaisCoût de la Vie à Dera Ghazi Khan |
EspañolCosto de Vida en Dera Ghazi Khan |