Your contribution can make a real impact on our data quality.
Do you live in Faridabad? Add data for Faridabad
Also, consider looking into aggregate data for Average in India
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 300.00 ₹ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,500.00 ₹ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 275.00 ₹ | |
Domestic Beer (1 pint draught) | 180.00 ₹ | |
Imported Beer (12 oz small bottle) | 350.00 ₹ | |
Cappuccino (regular) | 165.00 ₹ | |
Coke/Pepsi (12 oz small bottle) | 34.17 ₹ | |
Water (12 oz small bottle) | 16.21 ₹ | |
Markets | Edit | |
Milk (regular), (1 gallon) | 244.92 ₹ | |
Loaf of Fresh White Bread (1 lb) | 39.99 ₹ | |
Rice (white), (1 lb) | 34.34 ₹ | |
Eggs (regular) (12) | 100.88 ₹ | |
Local Cheese (1 lb) | 200.71 ₹ | |
Chicken Fillets (1 lb) | 144.39 ₹ | |
Buffalo Round (1 lb) (or Equivalent Back Leg Red Meat) | 223.96 ₹ | |
Apples (1 lb) | 66.97 ₹ | |
Banana (1 lb) | 28.92 ₹ | |
Oranges (1 lb) | 32.89 ₹ | |
Tomato (1 lb) | 20.68 ₹ | |
Potato (1 lb) | 12.02 ₹ | |
Onion (1 lb) | 18.14 ₹ | |
Lettuce (1 head) | 52.50 ₹ | |
Water (1.5 liter bottle) | 30.00 ₹ | |
Bottle of Wine (Mid-Range) | 1,100.00 ₹ | |
Domestic Beer (0.5 liter bottle) | 146.82 ₹ | |
Imported Beer (12 oz small bottle) | 302.50 ₹ | |
Cigarettes 20 Pack (Marlboro) | 350.00 ₹ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 100.00 ₹ | |
Monthly Pass (Regular Price) | 900.00 ₹ | |
Taxi Start (Normal Tariff) | 100.00 ₹ | |
Taxi 1 mile (Normal Tariff) | 40.23 ₹ | |
Taxi 1hour Waiting (Normal Tariff) | 100.00 ₹ | |
Gasoline (1 gallon) | 385.75 ₹ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,200,000.00 ₹ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,128,571.43 ₹ | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 4,869.52 ₹ | |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 331.79 ₹ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 720.00 ₹ | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 1,460.00 ₹ | |
Tennis Court Rent (1 Hour on Weekend) | 850.00 ₹ | |
Cinema, International Release, 1 Seat | 300.00 ₹ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 8,833.33 ₹ | |
International Primary School, Yearly for 1 Child | 124,444.44 ₹ | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 2,600.00 ₹ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,474.92 ₹ | |
1 Pair of Nike Running Shoes (Mid-Range) | 4,164.14 ₹ | |
1 Pair of Men Leather Business Shoes | 3,316.50 ₹ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 11,200.00 ₹ | |
Apartment (1 bedroom) Outside of Centre | 8,083.33 ₹ | |
Apartment (3 bedrooms) in City Centre | 25,000.00 ₹ | |
Apartment (3 bedrooms) Outside of Centre | 19,500.00 ₹ | |
Buy Apartment Price | Edit | |
Price per Square Feet to Buy Apartment in City Centre | 14,999.88 ₹ | |
Price per Square Feet to Buy Apartment Outside of Centre | ? | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 43,000.00 ₹ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.96 |
Cost of Living in Noida | 20.56 miles |
Cost of Living in Indirapuram | 23.68 miles |
Cost of Living in Gurgaon | 24.39 miles |
Cost of Living in Greater Noida | 31.40 miles |
Cost of Living in Bhiwadi | 37.93 miles |
Cost of Living in Ghaziabad | 45.47 miles |
Cost of Living in Rewari | 52.37 miles |
Cost of Living in Sonipat | 53.14 miles |
Cost of Living in Meerut | 57.49 miles |
Cost of Living in Khurja | 65.45 miles |
DeutschLebenshaltungskosten in Faridabad |
PortuguêsCusto de Vida em Faridabad |
ItalianoCosto della Vita a Faridabad |
FrançaisCoût de la Vie à Faridabad |
EspañolCosto de Vida en Faridabad |